Men's Triple jump - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Mike Conley | ![]() |
USA | 18,17 | w |
![]() |
Charles Simpkins | ![]() |
USA | 17,60 | |
![]() |
Frank Rutherford | ![]() |
BAH | 17,36 | |
4. | Leonid Voloshin | ![]() |
EUN | 17,32 | |
5. | Brian Wellman | ![]() |
BER | 17,24 | |
6. | Yoelbi Quesada | ![]() |
CUB | 17,18 | |
7. | Aleksandr Kovalenko | ![]() |
EUN | 17,06 | |
8. | Zou Sixin | ![]() |
CHN | 17,00 | |
9. | Vassily Sokov | ![]() |
EUN | 16,86 | |
10. | Maris Bruziks | ![]() |
LAT | 16,80 | |
11. | Pierre Camara | ![]() |
FRA | 16,52 | |
12. | Eugeniusz Bedeniczuk | ![]() |
POL | 16,23 | |
Qualifying Round - Group 1 | |||||
1. | Frank Rutherford | ![]() |
BAH | 17,28 | q |
2. | Leonid Voloshin | ![]() |
EUN | 17,21 | q |
3. | Charles Simpkins | ![]() |
USA | 17,05 | q |
4. | Aleksandr Kovalenko | ![]() |
EUN | 16,93 | q |
5. | Eugeniusz Bedeniczuk | ![]() |
POL | 16,92 | q |
6. | Toussaint Rabenala | ![]() |
MAD | 16,84 | |
7. | Georges Sainte-Rose | ![]() |
FRA | 16,50 | |
8. | Serge Helan | ![]() |
FRA | 16,47 | |
9. | Hristo Markov | ![]() |
BUL | 16,46 | |
10. | Lotfi Khaida | ![]() |
ALG | 16,31 | |
11. | John Tillman | ![]() |
USA | 16,22 | |
12. | Santiago Moreno | ![]() |
ESP | 16,04 | |
13. | Norifumi Yamashita | ![]() |
JPN | 15,97 | |
14. | Ndabezinhle Mdhlongwa | ![]() |
ZIM | 15,96 | |
15. | Alvin Haynes | ![]() |
BAR | 15,93 | |
16. | Jonathan Edwards | ![]() |
GBR | 15,76 | |
17. | Chen Yanping | ![]() |
CHN | 15,66 | |
18. | Tord Henriksson | ![]() |
SWE | 15,66 | |
19. | Jorge Texeira da Silva | ![]() |
BRA | 15,64 | |
20. | Antonio dos Santos | ![]() |
ANG | 15,48 | |
21. | Banarus Khan | ![]() |
PAK | 15,37 | |
Galin Georgiev | ![]() |
BUL | nm | ||
Francis Dodoo | ![]() |
GHA | nm | ||
Oral Ogilvie | ![]() |
CAN | nm | ||
Qualifying Round - Group 2 | |||||
1. | Pierre Camara | ![]() |
FRA | 17,34 | q |
2. | Mike Conley | ![]() |
USA | 17,23 | q |
3. | Yoelbi Quesada | ![]() |
CUB | 17,21 | q |
4. | Brian Wellman | ![]() |
BER | 17,16 | q |
5. | Zou Sixin | ![]() |
CHN | 17,07 | q |
6. | Maris Bruziks | ![]() |
LAT | 16,94 | q |
7. | Vassily Sokov | ![]() |
EUN | 16,91 | q |
8. | Ralf Jaros | ![]() |
GER | 16,89 | |
9. | Milan Mikulas | ![]() |
TCH | 16,82 | |
10. | Abdul Al Yoha | ![]() |
KUW | 16,75 | |
11. | Wendell Lawrence | ![]() |
BAH | 16,70 | |
12. | Francis Agyepong | ![]() |
GBR | 16,55 | |
13. | Paul Nioze | ![]() |
SEY | 16,32 | |
14. | Rogel Nachum | ![]() |
ISR | 16,23 | |
15. | Julian Golley | ![]() |
GBR | 16,18 | |
16. | Sizwe Mdluli | ![]() |
SWZ | 16,18 | |
17. | Anisio de Souza Silva | ![]() |
BRA | 16,03 | |
18. | Norbert Elliott | ![]() |
BAH | 15,85 | |
19. | Andrzej Grabarczyk | ![]() |
POL | 15,79 | |
20. | Marios Khatziandreou | ![]() |
CYP | 15,64 | |
21. | Luis Flores Ancel | ![]() |
HON | 15,08 | |
22. | Nikolay Raev | ![]() |
BUL | 14,67 | |
23. | Elston Shaw | ![]() |
BIZ | 13,56 | |
Men's Triple jump - Athletics - Barcelona 1992 Summer Olympics
Event Format:
Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Triple jump competition was held at the Estadi Olimpic and 47 athletes participated in the event. |
|||||
These results for Men's Triple jump - Barcelona 1992 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||