Men's 400 m - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Quincy Watts | ![]() |
USA | 43,50 | OR |
![]() |
Steven Lewis | ![]() |
USA | 44,21 | |
![]() |
Samson Kitur | ![]() |
KEN | 44,24 | |
4. | Ian Morris | ![]() |
TTO | 44,25 | |
5. | Roberto Hernandez | ![]() |
CUB | 44,52 | |
6. | David Grindley | ![]() |
GBR | 44,75 | |
7. | Ibrahim Ismail | ![]() |
QAT | 45,10 | |
8. | Susumu Takano | ![]() |
JPN | 45,18 | |
Semifinal - Heat 1 | |||||
1. | Steven Lewis | ![]() |
USA | 44,50 | Q |
2. | Roberto Hernandez | ![]() |
CUB | 44,21 | Q |
3. | Ibrahim Ismail | ![]() |
QAT | 45,01 | Q |
4. | Susumu Takano | ![]() |
JPN | 45,09 | Q |
5. | Sunday Bada | ![]() |
NGR | 45,36 | |
6. | Troy Douglas | ![]() |
BER | 45,59 | |
7. | Simon Kemboi | ![]() |
KEN | 45,93 | |
Derek Redmond | ![]() |
GBR | dnf | ||
Semifinal - Heat 2 | |||||
1. | Quincy Watts | ![]() |
USA | 43,71 | OR |
2. | Samson Kitur | ![]() |
KEN | 44,18 | Q |
3. | Ian Morris | ![]() |
TTO | 44,21 | Q |
4. | David Grindley | ![]() |
GBR | 44,47 | Q |
5. | Roger Black | ![]() |
GBR | 44,72 | |
6. | Benyounes Lahlou | ![]() |
MAR | 45,49 | |
7. | Bobang Phiri | ![]() |
RSA | 45,59 | |
8. | Danny Everett | ![]() |
USA | 56,61 | |
Quarterfinal - Heat 1 | |||||
1. | Steven Lewis | ![]() | USA | 44,54 | Q |
2. | Roberto Hernandez | ![]() | CUB | 44,84 | Q |
3. | Roger Black | ![]() | GBR | 45,28 | Q |
4. | Simon Kemboi | ![]() | KEN | 45,40 | Q |
5. | Thomas Schönlebe | ![]() | GER | 45,46 | |
6. | Slobodan Brancovic | ![]() | IOA | 45,90 | |
7. | Andrea Nuti | ![]() | ITA | 45,96 | |
8. | Mark Garner | ![]() | AUS | 46,85 | |
Quarterfinal - Heat 2 | |||||
1. | Derek Redmond | ![]() | GBR | 45,02 | Q |
2. | Susumu Takano | ![]() | JPN | 45,27 | Q |
3. | Troy Douglas | ![]() | BER | 45,67 | Q |
4. | Danny Everett | ![]() | USA | 45,76 | Q |
5. | David Kitur | ![]() | KEN | 46,15 | |
6. | Edielson Rocha | ![]() | BRA | 46,34 | |
7. | Alvin Daniel | ![]() | TTO | 46,44 | |
8. | Tamas Molnar | ![]() | HUN | 46,80 | |
Quarterfinal - Heat 3 | |||||
1. | Ian Morris | ![]() | TTO | 44,78 | Q |
2. | David Grindley | ![]() | GBR | 44,91 | Q |
3. | Ibrahim Ismail | ![]() | QAT | 45,18 | Q |
4. | Sunday Bada | ![]() | NGR | 45,34 | Q |
5. | Devon Morris | ![]() | JAM | 45,67 | |
6. | Cayetano Cornet | ![]() | ESP | 46,27 | |
Cephas Lemba | ![]() | ZAM | dnf | ||
Solomon Amegacher | ![]() | GHA | dnf | ||
Quarterfinal - Heat 4 | |||||
1. | Samson Kitur | ![]() | KEN | 44,66 | Q |
2. | Quincy Watts | ![]() | USA | 45,06 | Q |
3. | Bobang Phiri | ![]() | RSA | 45,27 | Q |
4. | Benyounes Lahlou | ![]() | MAR | 45,38 | Q |
5. | Sidney Telles de Souza | ![]() | BRA | 45,55 | |
6. | Rico Lieder | ![]() | GER | 45,86 | |
7. | Francis Ogola | ![]() | UGA | 46,21 | |
8. | Dennis Blake | ![]() | JAM | 46,49 | |
Round 1 - Heat 1 | |||||
1. | Derek Redmond | ![]() |
GBR | 45,03 | Q |
2. | Roberto Hernandez | ![]() |
CUB | 45,07 | Q |
3. | Solomon Amegacher | ![]() |
GHA | 45,42 | Q |
4. | Dennis Blake | ![]() |
JAM | 45,92 | q |
5. | Aktawat Sakoolchun | ![]() |
THA | 46,78 | |
6. | Ali Faudet | ![]() |
CHA | 47,10 | |
7. | Jaime Nharimue Rodrigues | ![]() |
MOZ | 48,89 | |
Round 1 - Heat 2 | |||||
1. | Troy Douglas | ![]() |
BER | 46,02 | Q |
2. | Alvin Daniel | ![]() |
TTO | 46,09 | Q |
3. | Thomas Schönlebe | ![]() |
GER | 46,26 | Q |
4. | Seibert Straughn | ![]() |
BAR | 46,54 | |
5. | Delon Felix | ![]() |
GRN | 47,39 | |
6. | Mohamed Al Malki | ![]() |
OMA | 48,00 | |
7. | Randolph Foster Hutchinson | ![]() |
CRC | 48,80 | |
8. | Vanxay Sinebandith | ![]() |
LAO | 51,71 | |
Round 1 - Heat 3 | |||||
1. | Quincy Watts | ![]() |
USA | 45,38 | Q |
2. | Bobang Phiri | ![]() |
RSA | 45,57 | Q |
3. | Rico Lieder | ![]() |
GER | 45,86 | Q |
4. | Francis Ogola | ![]() |
UGA | 45,87 | q |
5. | Edielson Rocha | ![]() |
BRA | 46,31 | q |
6. | Kossi Akoto | ![]() |
TOG | 46,97 | |
7. | Martial Biguet | ![]() |
CAF | 47,82 | |
Round 1 - Heat 4 | |||||
1. | Simon Kemboi | ![]() |
KEN | 45,84 | Q |
2. | Slobodan Brancovic | ![]() |
IOA | 46,34 | Q |
3. | Devon Morris | ![]() |
JAM | 46,45 | Q |
4. | Patrick Delice | ![]() |
TTO | 46,58 | |
5. | Subul Babo | ![]() |
PNG | 47,17 | |
6. | Medard Makanga | ![]() |
CGO | 48,17 | |
7. | Kenmore Hughes | ![]() |
ANT | 48,56 | |
8. | Mohamed Amir | ![]() |
MDV | 50,35 | |
Round 1 - Heat 5 | |||||
1. | Danny Everett | ![]() |
USA | 45,68 | Q |
2. | David Grindley | ![]() |
GBR | 45,79 | Q |
3. | Andrea Nuti | ![]() |
ITA | 46,12 | Q |
4. | Innocent Egbunike | ![]() |
NGR | 46,51 | |
5. | Dmitry Kosov | ![]() |
EUN | 47,28 | |
6. | Joseph Adam | ![]() |
SEY | 47,68 | |
7. | Baptiste Firiam | ![]() |
VAN | 48,98 | |
8. | Eulogio Ngache | ![]() |
GEQ | 50,83 | |
Round 1 - Heat 6 | |||||
1. | Samson Kitur | ![]() |
KEN | 45,41 | Q |
2. | Susumu Takano | ![]() |
JPN | 45,96 | Q |
3. | Tamas Molnar | ![]() |
HUN | 46,21 | Q |
4. | Anthony Wallace | ![]() |
JAM | 46,88 | |
5. | Camera Ntereke | ![]() |
BOT | 47,32 | |
6. | Michael Joseph | ![]() |
BIZ | 50,90 | |
Desai Wynter | ![]() |
ISV | dnf | ||
Lamin Marikong | ![]() |
GAM | dq | ||
Round 1 - Heat 7 | |||||
1. | Ian Morris | ![]() |
TTO | 45,65 | Q |
2. | Benyounes Lahlou | ![]() |
MAR | 45,73 | Q |
3. | David Kitur | ![]() |
KEN | 46,22 | Q |
4. | Mark Garner | ![]() |
AUS | 46,26 | q |
5. | Apisai Baibai | ![]() |
FIJ | 47,81 | |
6. | Henry Mohoanyane | ![]() |
LES | 48,39 | |
7. | Mohamed Mehdi Hasan | ![]() |
BAN | 48,62 | |
Round 1 - Heat 8 | |||||
1. | Steven Lewis | ![]() |
USA | 45,14 | Q |
2. | Sunday Bada | ![]() |
NGR | 45,38 | Q |
3. | Sidney Telles de Souza | ![]() |
BRA | 45,92 | Q |
4. | Cayetano Cornet | ![]() |
ESP | 46,13 | q |
5. | Timothy Hesse | ![]() |
GHA | 46,67 | |
6. | Michael McLean | ![]() |
CAN | 47,75 | |
7. | Samba Fall | ![]() |
MTN | 50,91 | |
Round 1 - Heat 9 | |||||
1. | Ibrahim Ismail | ![]() |
QAT | 45,21 | Q |
2. | Roger Black | ![]() |
GBR | 45,94 | Q |
3. | Cephas Lemba | ![]() |
ZAM | 45,94 | Q |
4. | Marco Vaccari | ![]() |
ITA | 46,37 | |
5. | Takahiro Watanabe | ![]() |
JPN | 46,45 | |
6. | Foday Sillah | ![]() |
SLE | 47,00 | |
7. | Joao Capindica | ![]() |
ANG | 47,44 | |
8. | Stephen Lugor | ![]() |
SUD | 48,94 | |
Men's 400 m - Athletics - Barcelona 1992 Summer Olympics
Event Format:
Athletes competed in preliminary heats, quarterfinals, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. The winner of the final was the Gold Medal winner. Event facts: Men's 400 m competition was held at the Estadi Olimpic and 68 athletes participated in the event. |
|||||
These results for Men's 400 m - Barcelona 1992 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||