Men's Triple jump - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Kenny Harrison | ![]() |
USA | 18,09 | OR |
![]() |
Jonathan Edwards | ![]() |
GBR | 17,88 | |
![]() |
Yoelbi Quesada | ![]() |
CUB | 17,44 | |
4. | Mike Conley | ![]() |
USA | 17,40 | |
5. | Armen Martirosyan | ![]() |
ARM | 16,97 | |
6. | Brian Wellman | ![]() |
BER | 16,95 | |
7. | Galin Georgiev | ![]() |
BUL | 16,92 | |
8. | Robert Howard | ![]() |
USA | 16,90 | |
9. | Viktor Sotnikov | ![]() |
RUS | 16,94 | |
10. | Volodymyr Kravchenko | ![]() |
UKR | 16,62 | |
11. | Frank Rutherford | ![]() |
BAH | 16,38 | |
Jerome Romain | ![]() |
DMA | nm | ||
Qualifying Round - Group 1 | |||||
1. | Kenny Harrison | ![]() |
USA | 17,58 | Q |
2. | Yoelbi Quesada | ![]() |
CUB | 17,19 | Q |
3. | Brian Wellman | ![]() |
BER | 17,10 | Q |
4. | Robert Howard | ![]() |
USA | 16,92 | q |
5. | Viktor Sotnikov | ![]() |
RUS | 16,86 | q |
6. | Jerome Romain | ![]() |
DMA | 16,80 | q |
7. | Frank Rutherford | ![]() |
BAH | 16,73 | q |
8. | Francis Agyepong | ![]() |
GBR | 16,71 | |
9. | Anisio de Souza Silva | ![]() |
BRA | 16,67 | |
10. | Carlos Calado | ![]() |
POR | 16,65 | |
11. | Vasif Asadov | ![]() |
AZE | 16,21 | |
12. | Jacob Katonon | ![]() |
KEN | 16,17 | |
13. | Stoyko Tsonov | ![]() |
BUL | 16,15 | |
14. | Tibor Ordina | ![]() |
HUN | 16,04 | |
15. | Andrew Murphy | ![]() |
AUS | 16,00 | |
16. | Festus Igbinoghene | ![]() |
NGR | 15,95 | |
17. | Sergey Arzamasov | ![]() |
KAZ | 15,91 | |
18. | Maksim Smetanin | ![]() |
KGZ | 15,90 | |
19. | Ihsan Jasim | ![]() |
IRQ | 15,27 | |
20. | Ndabezinhle Mdhlongwa | ![]() |
ZIM | 14,47 | |
21. | Karim Sassi | ![]() |
TUN | 14,25 | |
Maris Bruziks | ![]() |
LAT | dns | ||
Qualifying Round - Group 2 | |||||
1. | Mike Conley | ![]() |
USA | 17,20 | Q |
2. | Galin Georgiev | ![]() |
BUL | 17,02 | Q |
3. | Jonathan Edwards | ![]() |
GBR | 16,96 | q |
4. | Volodymyr Kravchenko | ![]() |
UKR | 16,90 | q |
5. | Armen Martirosyan | ![]() |
ARM | 16,74 | q |
6. | Charles Friedek | ![]() |
GER | 16,71 | |
7. | Aliecer Urrutia Delgado | ![]() |
CUB | 16,71 | |
8. | Vassily Sokov | ![]() |
RUS | 16,68 | |
9. | Rogel Nachum | ![]() |
ISR | 16,62 | |
10. | Yoel Garcia Luis | ![]() |
CUB | 16,62 | |
11. | Zou Sixin | ![]() |
CHN | 16,53 | |
12. | Messias Jose Baptista | ![]() |
BRA | 16,45 | |
13. | Audrius Raizgys | ![]() |
LTU | 16,38 | |
14. | Zsolt Czingler | ![]() |
HUN | 16,35 | |
15. | Salem Al Ahmady | ![]() |
KSA | 16,30 | |
16. | Francis Dodoo | ![]() |
GHA | 16,24 | |
17. | Sigurd Njerve | ![]() |
NOR | 16,15 | |
18. | Aleksey Fatyanov | ![]() |
AZE | 16,14 | |
19. | Igor Sautkin | ![]() |
RUS | 16,06 | |
20. | Yevgeniy Petin | ![]() |
UZB | 15,89 | |
21. | Paul Nioze | ![]() |
SEY | 15,63 | |
22. | Kawan Lovelace | ![]() |
BIZ | 15,40 | |
Men's Triple jump - Athletics - Atlanta 1996 Summer Olympics
Event Format:
Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Triple jump competition was held at the Olympic Stadium and 43 athletes participated in the event. |
|||||
These results for Men's Triple jump - Atlanta 1996 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||