Men's 100 m - Athletics | ![]() |
|
|||||
Final | |||||
![]() |
Carl Lewis | ![]() |
USA | 9,92 | OR |
![]() |
Linford Christie | ![]() |
GBR | 9,97 | |
![]() |
Calvin Smith | ![]() |
USA | 9,99 | |
4. | Dennis Mitchell | ![]() |
USA | 10,04 | |
5. | Robson da Silva | ![]() |
BRA | 10,11 | |
6. | Desai Williams | ![]() |
CAN | 10,11 | |
7. | Raymond Stewart | ![]() |
JAM | 12,26 | |
Ben Johnson | ![]() |
CAN | (9,79) | dq(d) | |
Semifinal - Heat 1 | |||||
1. | Carl Lewis | ![]() |
USA | 9,97 | Q |
2. | Calvin Smith | ![]() |
USA | 10,15 | Q |
3. | Raymond Stewart | ![]() |
JAM | 10,18 | Q |
4. | Desai Williams | ![]() |
CAN | 10,24 | Q |
5. | Arnaldo Oliveira da Silva | ![]() |
BRA | 10,32 | |
6. | Olapade Adeniken | ![]() |
NGR | 10,33 | |
7. | Mardi Mardi | ![]() |
INA | 10,39 | |
8. | John Myles-Mills | ![]() |
GHA | 10,43 | |
Semifinal - Heat 2 | |||||
1. | Ben Johnson | ![]() |
CAN | 10,03 | Q |
2. | Linford Christie | ![]() |
GBR | 10,11 | Q |
3. | Dennis Mitchell | ![]() |
USA | 10,23 | Q |
4. | Robson da Silva | ![]() |
BRA | 10,24 | Q |
5. | Attila Kovacs | ![]() |
HUN | 10,31 | |
6. | Juan Nunez | ![]() |
DOM | 10,35 | |
7. | Isiaq Adeyanju | ![]() |
NGR | 10,60 | |
Vladimir Krylov | ![]() |
URS | dns | ||
Quarterfinal - Heat 1 | |||||
1. | Linford Christie | ![]() | GBR | 10,11 | Q |
2. | Dennis Mitchell | ![]() | USA | 10,13 | Q |
3. | Ben Johnson | ![]() | CAN | 10,17 | q |
4. | John Mair | ![]() | JAM | 10,41 | |
5. | Charles Louis Seck | ![]() | SEN | 10,42 | |
6. | Li Tao | ![]() | CHN | 10,53 | |
7. | Kennedy Ondiek | ![]() | KEN | 10,57 | |
8. | Ousmane Diarra | ![]() | MLI | 10,61 | |
Quarterfinal - Heat 2 | |||||
1. | Desai Williams | ![]() | CAN | 10,16 | Q |
2. | Arnaldo Oliveira da Silva | ![]() | BRA | 10,25 | Q |
3. | Vladimir Krylov | ![]() | URS | 10,26 | q |
4. | Attila Kovacs | ![]() | HUN | 10,27 | q |
5. | Michele Lazazzera | ![]() | ITA | 10,50 | |
6. | Thierry Lauret | ![]() | FRA | 10,51 | |
7. | Zheng Chen | ![]() | CHN | 10,72 | |
8. | Chidi Imoh | ![]() | NGR | 11,44 | |
Quarterfinal - Heat 3 | |||||
1. | Raymond Stewart | ![]() | JAM | 10,25 | Q |
2. | Juan Nunez | ![]() | DOM | 10,33 | Q |
3. | Sven Matthes | ![]() | GDR | 10,36 | |
4. | Jean-Charles Trouabal | ![]() | FRA | 10,41 | |
5. | Javier Arques | ![]() | ESP | 10,43 | |
6. | Mbagnick Mbaye | ![]() | SEN | 10,45 | |
7. | Barrington Williams | ![]() | GBR | 10,55 | |
8. | Christian Haas | ![]() | FRG | 10,57 | |
Quarterfinal - Heat 4 | |||||
1. | Calvin Smith | ![]() | USA | 10,16 | Q |
2. | Olapade Adeniken | ![]() | NGR | 10,30 | Q |
3. | Andreas Berger | ![]() | AUT | 10,34 | |
4. | Emmanuel Tuffour | ![]() | GHA | 10,37 | |
5. | Talal Mansoor | ![]() | QAT | 10,38 | |
6. | Patrick Stevens | ![]() | BEL | 10,50 | |
7. | Cheng Hsin Fu | ![]() | TPE | 10,54 | |
8. | György Fetter | ![]() | HUN | 10,55 | |
Quarterfinal - Heat 5 | |||||
1. | Carl Lewis | ![]() | USA | 9,99 | Q |
2. | Robson da Silva | ![]() | BRA | 10,24 | Q |
3. | Isiaq Adeyanju | ![]() | NGR | 10,32 | q |
4. | Pierfrancesco Pavoni | ![]() | ITA | 10,33 | |
5. | Vitaly Savin | ![]() | URS | 10,36 | |
6. | Koji Kurihara | ![]() | JPN | 10,49 | |
7. | Istvan Tatar | ![]() | HUN | 10,68 | |
8. | Ousseni Alassne | ![]() | BEN | 10,76 | |
Quarterfinal - Heat 6 | |||||
1. | John Myles-Mills | ![]() | GHA | 10,21 | Q |
2. | Mardi Mardi | ![]() | INA | 10,32 | Q |
3. | Max Moriniere | ![]() | FRA | 10,37 | |
4. | Ezio Madonia | ![]() | ITA | 10,38 | |
5. | Peter Wekesa | ![]() | KEN | 10,43 | |
6. | Shim Duk-sup | ![]() | KOR | 10,55 | |
7. | Andrew Smith | ![]() | JAM | 10,63 | |
8. | Cai Jianming | ![]() | CHN | 10,83 | |
Round 1 - Heat 1 | |||||
1. | Robson da Silva | ![]() |
BRA | 10,23 | Q |
2. | Ezio Madonia | ![]() |
ITA | 10,40 | Q |
3. | Cheng Hsin Fu | ![]() |
TPE | 10,48 | Q |
4. | Thierry Lauret | ![]() |
FRA | 10,56 | q |
5. | Boewi Lawson | ![]() |
TOG | 10,59 | |
6. | Wing Kwong Leung | ![]() |
HKG | 10,82 | |
7. | Mohamed Al Bishi | ![]() |
KSA | 10,85 | |
8. | Jerome Jeremiah | ![]() |
VAN | 10,96 | |
Round 1 - Heat 2 | |||||
1. | Calvin Smith | ![]() |
USA | 10,28 | Q |
2. | Attila Kovacs | ![]() |
HUN | 10,39 | Q |
3. | Mardi Mardi | ![]() |
INA | 10,40 | Q |
4. | Andre Razine | ![]() |
URS | 10,58 | |
5. | Henri Ndinga | ![]() |
CGO | 10,74 | |
6. | Fabian Mauyaba | ![]() |
ZIM | 10,75 | |
7. | Mostefa Kamel Selmi | ![]() |
ALG | 11,08 | |
8. | Markus Büchel | ![]() |
LIE | 11,21 | |
Round 1 - Heat 3 | |||||
1. | Talal Mansoor | ![]() |
QAT | 10,42 | Q |
2. | Juan Nunez | ![]() |
DOM | 10,47 | Q |
3. | Mbagnick Mbaye | ![]() |
SEN | 10,64 | Q |
4. | Fabian Whymms | ![]() |
BAH | 10,70 | |
5. | Neville Hodge | ![]() |
ISV | 10,73 | |
6. | Horace Dove-Edwin | ![]() |
SLE | 10,89 | |
7. | Alexandre Yougbare | ![]() |
BUR | 10,90 | |
8. | Henrico Atkins | ![]() |
BAR | 11,01 | |
Round 1 - Heat 4 | |||||
1. | Emmanuel Tuffour | ![]() |
GHA | 10,31 | Q |
2. | Koji Kurihara | ![]() |
JPN | 10,46 | Q |
3. | Andrew Smith | ![]() |
JAM | 10,49 | Q |
4. | Zheng Chen | ![]() |
CHN | 10,51 | q |
5. | Istvan Tatar | ![]() |
HUN | 10,52 | q |
6. | Christian Haas | ![]() |
FRG | 10,54 | q |
7. | John Hou | ![]() |
PNG | 10,96 | |
8. | Ehab Fuad Nagi | ![]() |
YMD | 11,53 | |
Round 1 - Heat 5 | |||||
1. | Linford Christie | ![]() |
GBR | 10,19 | Q |
2. | Max Moriniere | ![]() |
FRA | 10,34 | Q |
3. | Sven Matthes | ![]() |
GDR | 10,35 | Q |
4. | Li Tao | ![]() |
CHN | 10,47 | q |
5. | Nchinda Samuel-Kaya | ![]() |
CMR | 10,60 | |
6. | Long Lee Shiung | ![]() |
TPE | 10,69 | |
7. | William Trott | ![]() |
BER | 10,69 | |
8. | Frank Maziya | ![]() |
SWZ | 11,52 | |
Round 1 - Heat 6 | |||||
1. | Chidi Imoh | ![]() |
NGR | 10,62 | Q |
2. | Charles Louis Seck | ![]() |
SEN | 10,64 | Q |
3. | Ousseni Alassne | ![]() |
BEN | 10,72 | Q |
4. | John Regis | ![]() |
GBR | 10,76 | |
5. | Mothobi Kharitse | ![]() |
LES | 10,97 | |
6. | Robert Loua | ![]() |
GUI | 11,20 | |
7. | Samuel Birch | ![]() |
LBR | 11,68 | |
Pedro Agostinho | ![]() |
POR | dnf | ||
Round 1 - Heat 7 | |||||
1. | Raymond Stewart | ![]() |
JAM | 10,22 | Q |
2. | Pierfrancesco Pavoni | ![]() |
ITA | 10,36 | Q |
3. | Vitaly Savin | ![]() |
URS | 10,52 | Q |
4. | György Fetter | ![]() |
HUN | 10,54 | q |
5. | Khalid Goma | ![]() |
BRU | 10,80 | |
6. | Muhammad Afzal | ![]() |
PAK | 10,91 | |
7. | Claude Roumain | ![]() |
HAI | 11,22 | |
Jang Jae-keun | ![]() |
KOR | dns | ||
Round 1 - Heat 8 | |||||
1. | Ben Johnson | ![]() |
CAN | 10,37 | Q |
2. | Cai Jianming | ![]() |
CHN | 10,55 | Q |
3. | Shim Duk-sup | ![]() |
KOR | 10,56 | Q |
4. | Carlos Moreno | ![]() |
CHI | 10,70 | |
5. | Abdullah Ali-Khadidi | ![]() |
OMA | 10,90 | |
6. | Shah Jalai | ![]() |
BAN | 10,94 | |
7. | Joaeph Ssali | ![]() |
UGA | 10,95 | |
8. | St. Claire Soleyna | ![]() |
ANT | 11,17 | |
Round 1 - Heat 9 | |||||
1. | Desai Williams | ![]() |
CAN | 10,24 | Q |
2. | Peter Wekesa | ![]() |
KEN | 10,50 | Q |
3. | Olapade Adeniken | ![]() |
NGR | 10,56 | Q |
4. | Eduardo Nava | ![]() |
MEX | 10,68 | |
5. | Jalito Bonfim | ![]() |
BRA | 10,75 | |
6. | Lindel Hodge | ![]() |
IVB | 10,79 | |
7. | Visut Watanasin | ![]() |
THA | 10,88 | |
8. | Armenio Gaspar | ![]() |
ANT | 10,92 | |
Round 1 - Heat 10 | |||||
1. | Vladimir Krylov | ![]() |
URS | 10,34 | Q |
2. | Arnaldo Oliveira da Silva | ![]() |
BRA | 10,44 | Q |
3. | Michele Lazazzera | ![]() |
ITA | 10,47 | Q |
4. | Kennedy Ondiek | ![]() |
KEN | 10,51 | q |
5. | Takahiro Kasahara | ![]() |
JPN | 10,62 | |
6. | Jimmy Flemming | ![]() |
ISV | 10,70 | |
7. | Jhad Salame | ![]() |
LBR | 11,49 | |
8. | Gilbert Bessi | ![]() |
MON | 11,55 | |
Round 1 - Heat 11 | |||||
1. | Dennis Mitchell | ![]() |
USA | 10,37 | Q |
2. | Isiaq Adeyanju | ![]() |
NGR | 10,45 | Q |
3. | Ousmane Diarra | ![]() |
MLI | 10,53 | Q |
4. | Oliver Daniels | ![]() |
LBR | 10,68 | |
5. | Luis Cunha | ![]() |
POR | 10,80 | |
6. | Evaristo Ortiz | ![]() |
DOM | 11,01 | |
7. | Minh Nguyen Dinh | ![]() |
VIE | 11,09 | |
8. | Secundino Epacua | ![]() |
GEQ | 11,52 | |
Round 1 - Heat 12 | |||||
1. | John Myles-Mills | ![]() |
GHA | 10,31 | Q |
2. | Andreas Berger | ![]() |
AUT | 10,40 | Q |
3. | Barrington Williams | ![]() |
GBR | 10,51 | Q |
4. | Patrick Stevens | ![]() |
BEL | 10,51 | q |
5. | Enrique Talavera | ![]() |
ESP | 10,61 | |
6. | Tomohiro Osawa | ![]() |
JPN | 10,71 | |
7. | Dominique Canti | ![]() |
SMR | 11,11 | |
8. | Ismail Asif | ![]() |
MDV | 11,49 | |
Round 1 - Heat 13 | |||||
1. | Carl Lewis | ![]() |
USA | 10,14 | Q |
2. | Jean-Charles Trouabal | ![]() |
FRA | 10,39 | Q |
3. | Javier Arques | ![]() |
ESP | 10,44 | Q |
4. | John Mair | ![]() |
JAM | 10,44 | q |
5. | Harouna Pale | ![]() |
BUR | 10,76 | |
6. | Peauope Suli | ![]() |
TGA | 10,94 | |
7. | Maloni Bolo | ![]() |
FIJ | 11,19 | |
Men's 100 m - Athletics - Seoul 1988 Summer Olympics
Event Format:
The 100 m race was run in straight lanes on the homestretch in the Stadium. Athletes competed in preliminary heats, quarterfinals, semifinals and final. The best athletes from each heat (Q) and a number of "lucky losers" (q) advanced to the next level. Event facts: Men's 100 m competition was held at the Olympic Stadium and 102 athletes participated in the event. |
|||||
These results for Men's 100 m - Seoul 1988 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||