Women's 50 m freestyle - Swimming | ![]() |
|
|||||
Final | |||||
![]() |
Inge de Bruijn | ![]() |
NED | 24,32 | |
![]() |
Therese Alshammar | ![]() |
SWE | 24,51 | |
![]() |
Dara Torres | ![]() |
USA | 24,63 | |
4. | Amy Van Dyken | ![]() |
USA | 25,04 | |
5. | Martina Moravcova | ![]() |
SVK | 25,24 | |
6. | Sandra Völker | ![]() |
GER | 25,27 | |
7. | Alison Sheppard | ![]() |
GBR | 25,45 | |
8. | Sumika Minamoto | ![]() |
JPN | 25,65 | |
Semifinal - Heat 1 | |||||
1. | Therese Alshammar | ![]() |
SWE | 24,80 | q |
2. | Dara Torres | ![]() |
USA | 24,98 | q |
3. | Sandra Völker | ![]() |
GER | 25,22 | q |
4. | Sumika Minamoto | ![]() |
JPN | 25,43 | q |
5. | Katrin Meissner | ![]() |
GER | 25,62 | |
6. | Susan O'Neill | ![]() |
AUS | 25,74 | |
7. | Willemina van Rijn | ![]() |
NED | 25,87 | |
8. | Jana Kolukanova | ![]() |
EST | 26,03 | |
Semifinal - Heat 2 | |||||
1. | Inge de Bruijn | ![]() |
NED | 24,13 | WR |
2. | Amy Van Dyken | ![]() |
USA | 25,00 | q |
3. | Alison Sheppard | ![]() |
GBR | 25,32 | q |
4. | Martina Moravcova | ![]() |
SVK | 25,49 | q |
5. | Vivienne Rignall | ![]() |
NZL | 25,61 | |
6. | Anna-Karin Kammerling | ![]() |
SWE | 25,61 | |
7. | Olga Mukomol | ![]() |
UKR | 25,88 | |
8. | Rania Elwani | ![]() |
EGY | 25,95 | |
Round 1 - Heat 1 | |||||
1. | Moe Thu Aung | ![]() | MYA | 26,80 | |
2. | Paula Barila Bolopa | ![]() | GUI | 1.03,97 | |
Fatema Hameed Gerashi | ![]() | BRN | dq | ||
Round 1 - Heat 2 | |||||
1. | Teekshana Ratnasekera | ![]() | SRI | 29,88 | |
2. | Samar Nasser | ![]() | PLE | 30,05 | |
3. | Runa Pradhan | ![]() | NEP | 31,28 | |
4. | Teran Matthews | ![]() | VIN | 31,71 | |
5. | Fariha Fathimath | ![]() | MDV | 32,36 | |
6. | Reaksmey Hem | ![]() | CAM | 33,11 | |
7. | Noor Haki | ![]() | IRQ | 35,51 | |
Round 1 - Heat 3 | |||||
1. | Nqosi Monu | ![]() | NGR | 28,20 | |
2. | Tanya Anacleto | ![]() | MOZ | 28,78 | |
3. | Alisa Khaleyeva | ![]() | AZE | 28,79 | |
4. | Sherri Henry | ![]() | LCA | 28,81 | |
5. | Mbolatiana Ramanisa | ![]() | MAD | 29,20 | |
6. | Roshendra Vrolijk | ![]() | ARU | 29,31 | |
7. | Yuliana Mikheeva | ![]() | ARM | 29,79 | |
8. | Francilia Agar | ![]() | DMA | 32,22 | |
Round 1 - Heat 4 | |||||
1. | Koris Vieules | ![]() | FRA | 26,88 | |
2. | Angela Chuck | ![]() | JAM | 27,48 | |
3. | Yu Ching Chua | ![]() | MAS | 27,66 | |
4. | Duska Radan | ![]() | YUG | 27,70 | |
5. | Maria Tregubova | ![]() | MDA | 27,75 | |
6. | Saida Iskandarova | ![]() | UZB | 28,08 | |
7. | Talia Barrios | ![]() | PER | 28,11 | |
8. | Aissatou Barry | ![]() | GUI | 35,79 | |
Round 1 - Heat 5 | |||||
1. | Chiang Tzu-ying | ![]() | TPE | 26,84 | |
2. | Agnese Ozolina | ![]() | LAT | 27,28 | |
3. | Pilin Tachakittiraran | ![]() | THA | 27,31 | |
4. | Marijana Surkovic | ![]() | CRO | 27,32 | |
5. | Hiu Wai Tsai | ![]() | HKG | 27,38 | |
6. | Chantal Gibney | ![]() | IRL | 27,46 | |
7. | Jurate Ladaviciute | ![]() | LTU | 27,54 | |
8. | Elin Sigurdardottir | ![]() | ISL | 27,58 | |
Round 1 - Heat 6 | |||||
1. | Rania Elwani | ![]() | EGY | 25,87 | q |
2. | Mette Jacobsen | ![]() | DEN | 25,96 | |
3. | Leah Martindale | ![]() | BAR | 26,05 | |
4. | Siobhan Cropper | ![]() | TTO | 26,36 | |
5. | Lara Heinz | ![]() | LUX | 26,55 | |
6. | Caroline Pickering | ![]() | FIJ | 26,57 | |
7. | Kirsty Coventry | ![]() | ZIM | 26,58 | |
8. | Jang Hee-jin | ![]() | KOR | 26,88 | |
Round 1 - Heat 7 | |||||
1. | Jana Kolukanova | ![]() | EST | 25,96 | q |
2. | Yelena Popchenko | ![]() | BLR | 26,10 | |
3. | Hanna-Maria Seppälä | ![]() | FIN | 26,21 | |
4. | Liesbet Dreesen | ![]() | BEL | 26,21 | |
5. | Ivana Walterova | ![]() | SVK | 26,23 | |
6. | Ekaterina Kibalo | ![]() | RUS | 26,37 | |
7. | Joscelin Yeo | ![]() | SIN | 26,71 | |
8. | Athina Bokhori | ![]() | GRE | 26,90 | |
Round 1 - Heat 8 | |||||
1. | Dara Torres | ![]() | USA | 24,96 | q |
2. | Alison Sheppard | ![]() | GBR | 25,53 | q |
3. | Susan O'Neill | ![]() | AUS | 25,73 | q |
4. | Anna-Karin Kammerling | ![]() | SWE | 25,79 | q |
5. | Cristina Chiuso | ![]() | ITA | 25,99 | |
6. | Susan Rolph | ![]() | GBR | 26,00 | |
7. | Nadine Rolland | ![]() | CAN | 26,04 | |
8. | Sarah Ryan | ![]() | AUS | 26,05 | |
Round 1 - Heat 9 | |||||
1. | Therese Alshammar | ![]() | SWE | 25,24 | q |
2. | Sandra Völker | ![]() | GER | 25,44 | q |
3. | Willemina van Rijn | ![]() | NED | 25,81 | q |
4. | Ana Belen Palomo | ![]() | ESP | 25,96 | |
5. | Han Xue | ![]() | CHN | 26,01 | |
6. | Helene Muller | ![]() | RSA | 26,07 | |
7. | Eileen Coparropa Aleman | ![]() | PAN | 26,19 | |
8. | Judith Draxler | ![]() | AUT | 26,26 | |
Round 1 - Heat 10 | |||||
1. | Inge de Bruijn | ![]() | NED | 24,46 | OR |
2. | Amy Van Dyken | ![]() | USA | 25,04 | q |
3. | Martina Moravcova | ![]() | SVK | 25,39 | q |
4. | Sumika Minamoto | ![]() | JPN | 25,52 | q |
- | Vivienne Rignall | ![]() | NZL | 25,52 | q |
6. | Katrin Meissner | ![]() | GER | 25,64 | q |
7. | Olga Mukomol | ![]() | UKR | 25,67 | q |
8. | Jenna Gresdal | ![]() | CAN | 26,79 | |
Women's 50 m freestyle - Swimming - Sydney 2000 Summer Olympics
Event Format:
Swimmers competed in preliminary heats, semifinals and final. In the preliminary heats the swimmers with the best official starting times were placed in the last three heats. Normally eight swimmers competed in each heat. The 16 swimmers with the best time in the preliminary heats advanced to the semifinals. From the semifinals the eight swimmers with the best time in the semifinals advanced to the final. Event facts: Women's 50 m freestyle competition was held at the Sydney International Aquatic Centre and 74 athletes participated in the event. |
|||||
These results for Women's 50 m freestyle - Sydney 2000 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||