Robert Erban at the Olympics |
||||||
Disciplin |
Placering |
Resultat |
|
||
Athens 2004 - Canoe & Kayak | |||||
K1 1000 m M | Semifinal | 6 | 3.33,481 | ||
Round 1 | 5 | 3.30,576 | |||
Sydney 2000 - Canoe & Kayak | |||||
K1 500 m M | Semifinal | 6 | 1.42,300 | ||
Round 1 | 4 | 1.43,109 | Q | ||
K4 1000 m M | Final | 4 | 2.57,696 | ||
Round 1 | 2 | 3.00,955 | Q | ||
Atlanta 1996 - Canoe & Kayak | |||||
K1 1000 m M | Semifinal | 5 | 3.46,63 | ||
Repechage | 1 | 4.01,92 | Q | ||
Round 1 | 4 | 3.48,96 | |||
K1 500 m M | Final | 8 | 1.40,407 | ||
Semifinal | 4 | 1.41,425 | Q | ||
Repechage | 1 | 1.43,184 | Q | ||
Round 1 | 5 | 1.43,563 | |||
Barcelona 1992 - Canoe & Kayak | |||||
K1 1000 m M | Semifinal | 5 | 3.38,86 | ||
Repechage | 2 | 3.33,90 | Q | ||
Round 1 | 5 | 3.48,96 | |||
K2 500 m M | Semifinal | 8 | 1.32,41 | ||
Repechage | 1 | 1.32,14 | Q | ||
Round 1 | 3 | 1.33,45 | |||
K4 1000 m M | Final | 4 | 2.57,06 | ||
Semifinal | 4 | 2.56,62 | Q | ||
Round 1 | 3 | 2.56,02 | Q | ||
|
|||||
Robert Erban may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Robert Erban is based on the official Olympic reports and the Olympian Database. |
Olympics |
|
Future Olympics | |