Olena Kostevych at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
Air pistol W | Qualification | 19 | 572-19 | ||
Sports pistol W | Qualification | 25 | 576-19 | ||
Air pistol W | Final | 4 | 197,6 | ||
Qualification | 7 | 577 -15 | Q | ||
Air pistol team Mixed | Final | ![]() | 16 | ||
Qualification - Stage 2 | 3 | 386-13 | Q | ||
Qualification - Stage 1 | 4 | 580-20 | Q | ||
Sports pistol W | Qualification | 23 | 579-15 | ||
Air pistol W | Qualification | 28 | 378-12 | ||
Sports pistol W | Round 1 | 22 | 575-18 | ||
Air pistol W | Final | ![]() | 486,6 | ||
Qualification | 2 | 387 | Q | ||
Sports pistol W | Final | ![]() | 788,6 | ||
Qualification | 5 | 585 | Q | ||
Air pistol W | Qualification | 31 | 378 | ||
Sports pistol W | Qualification | 26 | 575 | ||
Air pistol W | Final | ![]() | 483,3 | ||
Qualification | 6 | 384 | Q | ||
Sports pistol W | Qualification | 27 | 569 | ||
|
|||||
Olena Kostevych may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Olena Kostevych is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|