Women's Air pistol - Shooting |
Women's Air pistol 2024 |
Final | |||||||||
Oh Ye Jin | KOR | 243,2 | OR | ||||||
Kim Yeji | KOR | 241,3 | |||||||
Manu Bhaker | IND | 221,7 | |||||||
4. | Thu Vinh Trinh | VIE | 198,6 | ||||||
6. | Jiang Ranxin | CHN | 156,5 | ||||||
7. | Sewal Ilayda Tarhan | TUR | 135,6 | ||||||
8. | Veronika Major | HUN | 114,0 | ||||||
Qualification | |||||||||
1. | Veronika Major | HUN | 582-22 | Q | |||||
2. | Oh Ye Jin | KOR | 582-20 | Q | |||||
3. | Manu Bhaker | IND | 580-27 | Q | |||||
4. | Thu Vinh Trinh | VIE | 578-26 | Q | |||||
5. | Kim Yeji | KOR | 578-16 | Q | |||||
6. | Li Xue | CHN | 577-23 | Q | |||||
7. | Sewal Ilayda Tarhan | TUR | 577-15 | Q | |||||
8. | Jiang Ranxin | CHN | 577-13 | Q | |||||
9. | Elmira Karapetyan | ARM | 576-14 | ||||||
10. | Zorana Arunovic | SRB | 575-19 | ||||||
11. | Irina Yunusmetova | KAZ | 574-19 | ||||||
12. | Hala Elgohari | EGY | 574-15 | ||||||
13. | Liu Heng-Yu | TPE | 573-20 | ||||||
14. | Klaudia Bres | POL | 573-14 | ||||||
15. | Rhythm Sangwan | IND | 573-14 | ||||||
16. | Antoaneta Boneva Kostadinova | BUL | 573-14 | ||||||
17. | Alejandra Zavala Vazquez | MEX | 573-13 | ||||||
18. | Camille Jedrzejewski | FRA | 573-12 | ||||||
19. | Olena Kostevych | UKR | 572-19 | ||||||
20. | Doreen Vennekamp | GER | 572-12 | ||||||
21. | Tanyaporn Prucksakorn | THA | 571-19 | ||||||
22. | Haniyeh Rostamiyan | IRI | 571-16 | ||||||
23. | Agate Rasmane | LAT | 570-16 | ||||||
24. | Katelyn Morgan Abeln | USA | 570-16 | ||||||
25. | Alexis Lagan | USA | 570-15 | ||||||
26. | Andrea Perez Pena | ECU | 569-16 | ||||||
27. | Sylvia Steiner | AUT | 569-1 | ||||||
28. | Anna Dulce | MDA | 569-10 | ||||||
29. | Christina Moschi | GRE | 569-7 | ||||||
30. | Josefin Eder | GER | 567-11 | ||||||
31. | Kishmala Talat | PAK | 567-10 | ||||||
32. | Xiu Hong Teh | SIN | 567-8 | ||||||
33. | Sara Rahel Fabian | HUN | 566-14 | ||||||
34. | Olfa Charni | TUN | 565-10 | ||||||
35. | Yu Ai-wen | TPE | 564-18 | ||||||
36. | Kamonlak Saencha | THA | 564-14 | ||||||
37. | Elena Galiabovitch | AUS | 564-12 | ||||||
38. | Nino Salukvadze | GEO | 562-9 | ||||||
39. | Laina Perez | CUB | 560-13 | ||||||
40. | Yasameen Al-Raimi | YEM | 559-9 | ||||||
41. | Diana Durango Flores | ECU | 558-9 | ||||||
42. | Simal Yilmaz | TUR | 557-6 | ||||||
43. | Manjola Konini | ALB | 549-11 | ||||||
Anna Korakaki | GRE | dnf | |||||||
Nour Abbas Mohammed | EGY | dns | |||||||
Women's Air pistol - Shooting - Paris 2024 Summer Olympics
Event Format: Athletes competed in a qualification round and the final. The top shooters in the qualification (Q) advanced to the final, where the athletes started from scratch, as the points in the qualification was not counting. The final included an elimination stage with the lowest scoring athlete eliminated after each shooting round, ending up with two athletes competing for the Gold Medal. Event facts: Women's Air pistol competition was held at the Chateauroux Shooting Centre and 44 athletes participated in the event. |
These results for Women's Air pistol - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |