Schedule
|
| Saturday 03 Aug Paris time |
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Paris | ![]() | Your time | ||||
00:30 |
Individual W | 09:30 | ||||
13:00 | |||||
13:52 | |||||
14:33 | ![]() | ||||
![]() |
|||||
100 m M | 10:35 | ||||
11:45 | |||||
100 m W | 19:50 | ||||
21:20 | ![]() | ||||
1500 m M | 19:15 | ||||
4x400 m Mixed | 20:55 | ![]() | |||
800 m W | 11:10 | ||||
Decathlon M | 10:05 | ||||
10:55 | |||||
13:40 | |||||
19:10 | |||||
21:45 | ![]() | ||||
Pole vault M | 10:10 | ||||
Shot put M | 19:35 | ![]() | |||
Triple jump W | 20:20 | ![]() | |||
Doubles W | 15:00 | ![]() | |||
Singles W | 08:30 | ||||
Basketball M | PUR ![]() ![]() | 17:15 | |||
SRB ![]() ![]() | 21:00 | ||||
Basketball W | CHN ![]() ![]() | 11:00 | |||
SRB ![]() ![]() | 13:30 | ||||
Basketball 3x3 W | CAN ![]() ![]() | 17:30 | |||
GER ![]() ![]() | 18:00 | ||||
FRA ![]() ![]() | 18:35 | ||||
CHN ![]() ![]() | 19:05 | ||||
21:30 | |||||
22:05 | |||||
Bantamweight M | 15:30 | ||||
20:00 | |||||
Flyweight W | 15:30 | ||||
20:00 | |||||
Middleweight W | 15:30 | ||||
20:00 | |||||
Middleweight M | 15:30 | ||||
20:00 | |||||
Welterweight W | 15:30 | ![]() | |||
20:00 | ![]() | ||||
K1 slalom cross W | 15:30 | ||||
18:05 | |||||
K1 slalom cross M | 16:40 | ||||
18:45 | |||||
Road race M | 11:00 | ![]() | |||
Dressage team | 10:00 | ![]() | |||
Sabre team W | 13:00 | ||||
14:30 | |||||
15:20 | |||||
19:00 | ![]() | ||||
Football W | 15:00 | ||||
17:00 | |||||
19:00 | |||||
21:00 | |||||
Individual M | 09:00 | ||||
Floor M | 15:30 | ![]() | |||
Pommel horse M | 17:10 | ![]() | |||
Vault W | 16:20 | ![]() | |||
Handball W | HUN ![]() ![]() | 09:00 | |||
ESP ![]() ![]() | 11:00 | ||||
BRA ![]() ![]() | 14:00 | ||||
SLO ![]() ![]() | 16:00 | ||||
NOR ![]() ![]() | 19:00 | ||||
DEN ![]() ![]() | 21:00 | ||||
Hockey W | ARG ![]() ![]() | 10:00 | |||
NED ![]() ![]() | 10:30 | ||||
AUS ![]() ![]() | 12:45 | ||||
USA ![]() ![]() | 13:15 | ||||
CHN ![]() ![]() | 17:00 | ||||
BEL ![]() ![]() | 19:45 | ||||
Team Mixed | 08:00 | ||||
10:40 | |||||
11:15 | |||||
16:00 | ![]() | ||||
Eight with coxswain M | 11:10 | ![]() | |||
Eight with coxswain W | 10:50 | ![]() | |||
Single sculls M | 09:42 | ![]() | |||
Single sculls W | 09:30 | ![]() | |||
470 Mixed | 15:45 | ||||
Laser W | 12:05 | ||||
Laser M | 12:20 | ||||
Nacra 17 | 13:05 | ||||
Windsurfer W | 12:13 | ![]() | |||
Windsurfer M | 12:33 | ![]() | |||
Skeet W | 12:00 | ||||
Skeet M | 09:00 | ||||
15:30 | ![]() | ||||
Sports pistol W | 09:30 | ![]() | |||
100 m butterfly M | 20:30 | ![]() | |||
1500 m freestyle M | 11:00 | ||||
200 m medley W | 20:59 | ![]() | |||
4x100 m medley W | 11:00 | ||||
4x100 m medley M | 11:00 | ||||
4x100 m medley Mixed | 21:33 | ![]() | |||
50 m freestyle W | 11:00 | ||||
20:39 | |||||
800 m freestyle W | 21:09 | ![]() | |||
Singles W | 13:30 | ![]() | |||
Doubles M | 12:00 | ![]() | |||
Singles M | 12:00 | ![]() | |||
Singles W | 12:00 | ![]() | |||
Beach volley W | 09:00 | ||||
18:00 | |||||
Beach volley M | 09:00 | ||||
18:00 | |||||
Volleyball W | NED ![]() ![]() | 09:00 | |||
JPN ![]() ![]() | 13:00 | ||||
Volleyball M | POL ![]() ![]() | 17:00 | |||
CAN ![]() ![]() | 21:00 | ||||
Water polo M | JPN ![]() ![]() | 10:30 | |||
CRO ![]() ![]() | 12:05 | ||||
AUS ![]() ![]() | 15:00 | ||||
USA ![]() ![]() | 16:35 | ||||
SRB ![]() ![]() | 19:30 | ||||
ITA ![]() ![]() | 21:05 | ||||
* Schedule times in Paris local time or converted to your local time. This information about the Paris 2024 Olympic Games schedule is based on the official programme and Olympian Database |