Schedule
|
| Sunday 28 Jul Paris time |
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Paris | ![]() | Your time | ||||
03:36 |
Team W | 09:30 | ||||
14:15 | |||||
15:47 | |||||
16:48 | ![]() | ||||
Doubles M | 08:30 | ||||
14:00 | |||||
19:30 | |||||
Doubles W | 08:30 | ||||
14:00 | |||||
19:30 | |||||
Doubles mixed | 08:30 | ||||
14:00 | |||||
19:30 | |||||
Singles M | 08:30 | ||||
14:00 | |||||
19:30 | |||||
Singles W | 08:30 | ||||
14:00 | |||||
19:30 | |||||
Basketball M | SSD ![]() ![]() | 11:00 | |||
SRB ![]() ![]() | 17:15 | ||||
Basketball W | ESP ![]() ![]() | 13:30 | |||
SRB ![]() ![]() | 21:00 | ||||
Bantamweight M | 11:00 | ||||
15:30 | |||||
Flyweight W | 11:00 | ||||
15:30 | |||||
20:00 | |||||
Flyweight M | 11:00 | ||||
15:30 | |||||
Heavyweight M | 11:00 | ||||
15:30 | |||||
20:00 | |||||
Heavyweight W | 20:00 | ||||
Middleweight W | 11:00 | ||||
15:30 | |||||
Middleweight M | 11:00 | ||||
15:30 | |||||
20:00 | |||||
K1 slalom W | 15:30 | ||||
17:45 | ![]() | ||||
Mountainbike W | 14:10 | ![]() | |||
Eventing individual | 10:30 | ||||
Eventing team | 10:30 | ||||
Epee individual M | 10:00 | ||||
12:25 | |||||
15:05 | |||||
16:25 | |||||
20:00 | |||||
21:20 | ![]() | ||||
Foil individual W | 09:30 | ||||
10:25 | |||||
14:05 | |||||
15:55 | |||||
19:00 | |||||
20:50 | ![]() | ||||
Football W | COL ![]() ![]() | 17:00 | |||
JPN ![]() ![]() | 17:00 | ||||
ZAM ![]() ![]() | 19:00 | ||||
ESP ![]() ![]() | 19:00 | ||||
FRA ![]() ![]() | 21:00 | ||||
USA ![]() ![]() | 21:00 | ||||
Balance beam W | 09:30 | ||||
Floor W | 09:30 | ||||
Individual all-round W | 09:30 | ||||
Team W | 09:30 | ||||
Uneven bars W | 09:30 | ||||
Vault W | 09:30 | ||||
Handball W | HUN ![]() ![]() | 09:00 | |||
SLO ![]() ![]() | 11:00 | ||||
GER ![]() ![]() | 14:00 | ||||
NOR ![]() ![]() | 16:00 | ||||
ESP ![]() ![]() | 19:00 | ||||
NED ![]() ![]() | 21:00 | ||||
Hockey M | GER ![]() ![]() | 17:00 | |||
BEL ![]() ![]() | 17:30 | ||||
NED ![]() ![]() | 19:45 | ||||
GBR ![]() ![]() | 20:15 | ||||
Hockey W | BEL ![]() ![]() | 10:00 | |||
GER ![]() ![]() | 10:30 | ||||
AUS ![]() ![]() | 12:45 | ||||
GBR ![]() ![]() | 13:15 | ||||
Half-lightweight W | 10:00 | ||||
16:34 | |||||
16:51 | |||||
17:49 | ![]() | ||||
Half-lightweight M | 10:00 | ||||
16:00 | |||||
16:17 | |||||
17:18 | ![]() | ||||
Double sculls W | 10:10 | ||||
Double sculls M | 10:20 | ||||
Four without coxswain W | 12:30 | ||||
Four without coxswain M | 12:50 | ||||
Lightweight double sculls W | 11:30 | ||||
Lightweight double sculls M | 12:00 | ||||
Pair without coxswain W | 10:30 | ||||
Pair without coxswain M | 11:00 | ||||
Single sculls M | 09:36 | ||||
Single sculls W | 09:00 | ||||
Rugby sevens W | IRL ![]() ![]() | 15:30 | |||
AUS ![]() ![]() | 16:00 | ||||
USA ![]() ![]() | 16:30 | ||||
FRA ![]() ![]() | 17:00 | ||||
FIJ ![]() ![]() | 17:30 | ||||
NZL ![]() ![]() | 18:00 | ||||
IRL ![]() ![]() | 19:00 | ||||
AUS ![]() ![]() | 19:30 | ||||
USA ![]() ![]() | 20:00 | ||||
FRA ![]() ![]() | 20:30 | ||||
FIJ ![]() ![]() | 21:00 | ||||
NZL ![]() ![]() | 21:30 | ||||
49er W | 12:00 | ||||
49er M | 12:00 | ||||
Windsurfer W | 12:00 | ||||
Windsurfer M | 12:00 | ||||
Air pistol W | 12:00 | ![]() | |||
Air pistol M | 09:30 | ![]() | |||
Air rifle M | 11:15 | ||||
Air rifle W | 09:15 | ||||
Street W | 12:00 | ||||
17:00 | ![]() | ||||
Shortboard W | 19:00 | ||||
Shortboard M | 23:48 | ||||
100 m backstroke M | 11:00 | ||||
21:37 | |||||
100 m breaststroke M | 21:44 | ![]() | |||
100 m breaststroke W | 11:00 | ||||
21:10 | |||||
100 m butterfly W | 20:40 | ![]() | |||
200 m freestyle W | 11:00 | ||||
22:00 | |||||
200 m freestyle M | 11:00 | ||||
20:46 | |||||
400 m medley M | 11:00 | ||||
20:30 | ![]() | ||||
Doubles Mixed | 16:00 | ||||
Singles W | 10:00 | ||||
20:00 | |||||
Singles M | 10:00 | ||||
20:00 | |||||
Doubles W | 12:00 | ||||
Doubles M | 12:00 | ||||
Singles M | 12:00 | ||||
19:00 | |||||
Singles W | 12:00 | ||||
19:00 | |||||
Beach volley W | 09:00 | ||||
Beach volley M | 09:00 | ||||
Volleyball W | ITA ![]() ![]() | 09:00 | |||
POL ![]() ![]() | 13:00 | ||||
Volleyball M | FRA ![]() ![]() | 17:00 | |||
SLO ![]() ![]() | 21:00 | ||||
Water polo M | AUS ![]() ![]() | 10:30 | |||
SRB ![]() ![]() | 12:05 | ||||
ITA ![]() ![]() | 15:00 | ||||
CRO ![]() ![]() | 16:35 | ||||
FRA ![]() ![]() | 19:30 | ||||
ROU ![]() ![]() | 21:05 | ||||
* Schedule times in Paris local time or converted to your local time. This information about the Paris 2024 Olympic Games schedule is based on the official programme and Olympian Database |