Kirsty Coventry at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
100 m backstroke W | Semifinal | 6 | 1.00,26 | ||
Preliminary | 4 | 1.00,13 | q | ||
200 m backstroke W | Final | 6 | 2.08,80 | ||
Semifinal | 4 | 2.08,83 | q | ||
Preliminary | 5 | 2.08,91 | q | ||
100 m backstroke W | Semifinal | 7 | 1.00,39 | ||
Preliminary | 4 | 1.00,24 | q | ||
200 m backstroke W | Final | 6 | 2.08,18 | ||
Semifinal | 2 | 2.08,32 | q | ||
Preliminary | 2 | 2.08,14 | q | ||
200 m medley W | Final | 6 | 2.11,13 | ||
Semifinal | 3 | 2.10,93 | q | ||
Preliminary | 2 | 2.10,51 | q | ||
100 m backstroke W | Final | ![]() | 59,19 | ||
Semifinal | 1 | 58,77 | WR | ||
Preliminary | 1 | 59,00 | OR | ||
200 m backstroke W | Final | ![]() | 2.05,24 | WR | |
Semifinal | 1 | 2.07,76 | q | ||
Preliminary | 1 | 2.06,76 | OR | ||
200 m medley W | Final | ![]() | 2.08,59 | ||
Semifinal | 1 | 2.09,53 | OR | ||
Round 1 | 3 | 2.12,18 | q | ||
400 m medley W | Final | ![]() | 4.29,89 | ||
Round 1 | 3 | 4.36,43 | q | ||
100 m backstroke W | Final | ![]() | 1.00,50 | ||
Semifinal | 2 | 1.01,21 | q | ||
Preliminary | 1 | 1.01,60 | q | ||
200 m backstroke W | Final | ![]() | 2.09,19 | ||
Semifinal | 2 | 2.10,04 | q | ||
Preliminary | 2 | 2.12,49 | q | ||
200 m medley W | Final | ![]() | 2.12,72 | ||
Semifinal | 2 | 2.13,68 | q | ||
Preliminary | 1 | 2.13,33 | q | ||
100 m backstroke W | Semifinal | 6 | 1.02,54 | ||
Preliminary | 1 | 1.03,05 | q | ||
100 m freestyle W | Preliminary | 2 | 57,47 | ||
200 m medley W | Preliminary | 5 | 2.17,73 | ||
50 m freestyle W | Preliminary | 7 | 26,58 | ||
|
|||||
Kirsty Coventry may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Kirsty Coventry is based on the official Olympic reports and the Olympian Database. |
![]() |
![]() ![]() |
Olympics |
|
![]() |
|
Copyright & Disclaimer Sportsencyclo Privacy policy |