Veronica Campbell-Brown at the Olympics |
![]() ![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
200 m W | Round 1 | 3 | 22,97 | ||
4x100 m W | Final | ![]() | 41,36 | ||
Round 1 | 1 | 41,79 | Q | ||
![]() | |||||
100 m W | Final | ![]() | 10,81 | ||
Semifinal | 2 | 10,89 | Q | ||
Round 1 | 1 | 10,94 | Q | ||
200 m W | Final | 4 | 22,38 | ||
Semifinal | 1 | 22,32 | Q | ||
Round 1 | 3 | 22,75 | Q | ||
4x100 m W | Final | ![]() | 41,41 | ||
![]() | |||||
200 m W | Final | ![]() | 21,74 | ||
Semifinal | 1 | 22,19 | Q | ||
Quarterfinal | 1 | 22,64 | Q | ||
Round 1 | 1 | 23,04 | Q | ||
4x100 m W | Final | dnf | |||
Round 1 | 1 | 42,24 | Q | ||
![]() | |||||
100 m W | Final | ![]() | 10,97 | ||
Semifinal | 2 | 10,93 | Q | ||
Quarterfinal | 2 | 11,18 | Q | ||
Round 1 | 1 | 11,17 | Q | ||
200 m W | Final | ![]() | 22,05 | ||
Semifinal | 1 | 22,13 | Q | ||
Quarterfinal | 1 | 22,49 | Q | ||
Round 1 | 1 | 22,59 | Q | ||
4x100 m W | Final | ![]() | 41,73 | ||
![]() | |||||
4x100 m W | Final | ![]() | 42,13 | ||
Semifinal | 1 | 42,15 | Q | ||
Round 1 | 1 | 42,46 | Q | ||
|
|||||
Veronica Campbell-Brown may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Veronica Campbell-Brown is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|