2032 Summer Olympics | |||||||||||
|
|
Sport | Events | Venue | |||
|
Archery | 5 | Coming up | ||
![]() |
Athletics | 47 | Coming up | ||
|
Badminton | 5 | Coming up | ||
|
Basketball | 4 | Coming up | ||
|
Boxing | 13 | Coming up | ||
|
Canoe & Kayak | 14 | Coming up | ||
|
Cycling | 22 | Coming up | ||
|
Diving | 8 | Coming up | ||
|
Equestrian | 6 | Coming up | ||
|
Fencing | 12 | Coming up | ||
|
Football | 2 | Coming up | ||
|
Golf | 2 | Coming up | ||
|
Gymnastics | 18 | Coming up | ||
|
Handball | 2 | Coming up | ||
|
Hockey | 2 | Coming up | ||
|
Judo | 15 | Coming up | ||
|
Modern Pentathlon | 2 | Coming up | ||
|
Rowing | 14 | Coming up | ||
|
Rugby | 2 | Coming up | ||
|
Sailing | 8 | Coming up | ||
|
Shooting | 15 | Coming up | ||
|
Swimming | 37 | Coming up | ||
|
Synchronized Swimming | 2 | Coming up | ||
|
Table Tennis | 5 | Coming up | ||
|
Taekwondo | 8 | Coming up | ||
|
Tennis | 5 | Coming up | ||
|
Triathlon | 3 | Coming up | ||
|
Volleyball | 4 | Coming up | ||
|
Water Polo | 2 | Coming up | ||
|
Weightlifting | 14 | Coming up | ||
|
Wrestling | 18 | Coming up | ||
** More sports may be added to or removed from the program. | |||||
This page is based on the official Olympic reports and the Olympian Database |