Aaron Brown at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
![]() | |||||
200 m M | Final | 6 | 20,20 | ||
Semifinal | 1 | 19.99 | Q | ||
Preliminary | 1 | 20,38 | Q | ||
4x100 m M | Final | ![]() | 37,70 | ||
Round 1 | 2 | 37,92 | Q | ||
![]() | |||||
100 m M | Round 1 | 3 | 10,24 | ||
200 m M | Semifinal | 7 | 20,37 | ||
Preliminary | 3 | 20,23 | q | ||
4x100 m M | Final | ![]() | 37,64 | ||
Round 1 | 3 | 37,89 | Q | ||
![]() | |||||
200 m M | Semifinal | 4 | 20,42 | ||
Preliminary | 3 | 20,55 | Q | ||
|
|||||
Aaron Brown may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Aaron Brown is based on the official Olympic reports and the Olympian Database. |
![]() |
![]() ![]() |
Olympics |
|
![]() |
|
Copyright & Disclaimer Sportsencyclo Privacy policy |