Summer Olympics Medal Table
All-time medal count

NOC

Gold Silver Bronze Total
1. USA 1062833 741 2636
2. URS 395319 296 1010
3. GBR 284317 314 915
4. CHN 263199 175 637
5. GER 229259 281 769
6. FRA 222254 276 752
7. ITA 216188 213 617
8. HUN 181154 176 511
9. JPN 169150 179 498
10. AUS 166170 209 545
11. GDR 153129 127 409
12. SWE 148176 178 502
13. RUS 148130 153 431
14. FIN 10185 119 305
15. KOR 9691 101 288
16. NED 95104 122 321
17. ROU 9097 121 308
18. CUB 8469 82 235
19. POL 7289 137 298
20. CAN 71110 144 325
21. NOR 6051 50 161
22. FRG 5667 82 205
23. BUL 5488 82 224
24. SUI 5379 73 205
25. NZL 5333 51 137
26. TCH 4949 45 143
27. DEN 4878 79 205
28. ESP 4872 49 169
29. EUN 4538 29 112
30. BEL 4353 58 154
31. TUR 4127 36 104
32. BRA 3742 71 150
33. GRE 3543 41 119
34. KEN 3542 36 113
35. UKR 3536 68 139
36. YUG 2831 31 90
37. RSA 2733 29 89
38. JAM 2637 26 89
39. IRI 2423 29 76
40. ETH 2312 23 58
41. ARG 2126 30 77
42. AUT 2035 41 96
43. ROC 2028 23 71
44. CZE 1922 26 67
45. PRK 1616 23 55
46. KAZ 1422 35 71
47. CRO 1413 14 41
48. BLR 1330 43 86
49. MEX 1324 36 73
50. IRL 1110 14 35
51. SVK 1014 8 32
52. GEO 1012 18 40
53. EST 109 17 36
54. IND 109 16 35
55. THA 108 17 35
56. UZB 106 20 36
57. INA 814 15 37
58. EGY 812 18 38
59. SLO 89 11 28
60. BAH 82 6 16
61. AZE 714 28 49
62. TPE 711 18 36
63. MAR 75 12 24
64. LTU 67 13 26
65. SRB 67 11 24
66. COL 513 16 34
67. POR 59 14 28
68. ALG 54 8 17
69. TUN 53 7 15
70. LAT 411 6 21
71. UGA 44 3 11
72. NGR 311 13 27
73. VEN 37 9 19
74. TTO 35 11 19
75. DOM 35 4 12
76. ZIM 34 1 8
77. PAK 33 4 10
78. ECU 32 0 5
79. ISR 31 9 13
80. CMR 31 2 6
81. KOS 30 0 3
82. MGL 211 17 30
83. ARM 28 8 18
84. CHI 27 4 13
85. ANZ 24 5 11
86. HKG 23 4 9
87. URU 22 6 10
  - PUR 22 6 10
89. QAT 22 4 8
90. BRN 22 0 4
91. FRA/GBR 21 1 4
92. FIJ 20 1 3
93. PHI 15 8 14
94. VIE 13 1 5
95. PER 13 0 4
96. SIN 12 2 5
97. IOA 11 3 5
98. CRC 11 2 4
  - SYR 11 2 4
  - TJK 11 2 4
  - CIV 11 2 4
102. USA/GBR 11 1 3
  - JOR 11 1 3
  - GRN 11 1 3
105. LUX 11 0 2
  - BDI 11 0 2
107. PAN 10 2 3
108. SUR 10 1 2
  - BER 10 1 2
  - MOZ 10 1 2
  - UAE 10 1 2
  - AUS/GBR 10 1 2
113. GER/GBR 10 0 1
  - USA/AUT 10 0 1
  - CUB/USA 10 0 1
  - DEN/SWE 10 0 1
  - NED/FRA 10 0 1
118. MAS 08 5 13
119. NAM 05 0 5
120. KGZ 03 4 7
121. MDA 02 4 6
122. ISL 02 2 4
  - LIB 02 2 4
  - KSA 02 2 4
125. SRI 02 0 2
  - FRA/USA 02 0 2
  - SCG 02 0 2
  - TAN 02 0 2
129. GHA 01 4 5
130. BOH 01 3 4
131. SMR 01 2 3
132. NIG 01 1 2
  - ZAM 01 1 2
  - MKD 01 1 2
  - BOT 01 1 2
  - HAI 01 1 2
137. CYP 01 0 1
  - PAR 01 0 1
  - TKM 01 0 1
  - GUA 01 0 1
  - ISV 01 0 1
  - AHO 01 0 1
  - EGY/GRE 01 0 1
  - MNE 01 0 1
  - SUD 01 0 1
  - SAM 01 0 1
  - SEN 01 0 1
  - TGA 01 0 1
  - GAB 01 0 1
150. KUW 00 3 3
151. BWI 00 2 2
  - AFG 00 2 2
153. BAR 00 1 1
  - MRI 00 1 1
  - IRQ 00 1 1
  - DJI 00 1 1
  - TOG 00 1 1
  - BUR 00 1 1
  - GUY 00 1 1
  - ERI 00 1 1
  - BOH/GBR 00 1 1
  - UAR 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy