All-time Olympics Medal Table
Nations Medals

    

NOC

Gold Silver Bronze Total
1. USA 1102877 783 2762
2. URS 395319 296 1010
3. CHN 303226 199 728
4. GBR 298339 343 980
5. GER 241272 289 802
6. FRA 238280 298 816
7. ITA 228201 228 657
8. JPN 189162 192 543
9. HUN 187161 182 530
10. AUS 184189 225 598
11. GDR 153129 127 409
12. SWE 152180 181 513
13. RUS 148130 153 431
14. NED 110111 134 355
15. KOR 109100 111 320
16. FIN 10185 119 305
17. ROU 93101 123 317
18. CUB 8670 88 244
19. CAN 80117 155 352
20. POL 7393 142 308
21. NOR 6452 53 169
22. NZL 6340 54 157
23. BUL 5789 85 231
24. FRG 5667 82 205
25. SUI 5481 78 213
26. ESP 5376 58 187
27. DEN 5080 84 214
28. TCH 4949 45 143
29. BEL 4654 64 164
30. EUN 4538 29 112
31. TUR 4130 41 112
32. BRA 4049 81 170
33. KEN 3944 41 124
34. UKR 3841 72 151
35. GRE 3644 47 127
36. RSA 2836 31 95
37. YUG 2831 31 90
38. JAM 2740 28 95
39. IRI 2729 32 88
40. ETH 2415 23 62
41. AUT 2235 44 101
42. ARG 2227 31 80
43. CZE 2222 28 72
44. ROC 2028 23 71
45. UZB 188 23 49
46. PRK 1618 27 61
47. CRO 1615 17 48
48. KAZ 1525 38 78
49. IRL 1510 17 42
50. BLR 1330 43 86
51. MEX 1327 38 78
52. GEO 1315 19 47
53. THA 1111 19 41
54. INA 1014 16 40
55. SVK 1014 9 33
56. IND 1010 21 41
57. SLO 1010 11 31
58. EST 109 17 36
59. AZE 916 31 56
60. EGY 913 19 41
61. TPE 911 23 43
62. SRB 98 12 29
63. MAR 85 13 26
64. BAH 82 6 16
65. ALG 74 9 20
66. POR 611 15 32
67. LTU 69 15 30
68. TUN 64 8 18
69. COL 516 17 38
70. UGA 55 3 13
71. LAT 411 6 21
72. ISR 46 10 20
73. DOM 45 6 15
74. ECU 44 2 10
75. HKG 43 6 13
76. PAK 43 4 11
77. BRN 43 1 8
78. NGR 311 13 27
79. CHI 38 4 15
80. VEN 37 9 19
81. TTO 35 11 19
82. PHI 35 10 18
83. ZIM 34 1 8
84. CMR 31 2 6
85. KOS 31 1 5
86. MGL 212 17 31
87. ARM 211 9 22
88. ANZ 24 5 11
89. PUR 22 8 12
90. URU 22 6 10
91. QAT 22 5 9
92. FRA/GBR 21 1 4
  - FIJ 21 1 4
94. PER 13 1 5
  - VIE 13 1 5
96. SIN 12 3 6
97. BOT 12 1 4
  - JOR 12 1 4
99. TJK 11 5 7
100. CIV 11 3 5
  - IOA 11 3 5
  - GRN 11 3 5
103. SYR 11 2 4
  - PAN 11 2 4
  - CRC 11 2 4
106. USA/GBR 11 1 3
  - GUA 11 1 3
108. BDI 11 0 2
  - LUX 11 0 2
  - LCA 11 0 2
111. AUS/GBR 10 1 2
  - MOZ 10 1 2
  - UAE 10 1 2
  - BER 10 1 2
  - SUR 10 1 2
116. DMA 10 0 1
  - DEN/SWE 10 0 1
  - USA/AUT 10 0 1
  - CUB/USA 10 0 1
  - GER/GBR 10 0 1
  - NED/FRA 10 0 1
122. MAS 08 7 15
123. KGZ 05 8 13
124. NAM 05 0 5
125. MDA 03 7 10
126. LIB 02 2 4
  - ISL 02 2 4
  - KSA 02 2 4
129. TAN 02 0 2
  - FRA/USA 02 0 2
  - SCG 02 0 2
  - CYP 02 0 2
  - SRI 02 0 2
134. GHA 01 4 5
135. BOH 01 3 4
136. ZAM 01 2 3
  - SMR 01 2 3
138. MKD 01 1 2
  - HAI 01 1 2
  - NIG 01 1 2
141. PAR 01 0 1
  - TGA 01 0 1
  - MNE 01 0 1
  - TKM 01 0 1
  - SAM 01 0 1
  - EGY/GRE 01 0 1
  - SUD 01 0 1
  - ISV 01 0 1
  - SEN 01 0 1
  - GAB 01 0 1
  - AHO 01 0 1
152. KUW 00 3 3
153. AFG 00 2 2
  - ALB 00 2 2
  - BWI 00 2 2
156. BAR 00 1 1
  - IRQ 00 1 1
  - MRI 00 1 1
  - ERI 00 1 1
  - ROT 00 1 1
  - TOG 00 1 1
  - BOH/GBR 00 1 1
  - DJI 00 1 1
  - BUR 00 1 1
  - GUY 00 1 1
  - CPV 00 1 1
  - UAR 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy   Do Not Sell or Share My Personal Information