Winter Olympic Medal Count
All-time medal standing

    

NOC

Gold Silver Bronze Total
1. NOR 148134 123 405
2. USA 114121 94 329
3. GER 112104 70 286
4. URS 7857 59 194
5. CAN 7771 77 225
6. AUT 7188 91 250
7. SWE 6550 60 175
8. SUI 6247 57 166
9. NED 5349 45 147
10. RUS 4738 35 120
11. FIN 4564 65 174
12. ITA 4243 57 142
13. FRA 4142 53 136
14. GDR 3936 35 110
15. KOR 3330 16 79
16. CHN 2232 23 77
17. JPN 1729 30 76
18. FRG 1115 13 39
19. GBR 115 17 33
20. CZE 1011 13 34
21. EUN 96 8 23
22. BLR 87 5 20
23. POL 77 9 23
24. AUS 67 6 19
25. ROC 512 15 32
26. SLO 48 12 24
27. CRO 46 1 11
28. SVK 44 2 10
29. EST 42 2 8
30. UKR 33 3 9
31. TCH 28 15 25
32. OAR 26 9 17
33. LIE 22 6 10
  - HUN 22 6 10
35. BEL 22 4 8
36. NZL 22 2 6
37. LAT 13 6 10
38. KAZ 13 4 8
39. BUL 12 3 6
40. ESP 11 3 5
41. UZB 10 0 1
42. YUG 03 1 4
43. LUX 02 0 2
44. PRK 01 1 2
45. DEN 01 0 1
46. ROU 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy