Rio 2016 Olympics
Nations Medals

2016 Sorry, your browser does not support inline SVG .
    
Rio 2016

NOC

Gold Silver Bronze Total
1. USA 4637 38 121
2. GBR 2723 17 67
3. CHN 2618 26 70
4. RUS 1917 20 56
5. GER 1710 15 42
6. JPN 128 21 41
7. FRA 1018 14 42
8. KOR 93 9 21
9. ITA 812 8 28
10. AUS 811 10 29
11. NED 87 4 19
12. HUN 83 4 15
13. BRA 76 6 19
14. ESP 74 6 17
15. KEN 66 1 13
16. JAM 63 2 11
17. CRO 53 2 10
18. CUB 52 4 11
19. NZL 49 5 18
20. CAN 43 15 22
21. UZB 42 7 13
22. COL 32 3 8
23. SUI 32 2 7
24. IRI 31 4 8
25. GRE 31 2 6
26. ARG 31 0 4
27. DEN 26 7 15
28. SWE 26 3 11
29. RSA 26 2 10
30. KAZ 25 10 17
31. UKR 25 4 11
32. SRB 24 2 8
33. POL 23 6 11
34. PRK 23 2 7
35. THA 22 2 6
  - BEL 22 2 6
37. SVK 22 0 4
38. GEO 21 4 7
39. AZE 17 10 18
40. BLR 14 4 9
41. TUR 13 4 8
42. ARM 13 0 4
43. CZE 12 7 10
44. ETH 12 5 8
45. SLO 12 1 4
46. INA 12 0 3
47. ROU 11 2 4
48. BRN 11 0 2
  - VIE 11 0 2
50. TPE 10 2 3
51. CIV 10 1 2
  - IOA 10 1 2
  - BAH 10 1 2
54. SIN 10 0 1
  - JOR 10 0 1
  - FIJ 10 0 1
  - KOS 10 0 1
  - PUR 10 0 1
  - TJK 10 0 1
60. MAS 04 1 5
61. MEX 03 2 5
62. VEN 02 1 3
63. ALG 02 0 2
  - IRL 02 0 2
65. LTU 01 3 4
66. BUL 01 2 3
67. IND 01 1 2
  - MGL 01 1 2
69. NIG 01 0 1
  - PHI 01 0 1
  - GRN 01 0 1
  - BDI 01 0 1
  - QAT 01 0 1
74. NOR 00 4 4
75. TUN 00 3 3
  - EGY 00 3 3
77. ISR 00 2 2
78. MAR 00 1 1
  - AUT 00 1 1
  - UAE 00 1 1
  - NGR 00 1 1
  - FIN 00 1 1
  - TTO 00 1 1
  - DOM 00 1 1
  - EST 00 1 1
  - POR 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy