All-time Olympics Medal Table
Nations Medals Women

    

NOC

Gold Silver Bronze Total
1. USA 402348 310 1060
2. CHN 190160 134 484
3. GER 158168 142 468
4. URS 149115 125 389
5. GBR 102109 136 347
6. GDR 9893 73 264
7. AUS 9786 105 288
8. NED 9685 90 271
9. RUS 8691 67 244
10. FRA 79100 97 276
11. CAN 7386 116 275
12. ITA 6767 86 220
13. KOR 6647 43 156
14. SWE 6367 63 193
15. JPN 6357 75 195
16. ROU 6253 53 168
17. NOR 5247 43 142
18. HUN 4838 51 137
19. SUI 3538 41 114
20. FRG 3330 39 102
21. AUT 3144 47 122
22. NZL 3124 20 75
23. ESP 2429 23 76
24. POL 2134 45 100
25. DEN 2027 29 76
26. UKR 2020 40 80
27. EUN 1818 20 56
28. BRA 1816 30 64
29. TCH 1714 9 40
30. CZE 1615 18 49
31. BUL 1530 29 74
32. BEL 156 25 46
33. FIN 1423 33 70
34. CUB 1321 26 60
35. ROC 1223 16 51
36. JAM 1221 18 51
37. BLR 1216 21 49
38. KEN 1015 11 36
39. ETH 107 11 28
40. SLO 95 12 26
41. CRO 94 7 20
42. RSA 89 7 24
43. PRK 711 11 29
44. GRE 78 8 23
45. SVK 77 1 15
46. THA 73 12 22
47. TPE 64 16 26
48. IRL 63 4 13
49. BAH 61 2 9
50. MEX 49 16 29
51. COL 47 9 20
52. YUG 45 4 13
53. SRB 44 4 12
54. EST 41 3 8
55. ALG 40 1 5
56. INA 38 7 18
57. KAZ 35 15 23
58. LTU 34 5 12
59. ZIM 34 1 8
60. BRN 33 0 6
61. KOS 31 1 5
62. ARG 210 9 21
63. TUR 26 9 17
64. POR 25 8 15
65. HKG 22 6 10
66. LIE 21 3 6
67. UZB 21 1 4
68. FRA/GBR 21 0 3
69. PUR 20 1 3
  - CMR 20 1 3
71. NGR 16 5 12
72. ISR 15 3 9
73. CHI 14 0 5
74. AZE 13 9 13
75. ECU 13 2 6
76. EGY 12 5 8
77. OAR 12 3 6
78. PHI 12 2 5
79. DOM 12 1 4
80. VEN 11 3 5
81. CRC 11 2 4
  - MAR 11 2 4
83. LCA 11 0 2
  - ANZ 11 0 2
  - UGA 11 0 2
86. TUN 10 2 3
87. MOZ 10 1 2
88. GUA 10 0 1
  - DMA 10 0 1
  - BER 10 0 1
  - SYR 10 0 1
92. MGL 03 4 7
93. PER 03 0 3
94. IND 02 8 10
95. KGZ 02 2 4
96. MAS 02 1 3
97. LAT 01 2 3
  - IRI 01 2 3
  - SIN 01 2 3
100. SMR 01 1 2
  - IOA 01 1 2
102. SRI 01 0 1
  - NAM 01 0 1
  - TKM 01 0 1
  - PAN 01 0 1
  - VIE 01 0 1
  - SAM 01 0 1
  - MDA 01 0 1
  - MNE 01 0 1
  - BDI 01 0 1
  - SCG 01 0 1
112. CIV 00 2 2
  - KSA 00 2 2
114. USA/GBR 00 1 1
  - ROT 00 1 1
  - BOH 00 1 1
  - TJK 00 1 1
  - FIJ 00 1 1
  - BOH/GBR 00 1 1
  - ISL 00 1 1
  - GEO 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy   Do Not Sell or Share My Personal Information