Olympic Medal Tally

Olympic Medal Tally
Men's competitions

    

NOC

Gold Silver Bronze Total
1. USA 839686 585 2110
2. URS 351280 242 873
3. GBR 237248 243 728
4. GER 235229 243 707
5. FRA 219235 266 720
6. ITA 214181 208 603
7. SWE 180186 203 569
8. NOR 175153 138 466
9. HUN 138123 143 404
10. FIN 134128 156 418
11. JPN 133128 146 407
12. CHN 12896 85 309
13. RUS 11784 127 328
14. GDR 9881 99 278
15. AUS 97110 130 337
16. CAN 89108 129 326
17. SUI 88103 102 293
18. NED 7491 95 260
19. KOR 7482 80 236
20. CUB 7150 58 179
21. AUT 6786 94 247
22. POL 6368 109 240
23. FRG 4961 71 181
24. BUL 4062 59 161
25. TUR 3923 31 93
26. BEL 3853 50 141
27. TCH 3845 52 135
28. EUN 3827 18 83
29. NZL 3819 42 99
30. DEN 3767 59 163
31. ESP 3449 33 116
32. ROU 3051 71 152
33. GRE 2935 35 99
34. KEN 2828 28 84
35. BRA 2731 55 113
36. YUG 2429 28 81
37. IRI 2323 29 75
38. RSA 2026 22 68
39. UKR 2022 35 77
40. ARG 2020 24 64
41. ROC 1522 25 62
42. CZE 1419 22 55
43. JAM 1417 8 39
44. KAZ 1320 25 58
45. ETH 137 12 32
46. MEX 1117 26 54
47. BLR 1020 27 57
48. CRO 1016 10 36
49. GEO 1011 19 40
50. EST 1010 17 37
51. PRK 108 16 34
52. IND 107 10 27
53. UZB 106 19 35
54. EGY 711 14 32
55. SVK 711 9 27
56. SLO 612 12 30
57. AZE 611 19 36
58. IRL 68 12 26
59. INA 68 9 23
60. MAR 64 10 20
61. LAT 513 12 30
62. THA 45 7 16
63. TUN 43 5 12
64. POR 37 11 21
65. TTO 35 11 19
66. LTU 35 9 17
67. ALG 34 7 14
  - SRB 34 7 14
69. DOM 34 3 10
  - UGA 34 3 10
71. PAK 33 4 10
72. BAH 31 5 9
73. MGL 29 13 24
74. ARM 29 7 18
75. TPE 27 6 15
76. VEN 26 6 14
77. CHI 26 4 12
78. NGR 25 8 15
79. URU 22 6 10
80. QAT 22 4 8
81. FRA/GBR 21 1 4
82. HKG 21 0 3
  - ECU 21 0 3
84. ISR 20 7 9
85. FIJ 20 0 2
86. COL 18 8 17
87. OAR 15 6 12
88. ANZ 13 5 9
89. LUX 13 0 4
90. VIE 12 1 4
91. PER 12 0 3
92. JOR 11 1 3
  - USA/GBR 11 1 3
  - CMR 11 1 3
  - GRN 11 1 3
  - TJK 11 1 3
97. SIN 11 0 2
  - CIV 11 0 2
99. PAN 10 2 3
  - IOA 10 2 3
101. SUR 10 1 2
  - UAE 10 1 2
  - AUS/GBR 10 1 2
104. BDI 10 0 1
  - GER/GBR 10 0 1
  - USA/AUT 10 0 1
  - CUB/USA 10 0 1
  - DEN/SWE 10 0 1
  - NED/FRA 10 0 1
110. MAS 07 4 11
111. NAM 04 0 4
112. PHI 03 8 11
113. KGZ 03 1 4
114. PUR 02 6 8
115. MDA 02 4 6
116. LIB 02 2 4
  - KSA 02 2 4
118. ISL 02 1 3
119. TAN 02 0 2
  - FRA/USA 02 0 2
121. GHA 01 4 5
122. LIE 01 3 4
123. BOH 01 2 3
  - SYR 01 2 3
125. NIG 01 1 2
  - SMR 01 1 2
  - MKD 01 1 2
  - BOT 01 1 2
  - HAI 01 1 2
  - ZAM 01 1 2
131. SUD 01 0 1
  - ISV 01 0 1
  - GUA 01 0 1
  - SEN 01 0 1
  - TGA 01 0 1
  - PAR 01 0 1
  - EGY/GRE 01 0 1
  - GAB 01 0 1
  - SRI 01 0 1
  - AHO 01 0 1
  - CYP 01 0 1
  - SCG 01 0 1
143. KUW 00 3 3
144. BWI 00 2 2
  - AFG 00 2 2
146. IRQ 00 1 1
  - DJI 00 1 1
  - BAR 00 1 1
  - MRI 00 1 1
  - BER 00 1 1
  - GUY 00 1 1
  - ERI 00 1 1
  - BUR 00 1 1
  - BOH/GBR 00 1 1
  - TOG 00 1 1
* Medal table updated 14.10 March  5, Planica time.
Get it on Google Play English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy