All-time Olympics Medal Table
Nations Medals Men

    

NOC

Gold Silver Bronze Total
1. USA 854705 610 2169
2. URS 351280 242 873
3. GBR 245263 258 766
4. GER 244236 245 725
5. FRA 231250 281 762
6. ITA 219190 219 628
7. SWE 182189 204 575
8. NOR 177154 139 470
9. CHN 148108 94 350
10. JPN 145139 150 434
11. HUN 142128 145 415
12. FIN 134128 156 418
13. RUS 11885 124 327
14. AUS 102120 138 360
15. GDR 9881 99 278
16. CAN 92110 134 336
17. SUI 88104 104 296
18. NED 8193 99 273
19. KOR 8086 86 252
20. CUB 7350 63 186
21. AUT 6986 95 250
22. POL 6369 110 242
23. FRG 4961 71 181
24. BUL 4362 61 166
25. BEL 4054 52 146
26. NZL 4022 43 105
27. DEN 3968 62 169
28. TUR 3925 32 96
29. ESP 3851 41 130
30. TCH 3845 52 135
31. EUN 3827 18 83
32. ROU 3251 73 156
33. GRE 3036 40 106
34. KEN 2929 30 88
35. BRA 2734 60 121
36. IRI 2728 30 85
37. YUG 2429 28 81
38. UKR 2125 37 83
39. ARG 2121 24 66
40. RSA 2027 24 71
41. CZE 1719 24 60
42. UZB 177 22 46
43. JAM 1519 10 44
44. ROC 1422 26 62
45. ETH 148 12 34
46. KAZ 1323 28 64
47. GEO 1315 18 46
48. MEX 1119 27 57
49. CRO 1117 11 39
50. BLR 1021 27 58
51. EST 1010 17 37
52. PRK 109 17 36
53. IND 108 14 32
54. IRL 98 14 31
55. AZE 813 22 43
56. EGY 811 14 33
57. INA 88 9 25
58. SVK 711 10 28
59. MAR 74 11 22
60. SLO 613 12 31
61. SRB 64 8 18
62. LAT 513 12 30
63. TUN 54 6 15
64. POR 49 11 24
65. THA 48 7 19
66. UGA 44 3 11
67. PAK 43 4 11
68. TPE 37 8 18
69. TTO 35 11 19
70. LTU 35 10 18
71. ALG 34 8 15
72. DOM 34 5 12
73. ECU 32 0 5
74. ISR 31 8 12
75. BAH 31 5 9
76. ARM 211 9 22
77. MGL 29 13 24
78. CHI 27 4 13
79. VEN 26 6 14
80. NGR 25 8 15
81. PHI 23 8 13
82. URU 22 6 10
83. QAT 22 5 9
84. FRA/GBR 21 1 4
85. HKG 21 0 3
  - FIJ 21 0 3
87. COL 110 8 19
88. OAR 15 6 12
89. ANZ 13 5 9
90. LUX 13 0 4
91. VIE 12 1 4
  - PER 12 1 4
  - BOT 12 1 4
  - JOR 12 1 4
95. TJK 11 4 6
96. GRN 11 3 5
97. USA/GBR 11 1 3
  - CMR 11 1 3
  - CIV 11 1 3
  - SIN 11 1 3
101. IOA 10 2 3
  - PAN 10 2 3
103. BRN 10 1 2
  - UAE 10 1 2
  - SUR 10 1 2
  - AUS/GBR 10 1 2
107. DEN/SWE 10 0 1
  - USA/AUT 10 0 1
  - CUB/USA 10 0 1
  - GER/GBR 10 0 1
  - NED/FRA 10 0 1
  - BDI 10 0 1
113. MAS 07 6 13
114. NAM 04 0 4
115. KGZ 03 6 9
116. MDA 02 7 9
  - PUR 02 7 9
118. KSA 02 2 4
  - LIB 02 2 4
120. ISL 02 1 3
121. FRA/USA 02 0 2
  - CYP 02 0 2
  - TAN 02 0 2
124. GHA 01 4 5
125. LIE 01 3 4
126. BOH 01 2 3
  - ZAM 01 2 3
  - SYR 01 2 3
129. MKD 01 1 2
  - GUA 01 1 2
  - HAI 01 1 2
  - SMR 01 1 2
  - NIG 01 1 2
134. GAB 01 0 1
  - PAR 01 0 1
  - SRI 01 0 1
  - EGY/GRE 01 0 1
  - ISV 01 0 1
  - TGA 01 0 1
  - SUD 01 0 1
  - AHO 01 0 1
  - SEN 01 0 1
  - SCG 01 0 1
144. KUW 00 3 3
145. ALB 00 2 2
  - BWI 00 2 2
  - AFG 00 2 2
148. TOG 00 1 1
  - MRI 00 1 1
  - BER 00 1 1
  - BUR 00 1 1
  - GUY 00 1 1
  - CPV 00 1 1
  - IRQ 00 1 1
  - BAR 00 1 1
  - BOH/GBR 00 1 1
  - DJI 00 1 1
  - UAR 00 1 1
  - ERI 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy   Do Not Sell or Share My Personal Information