Melbourne 1956 Olympics
Nations Medals - Men

1956 Sorry, your browser does not support inline SVG .
    
Melbourne 1956

NOC

Gold Silver Bronze Total
1. URS 3023 26 79
2. USA 2819 13 60
3. ITA 88 9 25
4. SWE 84 5 17
5. AUS 66 10 22
6. GER 59 5 19
7. HUN 57 6 18
8. ROU 52 3 10
9. JPN 410 5 19
10. GBR 45 10 19
11. FRA 44 5 13
12. TUR 32 2 7
13. FIN 31 11 15
14. IRI 22 1 5
15. CAN 21 2 5
16. NZL 20 0 2
17. BUL 13 1 5
18. DEN 12 0 3
19. IRL 11 3 5
20. NOR 10 2 3
21. MEX 10 1 2
22. IND 10 0 1
  - BRA 10 0 1
24. POL 04 3 7
25. TCH 03 1 4
26. YUG 03 0 3
27. BEL 02 0 2
28. CHI 01 2 3
29. KOR 01 1 2
  - ARG 01 1 2
31. PAK 01 0 1
  - ISL 01 0 1
33. RSA 00 3 3
34. AUT 00 2 2
35. SUI 00 1 1
  - GRE 00 1 1
  - BAH 00 1 1
  - URU 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy