Melbourne 1956 Olympics
Nations Medals

1956 Sorry, your browser does not support inline SVG .
    
Melbourne 1956

NOC

Gold Silver Bronze Total
1. URS 3729 32 98
2. USA 3225 17 74
3. AUS 138 14 35
4. HUN 910 7 26
5. ITA 88 9 25
6. SWE 85 6 19
7. GER 613 7 26
8. GBR 67 11 24
9. ROU 53 5 13
10. JPN 410 5 19
11. FRA 44 6 14
12. TUR 32 2 7
13. FIN 31 11 15
14. IRI 22 1 5
15. CAN 21 3 6
16. NZL 20 0 2
17. POL 14 4 9
18. TCH 14 1 6
19. BUL 13 1 5
20. DEN 12 1 4
21. IRL 11 3 5
22. NOR 10 2 3
23. MEX 10 1 2
24. BRA 10 0 1
  - IND 10 0 1
26. YUG 03 0 3
27. CHI 02 2 4
28. BEL 02 0 2
29. KOR 01 1 2
  - ARG 01 1 2
31. PAK 01 0 1
  - ISL 01 0 1
33. RSA 00 4 4
34. AUT 00 2 2
35. BAH 00 1 1
  - URU 00 1 1
  - SUI 00 1 1
  - GRE 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy