Women's Hammer throw - Athletics | ![]() |
|
Final | |||||||||
![]() | Camryn Rogers | CAN | 76,97 | ||||||
![]() | Annette Nneka Echikunwoke | USA | 75,48 | ||||||
![]() | Zhao Jie | CHN | 74,27 | ||||||
4. | Anita Wlodarczyk | POL | 74,23 | ||||||
5. | Silja Kosonen | FIN | 74,04 | ||||||
6. | Krista Tervo | FIN | 73,83 | ||||||
7. | Hanna Skydan | AZE | 73,66 | ||||||
8. | Rosa Rodriguez | VEN | 72,98 | ||||||
9. | Bianca Florentina Ghelber | ROU | 72,36 | ||||||
10. | Katrine Koch Jacobsen | DEN | 71,65 | ||||||
11. | Deanna Price | USA | 71,00 | ||||||
12. | Sara Fantini | ITA | 69,58 | ||||||
Qualification - Heat 1 | |||||||||
1. | Camryn Rogers | CAN | 74,69 | Q | |||||
2. | Annette Nneka Echikunwoke | USA | 73,52 | Q | |||||
3. | Hanna Skydan | AZE | 72,55 | q | |||||
4. | Zhao Jie | CHN | 72,49 | q | |||||
5. | Bianca Florentina Ghelber | ROU | 71,42 | q | |||||
6. | Li Jiangyan | CHN | 70,54 | ||||||
7. | Erin Reese | USA | 70,23 | ||||||
8. | Stephanie Ratcliffe | AUS | 70,07 | ||||||
9. | Thea Lofman | SWE | 69,12 | ||||||
10. | Rose Loga | FRA | 68,94 | ||||||
11. | Lauren Bruce | NZL | 68,33 | ||||||
12. | Suvi Koskinen | FIN | 67,9 | ||||||
13. | Malwina Kopron | POL | 67,68 | ||||||
14. | Zahra Tatar | ALG | 66,99 | ||||||
15. | Beatrice Nedberge Llano | NOR | 66,92 | ||||||
Mayra Alexandra Gaviria | COL | nm | |||||||
Qualification - Heat 2 | |||||||||
1. | Krista Tervo | FIN | 74,79 | Q | |||||
2. | Deanna Price | USA | 73,79 | Q | |||||
3. | Katrine Koch Jacobsen | DEN | 73,04 | Q | |||||
4. | Sara Fantini | ITA | 72,40 | q | |||||
5. | Silja Kosonen | FIN | 72,11 | q | |||||
6. | Rosa Rodriguez | VEN | 71,76 | q | |||||
7. | Anita Wlodarczyk | POL | 71,06 | q | |||||
8. | Nicola Tuthill | IRL | 69,9 | ||||||
9. | Stamatia Scarvelis | GRE | 69,38 | ||||||
10. | Zalina Marghieva | MDA | 67,84 | ||||||
11. | Vanessa Sterckendries | BEL | 67,67 | ||||||
12. | Iryna Klymets | UKR | 66,95 | ||||||
13. | Wang Zheng | CHN | 66,92 | ||||||
14. | Oyesade Olatoye | NGR | 66,41 | ||||||
15. | Reka Gyuratz | HUN | 64,77 | ||||||
Alexandra Tavernier | FRA | nm | |||||||
Women's Hammer throw - Athletics - Paris 2024 Summer Olympics
Event Format: Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Women's Hammer throw competition was held at the Stade de France and 32 athletes participated in the event. |
These results for Women's Hammer throw - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |