Women's Springboard - Diving |
|
Final | |||||||||
![]() | Chen Yiwen | CHN | 376,00 | ||||||
![]() | Maddison Keeney | AUS | 343,10 | ||||||
![]() | Chang Yani | CHN | 318,75 | ||||||
4. | Chiara Pellacani | ITA | 309,60 | ||||||
5. | Yasmin Harper | GBR | 305,10 | ||||||
6. | Alejandra Estudillo Torres | MEX | 301,95 | ||||||
7. | Saskia Öttinghaus | GER | 297,35 | ||||||
8. | Valeria Antolino | ESP | 292,95 | ||||||
9. | Emilia Nilsson Garip | SWE | 279,40 | ||||||
10. | Grace Reid | GBR | 275,85 | ||||||
11. | Julia Catherine Vincent | RSA | 271,25 | ||||||
12. | Nur Dhabitah Sabri | MAS | 244,80 | ||||||
Semifinal | |||||||||
1. | Chen Yiwen | CHN | 360,85 | Q | |||||
2. | Maddison Keeney | AUS | 334,70 | Q | |||||
3. | Chiara Pellacani | ITA | 324,75 | Q | |||||
4. | Chang Yani | CHN | 320,15 | Q | |||||
5. | Alejandra Estudillo Torres | MEX | 317,05 | Q | |||||
6. | Julia Catherine Vincent | RSA | 297,30 | Q | |||||
7. | Grace Reid | GBR | 290,05 | Q | |||||
8. | Nur Dhabitah Sabri | MAS | 286,95 | Q | |||||
9. | Saskia Öttinghaus | GER | 286,75 | Q | |||||
10. | Valeria Antolino | ESP | 284,25 | Q | |||||
11. | Emilia Nilsson Garip | SWE | 279,60 | Q | |||||
12. | Yasmin Harper | GBR | 278,90 | Q | |||||
13. | Kim Suji | KOR | 272,75 | ||||||
14. | Alysha Koloi | AUS | 270,60 | ||||||
15. | Anisley Garcia Navarro | CUB | 264,90 | ||||||
16. | Aranza Vazquez Montano | MEX | 248,20 | ||||||
17. | Elena Bertocchi | ITA | 245,10 | ||||||
18. | Haruka Enomoto | JPN | 244,20 | ||||||
Round 1 | |||||||||
1. | Chen Yiwen | CHN | 356,40 | Q | |||||
2. | Maddison Keeney | AUS | 337,35 | Q | |||||
3. | Aranza Vazquez Montano | MEX | 321,75 | Q | |||||
4. | Chang Yani | CHN | 308,75 | Q | |||||
5. | Grace Reid | GBR | 303,25 | Q | |||||
6. | Haruka Enomoto | JPN | 299,10 | Q | |||||
7. | Chiara Pellacani | ITA | 297,70 | Q | |||||
7. | Valeria Antolino | ESP | 297,70 | Q | |||||
9. | Yasmin Harper | GBR | 295,75 | Q | |||||
10. | Emilia Nilsson Garip | SWE | 295,20 | Q | |||||
11. | Kim Suji | KOR | 285,50 | Q | |||||
12. | Nur Dhabitah Sabri | MAS | 283,65 | Q | |||||
13. | Julia Catherine Vincent | RSA | 283,50 | Q | |||||
14. | Elena Bertocchi | ITA | 282,30 | Q | |||||
15. | Saskia Öttinghaus | GER | 279,35 | Q | |||||
16. | Alysha Koloi | AUS | 276,60 | Q | |||||
17. | Alejandra Estudillo Torres | MEX | 276,45 | Q | |||||
18. | Anisley Garcia Navarro | CUB | 272,40 | Q | |||||
19. | Sarah Bacon | USA | 264,40 | ||||||
20. | Jette Müller | GER | 262,85 | ||||||
21. | Sayaka Mikami | JPN | 258,35 | ||||||
22. | Margo Erlam | CAN | 258,30 | ||||||
23. | Helle Tuxen | NOR | 257,10 | ||||||
24. | Maha Amer | EGY | 250,20 | ||||||
25. | Prisis Ruiz | CUB | 239,85 | ||||||
26. | Lizzie Roussel | NZL | 233,70 | ||||||
27. | Viktoriya Kesar | UKR | 217,75 | ||||||
28. | Alison Gibson | USA | 198,30 | ||||||
Women's Springboard - Diving - Paris 2024 Summer Olympics
Event Format: Athletes competed in a preliminary round, semifinal and final. The best athletes in each round (Q) advanced to the next level. Event facts: Women's Springboard competition was held at the Aquatics Centre and 28 athletes participated in the event. |
These results for Women's Springboard - Paris 2024 Summer Olympics - are based on the official Olympic reports and the Olympian Database |