Men's Long jump - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Greg Rutherford | ![]() |
GBR | 8,31 | |
![]() |
Mitchell Watt | ![]() |
AUS | 8,16 | |
![]() |
Will Claye | ![]() |
USA | 8,12 | |
4. | Michel Tornéus | ![]() |
SWE | 8,11 | |
5. | Sebastian Bayer | ![]() |
GER | 8,10 | |
6. | Christopher Tomlinson | ![]() |
GBR | 8,07 | |
7. | Mauro Vinicius da Silva | ![]() |
BRA | 8,01 | |
8. | Godfrey Khotso Mokoena | ![]() |
RSA | 7,93 | |
9. | Henry Frayne | ![]() |
AUS | 7,85 | |
10. | Marquise Goodwin | ![]() |
USA | 7,80 | |
11. | Aleksandr Menkov | ![]() |
RUS | 7,78 | |
12. | Tyrone Smith | ![]() |
BER | 7,70 | |
Qualifying Round - Group 1 | |||||
1. | Marquise Goodwin | ![]() |
USA | 8,11 | Q |
2. | Aleksandr Menkov | ![]() |
RUS | 8,09 | q |
3. | Greg Rutherford | ![]() |
GBR | 8,08 | q |
4. | Michel Tornéus | ![]() |
SWE | 8,03 | q |
5. | Godfrey Khotso Mokoena | ![]() |
RSA | 8,02 | q |
6. | Will Claye | ![]() |
USA | 7,99 | q |
7. | Tyrone Smith | ![]() |
BER | 7,97 | q |
8. | Henry Frayne | ![]() |
AUS | 7,95 | q |
9. | Christian Reif | ![]() |
GER | 7,92 | |
10. | Eusebio Cáceres | ![]() |
ESP | 7,92 | |
11. | Mohammad Arzandeh | ![]() |
IRI | 7,84 | |
12. | Damar Forbes | ![]() |
JAM | 7,79 | |
13. | Alyn Camara | ![]() |
GER | 7,72 | |
14. | Salim Sdiri | ![]() |
FRA | 7,71 | |
15. | Loúis Tsátoumas | ![]() |
GRE | 7,53 | |
16. | Stepan Wagner | ![]() |
CZE | 7,50 | |
17. | Lin Ching-hsuan | ![]() |
TPE | 7,38 | |
- | Supanara Sukhasvastina | ![]() |
THA | 7,38 | |
19. | Boleslav Skhirtladze | ![]() |
GEO | 7,26 | |
20. | Zhang Xiaoyi | ![]() |
CHN | 7,25 | |
21. | Vardan Pahlevanyan | ![]() |
ARM | 6,55 | |
Qualifying Round - Group 2 | |||||
1. | Mauro Vinicius da Silva | ![]() |
BRA | 8,11 | Q |
2. | Christopher Tomlinson | ![]() |
GBR | 8,06 | q |
3. | Mitchell Watt | ![]() |
AUS | 7,99 | q |
4. | Sebastian Bayer | ![]() |
GER | 7,92 | q |
5. | Aleksandr Petrov | ![]() |
RUS | 7,89 | |
6. | Sergey Morgunov | ![]() |
RUS | 7,87 | |
7. | Ignisious Gaisah | ![]() |
GHA | 7,79 | |
8. | Li Jinzhe | ![]() |
CHN | 7,77 | |
9. | Raymond Higgs | ![]() |
BAH | 7,76 | |
10. | Ndiss Kaba Badji | ![]() |
SEN | 7,66 | |
11. | Arsen Sargsyan | ![]() |
ARM | 7,62 | |
12. | Povilas Mykolaitis | ![]() |
LTU | 7,61 | |
13. | Stanley Gbagbeke | ![]() |
NGR | 7,59 | |
14. | Marcos Chuva | ![]() |
POR | 7,55 | |
15. | Viktor Kuznetsov | ![]() |
UKR | 7,50 | |
16. | Luis Rivera Morales | ![]() |
MEX | 7,42 | |
17. | Mohamed Difallah | ![]() |
EGY | 7,08 | |
18. | Roman Novotny | ![]() |
CZE | 6,96 | |
19. | George Kitchens | ![]() |
USA | 6,84 | |
Irving Saladino | ![]() |
PAN | nm | ||
Luis Felipe Meliz Linares | ![]() |
ESP | nm | ||
Men's Long jump - Athletics - London 2012 Summer Olympics
Event Format:
Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Long jump competition was held at the Olympic Stadium and 42 athletes participated in the event. |
|||||
These results for Men's Long jump - London 2012 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||