Men's 4x200 m freestyle - Swimming |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
4x200 m freestyle M Paris 2024 | |||||||
Luke Hobson | Final | ||||||
Blake Pieroni | |||||||
Drew Kibler | |||||||
Carson Foster | |||||||
Chris Guiliano | |||||||
Kieran Smith | |||||||
Brooks Curry | |||||||
4x200 m freestyle M Tokyo 2020 | |||||||
Drew Kibler | Final | 7.02,43 | 4 | ||||
Kieran Smith | |||||||
Townley Haas | |||||||
Zach Apple | |||||||
Blake Pieroni | Final | ||||||
Andrew Seliskar | |||||||
Drew Kibler | |||||||
Patrick Callan | |||||||
4x200 m freestyle M Rio 2016 | |||||||
Gunnar Bentz | Final | 7.00,66 | |||||
Ryan Lochte | |||||||
Francis Haas | |||||||
Jack Conger | |||||||
Michael Phelps | |||||||
Dwyer Conor | |||||||
Clark Smith | |||||||
Clark Smith | Final | ||||||
Gunnar Bentz | |||||||
Ryan Lochte | |||||||
Jack Conger | |||||||
4x200 m freestyle M London 2012 | |||||||
Davis Tarwater | Final | 6.59,70 | |||||
Ryan Lochte | |||||||
Conor Dwyer | |||||||
Matthew McLean | |||||||
Michael Phelps | |||||||
Ricky Berens | |||||||
Charlie Houchin | |||||||
Charlie Houchin | Final | ||||||
Davis Tarwater | |||||||
Conor Dwyer | |||||||
Matthew McLean | |||||||
4x200 m freestyle M Beijing 2008 | |||||||
Ryan Lochte | Final | 6.58,56 | WR | ||||
Ricky Berens | WR | ||||||
David Walters | WR | ||||||
Peter Vanderkaay | WR | ||||||
Klete Keller | WR | ||||||
Erik Vendt | WR | ||||||
Michael Phelps | WR | ||||||
Klete Keller | Final | ||||||
Erik Vendt | |||||||
Ricky Berens | |||||||
David Walters | |||||||
4x200 m freestyle M Athens 2004 | |||||||
Scott Goldblatt | Final | 7.07,33 | |||||
Peter Vanderkaay | |||||||
Klete Keller | |||||||
Daniel Ketchum | |||||||
Michael Phelps | |||||||
Ryan Lochte | |||||||
Daniel Ketchum | Final | ||||||
Peter Vanderkaay | |||||||
Scott Goldblatt | |||||||
Ryan Lochte | |||||||
4x200 m freestyle M Sydney 2000 | |||||||
Nathaniel Dusing | Final | 7.12,64 | |||||
Klete Keller | |||||||
Chad Carvin | |||||||
James Rauch | |||||||
Josh Davis | |||||||
Scott Goldblatt | |||||||
Chad Carvin | Final | ||||||
Nathaniel Dusing | |||||||
Klete Keller | |||||||
James Rauch | |||||||
4x200 m freestyle M Atlanta 1996 | |||||||
Ryan Berube | Final | 7.14,74 | |||||
Jon Olsen | |||||||
Joseph Hudepohl | |||||||
Josh Davis | |||||||
Bradley Schumacher | |||||||
Bradley Schumacher | Final | ||||||
Ryan Berube | |||||||
Jon Olsen | |||||||
Joseph Hudepohl | |||||||
4x200 m freestyle M Barcelona 1992 | |||||||
Doug Gjertsen | Final | 7.16,23 | |||||
Scott Jaffe | |||||||
Joseph Hudepohl | |||||||
Melvin Stewart | |||||||
Daniel Jorgensen | |||||||
Jon Olsen | |||||||
Daniel Jorgensen | Final | ||||||
Jon Olsen | |||||||
Scott Jaffe | |||||||
Doug Gjertsen | |||||||
4x200 m freestyle M Seoul 1988 | |||||||
Matt Cetlinski | Final | 7.12,51 | WR | ||||
Daniel Jorgensen | WR | ||||||
Doug Gjertsen | WR | ||||||
Troy Dalbey | WR | ||||||
Craig Oppel | WR | ||||||
Matt Biondi | WR | ||||||
Craig Oppel | Final | ||||||
Doug Gjertsen | |||||||
Daniel Jorgensen | |||||||
Matt Cetlinski | |||||||
4x200 m freestyle M Los Angeles 1984 | |||||||
Richard Saeger | Final | 7.15,69 | WR | ||||
Jeffrey Float | WR | ||||||
Michael Heath | WR | ||||||
David Larson | WR | ||||||
Bruce Hayes | WR | ||||||
Geoffrey Gaberino | WR | ||||||
Geoffrey Gaberino | Final | ||||||
Bruce Hayes | |||||||
Richard Saeger | |||||||
David Larson | |||||||
4x200 m freestyle M Montreal 1976 | |||||||
Michael Bruner | Final | 7.23,22 | WR | ||||
Jim Montgomery | WR | ||||||
John Naber | WR | ||||||
Douglas Northway | WR | ||||||
Bruce Furniss | WR | ||||||
Tim Shaw | WR | ||||||
John Naber | Final | ||||||
Douglas Northway | |||||||
Jim Montgomery | |||||||
Tim Shaw | |||||||
4x200 m freestyle M Munich 1972 | |||||||
Michael Burton | Final | 7.35,78 | WR | ||||
Gary Conelly | WR | ||||||
Steven Genter | WR | ||||||
Tom McBreen | WR | ||||||
John Kinsella | WR | ||||||
Mark Spitz | WR | ||||||
Frederick Tyler | WR | ||||||
Michael Burton | Final | ||||||
Gary Conelly | |||||||
Tom McBreen | |||||||
John Kinsella | |||||||
4x200 m freestyle M Mexico City 1968 | |||||||
Michael Wall | Final | 7.52,3 | |||||
Mark Spitz | |||||||
Stephen Rerych | |||||||
David Johnson | |||||||
Andrew Strenk | |||||||
Donald Schollander | |||||||
John Nelson | |||||||
William Johnson | |||||||
Andrew Strenk | Final | ||||||
William Johnson | |||||||
Michael Wall | |||||||
David Johnson | |||||||
4x200 m freestyle M Tokyo 1964 | |||||||
David Lyons | Final | 7.52,1 | WR | ||||
Gary Steven Ilman | WR | ||||||
Stephen Clark | WR | ||||||
Michael Wall | WR | ||||||
William Mettler | WR | ||||||
Donald Schollander | WR | ||||||
Robert Townsend | WR | ||||||
Roy Allen Saari | WR | ||||||
Robert Townsend | Final | ||||||
Michael Wall | |||||||
William Mettler | |||||||
David Lyons | |||||||
4x200 m freestyle M Rome 1960 | |||||||
Richard Blick | Final | 8.10,2 | WR | ||||
Stephen Clark | WR | ||||||
Thomas Winters | WR | ||||||
George Harrison | WR | ||||||
Jeffrey Farrell | WR | ||||||
William Darnton | WR | ||||||
Michael Troy | WR | ||||||
George Harrison | Final | ||||||
William Darnton | |||||||
Stephen Clark | |||||||
Thomas Winters | |||||||
4x200 m freestyle M Melbourne 1956 | |||||||
George Breen | Final | 8.31,5 | |||||
Perry Jecko | |||||||
William Woolsey | |||||||
Ford Konno | |||||||
Richard Tanabe | |||||||
Richard Hanley | |||||||
William Woolsey | Final | ||||||
Richard Tanabe | |||||||
Richard Hanley | |||||||
Perry Jecko | |||||||
4x200 m freestyle M Helsinki 1952 | |||||||
Burwell Jones | Final | 8.31,1 | OR | ||||
Ford Konno | OR | ||||||
Wallace Wolf | OR | ||||||
Frank Dooley | OR | ||||||
James McLane | OR | ||||||
Wayne Moore | OR | ||||||
Donald Sheff | OR | ||||||
William Woolsey | OR | ||||||
Donald Sheff | Final | ||||||
Burwell Jones | |||||||
Wallace Wolf | |||||||
Frank Dooley | |||||||
4x200 m freestyle M London 1948 | |||||||
Eugene Rogers | Final | 8.46,0 | WR | ||||
James McLane | WR | ||||||
Robert Gibe | WR | ||||||
Walter Ris | WR | ||||||
Edwin Gilbert | WR | ||||||
William Smith | WR | ||||||
Wallace Wolf | WR | ||||||
William Dudley | WR | ||||||
William Dudley | Final | ||||||
Eugene Rogers | |||||||
Robert Gibe | |||||||
Edwin Gilbert | |||||||
4x200 m freestyle M Berlin 1936 | |||||||
Ralph Flanagan | Final | 9.03,0 | |||||
Paul Wolf | |||||||
Charles Hutter | |||||||
Jack Medica | |||||||
John Macionis | |||||||
Ralph Gilman | |||||||
Ralph Gilman | Final | ||||||
Paul Wolf | |||||||
Charles Hutter | |||||||
Jack Medica | |||||||
4x200 m freestyle M Los Angeles 1932 | |||||||
Frank Booth | Final | 9.10,5 | |||||
Marola Kalili | |||||||
Manuella Kalili | |||||||
George Fissler | |||||||
4x200 m freestyle M Amsterdam 1928 | |||||||
Paul Samson | Final | 9.36,2 | WR | ||||
George Kojac | WR | ||||||
Austin Clapp | WR | ||||||
David Young | WR | ||||||
Johnny Weissmuller | WR | ||||||
Walter Laufer | WR | ||||||
David Young | Final | ||||||
Johnny Weissmuller | |||||||
Paul Samson | |||||||
Austin Clapp | |||||||
4x200 m freestyle M Paris 1924 | |||||||
Ralph Breyer | Final | 9.53,4 | WR | ||||
Johnny Weissmuller | WR | ||||||
Harrison Glancy | WR | ||||||
Richard Howell | WR | ||||||
Wallace O'Connor | WR | ||||||
Richard Howell | Final | ||||||
Wallace O'Connor | |||||||
Ralph Breyer | |||||||
Harrison Glancy | |||||||
4x200 m freestyle M Antwerp 1920 | |||||||
Norman Ross | Final | 10.04,4 | WR | ||||
Pua Kele Kealoha | WR | ||||||
Perry McGillivray | WR | ||||||
Duke Paoa Kahanamoku | WR | ||||||
4x200 m freestyle M Stockholm 1912 | |||||||
Perry McGillivray | Final | 10.20,2 | |||||
Duke Paoa Kahanamoku | |||||||
Harry Hebner | |||||||
Kenneth Huszagh | |||||||
4x200 m freestyle M London 1908 | |||||||
Leo Goodwin | Final | 11.02,8 | |||||
Harry Hebner | |||||||
Leslie Rich | |||||||
Charles Daniels | |||||||
* This list about American results in Swimming at the Olympics is not yet completed in our database. There may be additional events with American participation and/or additional athletes in the listed events which are not yet included. All results with American medals are already included. | |||||||
These results for United States of America in Swimming - men's 4x200 m freestyle - at the Olympics is based on the official olympic reports and Olympian Database |