Mark Spitz at the Olympics |
![]() |
|||||
Event |
Position |
Result |
|
||
100 m butterfly M | Final | ![]() | 54,27 | WR | |
Semifinal | 1 | 55,98 | q | ||
Round 1 | 1 | 56,45 | q | ||
100 m freestyle M | Final | ![]() | 51,22 | WR | |
Semifinal | 2 | 52,43 | q | ||
Round 1 | 2 | 52,46 | q | ||
200 m butterfly M | Final | ![]() | 2.00,70 | ||
Round 1 | 1 | 2.02,11 | OR | ||
200 m freestyle M | Final | ![]() | 1.52,78 | WR | |
Round 1 | 1 | 1.55,29 | q | ||
4x100 m freestyle M | Final | ![]() | 3.26,42 | WR | |
4x100 m medley M | Final | ![]() | 3.48,16 | WR | |
4x200 m freestyle M | Final | ![]() | 7.35,78 | WR | |
100 m butterfly M | Final | ![]() | 56,4 | ||
Semifinal | 1 | 57,4 | q | ||
Round 1 | 1 | 58,5 | q | ||
100 m freestyle M | Final | ![]() | 53,0 | ||
Semifinal | 2 | 53,8 | q | ||
Round 1 | 1 | 54,6 | q | ||
200 m butterfly M | Final | 8 | 2.13,5 | ||
Round 1 | 1 | 2.10,6 | q | ||
4x100 m freestyle M | Final | ![]() | 3.31,7 | WR | |
4x200 m freestyle M | Final | ![]() | 7.52,3 | ||
|
|||||
Mark Spitz may have participated in more Olympic events that are not listed above, but any medals won are already included. | |||||
|
|||||
This information about Mark Spitz is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|