Men's Shot put - Athletics |
|||||||
Athlete |
Heat |
Result |
Placement |
||||
Shot put M Paris 2024 | |||||||
Ryan Crouser | Final | 22,90 | |||||
Qualifying Round | 21,49 | 3 | Q | ||||
Joe Kovacs | Final | 22,15 | |||||
Qualifying Round | 21,24 | 3 | q | ||||
Payton Otterdahl | Final | 22,03 | 4 | ||||
Qualifying Round | 21,52 | 1 | Q | ||||
Shot put M Tokyo 2020 | |||||||
Ryan Crouser | Final | 23,30 | OR | ||||
Qualifying Round | 22,05 | 1 | Q | ||||
Joe Kovacs | Final | 22,65 | |||||
Qualifying Round | 20,93 | 5 | q | ||||
Payton Otterdahl | Final | 20,32 | 10 | ||||
Qualifying Round | 20,90 | 6 | q | ||||
Shot put M Rio 2016 | |||||||
Ryan Crouser | Final | 22,52 | |||||
Qualifying Round | 21,59 | 1 | Q | ||||
Joe Kovacs | Final | 21,78 | |||||
Qualifying Round | 20,73 | 2 | Q | ||||
Darrell Hill | Qualifying Round | 19,56 | 12 | ||||
Shot put M London 2012 | |||||||
Reese Hoffa | Final | 21,23 | |||||
Qualifying Round | 21,36 | 1 | Q | ||||
Christian Cantwell | Final | 21,19 | 4 | ||||
Qualifying Round | 20,41 | 5 | q | ||||
Ryan Whiting | Final | 20,64 | 9 | ||||
Qualifying Round | 20,78 | 2 | Q | ||||
Shot put M Beijing 2008 | |||||||
Christian Cantwell | Final | 21,09 | |||||
Qualifying Round | 20,48 | 2 | Q | ||||
Reese Hoffa | Final | 20,53 | 5 | ||||
Qualifying Round | 20,41 | 4 | Q | ||||
Adam Nelson | Final | nm | |||||
Qualifying Round | 20,56 | 1 | Q | ||||
Shot put M Athens 2004 | |||||||
Adam Nelson | Final | 21,16 | |||||
Qualifying Round | 21,15 | 1 | q | ||||
John Godina | Final | 20,19 | 8 | ||||
Qualifying Round | 20,53 | 2 | q | ||||
Reese Hoffa | Qualifying Round | 19,40 | 9 | ||||
Shot put M Sydney 2000 | |||||||
Adam Nelson | Final | 21,21 | |||||
Qualifying Round | 20,11 | 2 | q | ||||
John Godina | Final | 21,20 | |||||
Qualifying Round | 20,58 | 1 | q | ||||
Andrew Bloom | Final | 20,87 | 4 | ||||
Qualifying Round | 19,83 | 5 | q | ||||
Shot put M Atlanta 1996 | |||||||
Randy Barnes | Final | 21,62 | |||||
Qualifying Round | 20,42 | 2 | q | ||||
John Godina | Final | 20,79 | |||||
Qualifying Round | 20,54 | 2 | q | ||||
Cottrell J. Hunter | Final | 20,39 | 7 | ||||
Qualifying Round | 19,95 | 4 | q | ||||
Shot put M Barcelona 1992 | |||||||
Michael Stulce | Final | 21,70 | |||||
Qualifying Round | 20,18 | 5 | q | ||||
James Doehring | Final | 20,96 | |||||
Qualifying Round | 20,53 | 1 | q | ||||
Ron Backes | Final | 19,75 | 10 | ||||
Qualifying Round | 19,71 | 6 | q | ||||
Shot put M Seoul 1988 | |||||||
Randy Barnes | Final | 22,39 | |||||
Qualifying Round | 20,83 | 2 | q | ||||
Gregg Tafralis | Final | 20,16 | 9 | ||||
Qualifying Round | 19,71 | 7 | q | ||||
James Doehring | Final | 19,89 | 11 | ||||
Qualifying Round | 19,73 | 5 | q | ||||
Shot put M Los Angeles 1984 | |||||||
Michael Carter | Final | 21,09 | |||||
Qualifying Round | 20,69 | 1 | q | ||||
Dave Laut | Final | 20,97 | |||||
Qualifying Round | 20,01 | 3 | q | ||||
Augie Wolf | Final | 20,93 | 4 | ||||
Qualifying Round | 20,55 | 1 | q | ||||
Shot put M Montreal 1976 | |||||||
Al Feuerbach | Final | 20,55 | 4 | ||||
Qualifying Round | 19,87 | 4 | q | ||||
George Woods | Final | 20,26 | 7 | ||||
Qualifying Round | 19,35 | 6 | q | ||||
Pete Schmock | Final | 19,89 | 9 | ||||
Qualifying Round | 19,48 | 5 | q | ||||
Shot put M Munich 1972 | |||||||
George Woods | Final | 21,17 | |||||
Qualifying Round | 19,96 | 2 | q | ||||
Al Feuerbach | Final | 21,01 | 5 | ||||
Qualifying Round | 19,94 | 3 | q | ||||
Brian Oldfield | Final | 20,91 | 6 | ||||
Qualifying Round | 19,95 | 3 | q | ||||
Shot put M Mexico City 1968 | |||||||
Randy Matson | Final | 20,54 | |||||
Qualifying Round | 20,68 | 1 | q | ||||
George Woods | Final | 20,12 | |||||
Qualifying Round | 19,79 | 3 | q | ||||
Dave Maggard | Final | 19,43 | 5 | ||||
Qualifying Round | 19,26 | 6 | q | ||||
Shot put M Tokyo 1964 | |||||||
Dallas Long | Final | 20,33 | OR | ||||
Qualifying Round | 19,51 | 1 | q | ||||
Randy Matson | Final | 20,20 | |||||
Qualifying Round | 18,92 | 2 | q | ||||
Parry O'Brien | Final | 19,20 | 4 | ||||
Qualifying Round | 17,84 | 11 | q | ||||
Shot put M Rome 1960 | |||||||
Bill Nieder | Final | 19,68 | OR | ||||
Qualifying Round | 17,14 | 7 | Q | ||||
Parry O'Brien | Final | 19,11 | |||||
Qualifying Round | 17,29 | 4 | Q | ||||
Dallas Long | Final | 19,01 | |||||
Qualifying Round | 17,65 | 1 | Q | ||||
Shot put M Melbourne 1956 | |||||||
Parry O'Brien | Final | 18,57 | OR | ||||
Qualifying Round | 16,62 | 3 | q | ||||
Bill Nieder | Final | 18,18 | |||||
Qualifying Round | 16,76 | 2 | q | ||||
Kenneth Bantum | Final | 17,48 | 4 | ||||
Qualifying Round | 15,76 | 8 | q | ||||
Shot put M Helsinki 1952 | |||||||
Parry O'Brien | Final | 17,41 | OR | ||||
Qualifying Round | 16,05 | 1 | q | ||||
Darrow Hooper | Final | 17,39 | |||||
Qualifying Round | 15,48 | 4 | q | ||||
James Fuchs | Final | 17,06 | |||||
Qualifying Round | 15,29 | 5 | q | ||||
Shot put M London 1948 | |||||||
Wilbur Thompson | Final | 17,12 | OR | ||||
Qualifying Round | 15,09 | 2 | Q | ||||
James Delaney | Final | 16,68 | |||||
Qualifying Round | 14,97 | 3 | Q | ||||
James Fuchs | Final | 16,42 | |||||
Qualifying Round | 15,87 | 1 | Q | ||||
Shot put M Berlin 1936 | |||||||
Samuel Francis | Final | 15,45 | 4 | ||||
Jack Torrance | Final | 15,38 | 5 | ||||
Dimitri Zaitz | Final | 15,32 | 6 | ||||
Shot put M Los Angeles 1932 | |||||||
Leo Sexton | Final | 16,00 | OR | ||||
Harlow Rothert | Final | 15,67 | |||||
Nelson Gray | Final | 15,47 | 5 | ||||
Shot put M Amsterdam 1928 | |||||||
John Kuck | Final | 15,87 | WR | ||||
Qualifying Round | 15,03 | 2 | q | ||||
Herman Brix | Final | 15,75 | |||||
Qualifying Round | 15,75 | 1 | OR | ||||
Eric Krenz | Final | 14,99 | 4 | ||||
Qualifying Round | 14,99 | 2 | q | ||||
Harlow Rothert | Qualifying Round | 14,68 | 3 | ||||
Shot put M Paris 1924 | |||||||
Clarence Houser | Final | 14,99 | |||||
Qualifying Round | 14,99 | 1 | q | ||||
Glenn Hartranft | Final | 14,89 | |||||
Qualifying Round | 14,41 | 2 | q | ||||
Ralph Hills | Final | 14,64 | |||||
Qualifying Round | 14,50 | 2 | q | ||||
Norman Anderson | Final | 14,29 | 5 | ||||
Qualifying Round | 14,29 | 1 | q | ||||
Shot put M Antwerp 1920 | |||||||
Harry Liversedge | Final | 14,15 | |||||
Qualifying Round | 13,75 | 4 | q | ||||
Patrick McDonald | Final | 14,08 | 4 | ||||
Qualifying Round | 14,08 | 2 | q | ||||
George Bihlman | Qualifying Round | 13,57 | 7 | ||||
Howard Cann | Qualifying Round | 13,52 | 8 | ||||
Shot put M Stockholm 1912 | |||||||
Patrick McDonald | Final | 15,34 | OR | ||||
Ralph Rose | Final | 15,25 | |||||
Lawrence Whitney | Final | 13,93 | |||||
George Philbrook | Final | 13,13 | 5 | ||||
Shot put M London 1908 | |||||||
Ralph Rose | Final | 14,21 | |||||
John Garrels | Final | 13,18 | |||||
William Wesley Coe | Final | 13,07 | 4 | ||||
Marquis Horr | Final | 12,82 | 6 | ||||
Leander Talbott | Final | 11,63 | 8 | ||||
Wilbur Burroughs | Final | -- | |||||
Martin Sheridan | Final | -- | |||||
Shot put M St. Louis 1904 | |||||||
Ralph Rose | Final | 14,81 | WR | ||||
William Wesley Coe | Final | 14,40 | |||||
Leon Feuerbach | Final | 13,37 | |||||
Martin Sheridan | Final | 12,39 | 4 | ||||
Charles Chadwick | Final | -- | 5 | ||||
Albert Johnson | Final | -- | 6 | ||||
John Guiney | Final | -- | 7 | ||||
Shot put M Paris 1900 | |||||||
Richard Sheldon | Final | 14,10 | OR | ||||
Josiah McCracken | Final | 12,85 | |||||
Robert Garrett | Final | 12,35 | |||||
Truxtun Hare | Final | 10,92 | 8 | ||||
Shot put M Athens 1896 | |||||||
Robert Garrett | Final | 11,22 | OR | ||||
Ellery Clark | Final | ||||||
These results for United States of America in Athletics - men's Shot put - at the Olympics is based on the official olympic reports and Olympian Database |