Women's 1500 m - Athletics |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
1500 m W Paris 2024 | |||||||
Nikki Hiltz | Final | 3.56,38 | 7 | ||||
Semifinal | 3.56,17 | 3 | Q | ||||
Round 1 | 4.00,42 | 3 | Q | ||||
Elle St. Pierre | Final | 3.57,52 | 8 | ||||
Semifinal | 3.59,74 | 3 | Q | ||||
Round 1 | 4.03,22 | 3 | Q | ||||
Emily Mackay | Semifinal | 4.02,03 | 13 | ||||
Round 1 | 3.59,63 | 6 | Q | ||||
1500 m W Tokyo 2020 | |||||||
Elinor Purrier | Final | 4.01,75 | 10 | ||||
Semifinal | 4.01,00 | 6 | q | ||||
Round 1 | 4.05,34 | 3 | Q | ||||
Cory McGee | Final | 4.05,50 | 12 | ||||
Semifinal | 4.10,39 | 11 | q | ||||
Round 1 | 4.05,15 | 8 | q | ||||
Heather Maclean | Semifinal | 4.05,33 | 12 | ||||
Round 1 | 4.02,40 | 5 | Q | ||||
1500 m W Rio 2016 | |||||||
Jennifer Simpson | Final | 4.10,53 | |||||
Semifinal | 4.05,07 | 4 | Q | ||||
Round 1 | 4.06,99 | 4 | Q | ||||
Brenda Martinez | Semifinal | 4.10,41 | 13 | ||||
Round 1 | 4.11,74 | 3 | Q | ||||
1500 m W London 2012 | |||||||
Shannon Rowbury | Final | 4.11,26 | 4 | ||||
Semifinal | 4.05,47 | 3 | Q | ||||
Round 1 | 4.06,03 | 7 | q | ||||
Uceny Morgan | Final | dnf | |||||
Semifinal | 4.05,34 | 1 | Q | ||||
Round 1 | 4.06,87 | 1 | Q | ||||
Jennifer Simpson | Semifinal | 4.06,89 | 10 | ||||
Round 1 | 4.13,81 | 5 | Q | ||||
1500 m W Beijing 2008 | |||||||
Christin Wurth-Thomas | Round 1 | 4.09,70 | 8 | ||||
Erin Donohue | Round 1 | 4.16,05 | 8 | ||||
1500 m W Athens 2004 | |||||||
Carrie Tollefson | Semifinal | 4.08,55 | 9 | ||||
Round 1 | 4.06,46 | 6 | q | ||||
1500 m W Sydney 2000 | |||||||
Marla Runyan | Final | 4.08,30 | 8 | ||||
Semifinal | 4.06,14 | 6 | q | ||||
Round 1 | 4.10,83 | 7 | q | ||||
Suzy Favor Hamilton | Final | 4.23,05 | 12 | ||||
Semifinal | 4.05,25 | 2 | Q | ||||
Round 1 | 4.08,08 | 1 | Q | ||||
Shayne Culpepper | Round 1 | 4.12,52 | 9 | ||||
1500 m W Atlanta 1996 | |||||||
Regina Jacobs | Final | 4.07,21 | 10 | ||||
Semifinal | 4.06,13 | 2 | Q | ||||
Round 1 | 4.07,41 | 3 | Q | ||||
Vicki Huber | Round 1 | 4.14,82 | 9 | ||||
Juli Henner | Round 1 | 4.27,14 | 10 | ||||
1500 m W Barcelona 1992 | |||||||
Patty Sue Plumer | Final | 4.03,42 | 10 | ||||
Semifinal | 4.04,23 | 6 | q | ||||
Round 1 | 4.09,47 | 10 | q | ||||
Regina Jacobs | Semifinal | 4.21,55 | 12 | ||||
Round 1 | 4.13,87 | 7 | q | ||||
Suzy Hamilton | Round 1 | 4.22,36 | 11 | ||||
1500 m W Seoul 1988 | |||||||
Mary Decker-Slaney | Final | 4.02,49 | 8 | ||||
Round 1 | 4.03,61 | 2 | Q | ||||
Kim Gallagher | Final | 4.16,25 | 11 | ||||
Round 1 | 4.07,22 | 4 | Q | ||||
Regina Jacobs | Round 1 | 4.18,09 | 11 | ||||
1500 m W Los Angeles 1984 | |||||||
Ruth Wysocki | Final | 4.08,92 | 8 | ||||
Round 1 | 4.06,65 | 3 | Q | ||||
Missy Kane | Round 1 | 4.11,86 | 7 | ||||
Diana Richburg | Round 1 | 4.13,35 | 8 | ||||
1500 m W Montreal 1976 | |||||||
Janice Merrill | Final | 4.08,54 | 8 | ||||
Semifinal | 4.02,61 | 5 | q | ||||
Round 1 | 4.10,92 | 3 | Q | ||||
Francie Larrieu | Semifinal | 4.09,07 | 9 | ||||
Round 1 | 4.07,21 | 6 | q | ||||
Cynthia Poor | Round 1 | 4.08,89 | 6 | ||||
1500 m W Munich 1972 | |||||||
Francie Kraker | Semifinal | 4.12,8 | 8 | ||||
Round 1 | 4.14,7 | 4 | Q | ||||
Francie Larrieu | Semifinal | 4.15,3 | 8 | ||||
Round 1 | 4.11,2 | 3 | Q | ||||
* This list about American results in Athletics at the Olympics is not yet completed in our database. There may be additional events with American participation and/or additional athletes in the listed events which are not yet included. All results with American medals are already included. | |||||||
These results for United States of America in Athletics - women's 1500 m - at the Olympics is based on the official olympic reports and Olympian Database |