Men's K1 1000 m - Canoe & Kayak |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Rami Zur | Semifinal | 3.46,204 | 7 | ||||
Round 1 | 3.38,693 | 6 | q | ||||
Benjamin Lewis | Semifinal | 3.47,426 | 9 | ||||
Round 1 | 3.43,052 | 7 | |||||
Mchael Harbold | Semifinal | 3.44,66 | 7 | ||||
Repechage | 4.05,23 | 2 | Q | ||||
Round 1 | 3.58,76 | 6 | |||||
Gregory Barton | Final | 3.37,93 | ![]() |
||||
Semifinal | 3.36,34 | 1 | Q | ||||
Repechage | 3.32,34 | 1 | Q | ||||
Round 1 | 3.36,59 | 3 | |||||
Gregory Barton | Final | 3.55,27 | ![]() |
||||
Semifinal | 3.40,96 | 1 | Q | ||||
Round 1 | 3.42,26 | 1 | Q | ||||
Gregory Barton | Final | 3.47,38 | ![]() |
||||
Semifinal | 3.54,18 | 2 | Q | ||||
Round 1 | 3.52,08 | 2 | Q | ||||
David Gilman | Semifinal | 3.54,12 | 5 | ||||
Repechage | 4.16,10 | 1 | Q | ||||
Round 1 | 4.05,38 | 4 | |||||
John Glair | Semifinal | 4.08,31 | 4 | ||||
Repechage | 4.30,09 | 3 | Q | ||||
Round 1 | 4.13,5 | 6 | |||||
Tony Ralphs | Repechage | 5.09,14 | 3 | ||||
Round 1 | 4.21,53 | 5 | |||||
Paul Beachem | Semifinal | 4.15,10 | 5 | ||||
Repechage | 4.18,17 | 3 | Q | ||||
Round 1 | 4.18,64 | 7 | |||||
David Merwin | Round 1 | 4.35,9 | 4 | ||||
Michael Budrock | Round 1 | 4.39,5 | 5 | ||||
Thomas Horton | Round 1 | 4.58,0 | 6 | ||||
Ernest Riedel | Final | 4.38,1 | 4 | ||||
Round 1 | 4.40,8 | 3 | Q | ||||
* This list about American results in Canoe & Kayak at the Olympics is not yet completed in our database. There may be additional events with American participation and/or additional athletes in the listed events which are not yet included. All results with American medals are already included. | |||||||
These results for United States of America in Canoe & Kayak - men's K1 1000 m - at the Olympics is based on the official olympic reports and Olympian Database |