Men's C1 1000 m - Canoe & Kayak |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Pablo Martinez | Quarterfinal | 4.09,102 | 3 | ||||
Round 1 | 4.21,729 | 5 | |||||
Cayetano Garcia | Quarterfinal | 4.31,929 | 5 | ||||
Round 1 | 4.34,418 | 4 | |||||
David Cal Figueroa | Final | 3.48,053 | ![]() |
||||
Semifinal | 3.52,767 | 3 | Q | ||||
Round 1 | 3.54,590 | 1 | Q | ||||
David Cal Figueroa | Final | 3.52,751 | ![]() |
||||
Round 1 | 3.58,756 | 1 | Q | ||||
David Cal Figueroa | Final | 3.46,201 | ![]() |
||||
Round 1 | 3.50,091 | 1 | Q | ||||
Jose Manuel Crespo | Semifinal | 4.04,042 | 6 | ||||
Round 1 | 4.04,628 | 7 | q | ||||
Jose Manuel Crespo | Semifinal | 4.15,939 | 4 | ||||
Round 1 | 4.34,071 | 5 | |||||
Jose Alfredo Bea | Semifinal | 4.25,63 | 8 | ||||
Round 1 | 4.09,18 | 3 | Q | ||||
Francisco Lopez | Semifinal | 4.16,90 | 4 | ||||
Repechage | 4.22,34 | 2 | Q | ||||
Round 1 | 4.16,02 | 6 | |||||
Francisco Lopez | Final | 4.23,92 | 9 | ||||
Repechage | 4.29,50 | 3 | Q | ||||
Round 1 | 4.34,94 | 5 | |||||
These results for Spain in Canoe & Kayak - men's C1 1000 m - at the Olympics is based on the official olympic reports and Olympian Database |