Women's 1000 m - Short Track |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
1000 m W Beijing 2022 | |||||||
Kathryn Thomson | Round 1 | 1.30,037 | 4 | ||||
1000 m W PyeongChang 2018 | |||||||
Charlotte Gilmartin | Round 1 | 1.32,899 | 3 | ||||
Kathryn Thomson | Round 1 | 1.32,150 | 4 | ||||
Elise Christie | Round 1 | yellow card | |||||
1000 m W Sochi 2014 | |||||||
Elise Christie | Semifinal | dq | |||||
Quarterfinal | 1.30,606 | 1 | Q | ||||
Round 1 | 1.30,588 | 1 | Q | ||||
1000 m W Vancouver 2010 | |||||||
Elise Christie | Round 1 | 1.31,363 | 3 | ||||
1000 m W Torino 2006 | |||||||
Sarah Lindsay | Round 1 | 1.35,539 | 3 | ||||
1000 m W Salt Lake City 2002 | |||||||
Sarah Lindsay | Quarterfinal | 1.36,753 | 3 | ||||
Round 1 | 1.42,157 | 2 | Q | ||||
Joanna Williams | Quarterfinal | 1.34,373 | 4 | ||||
Round 1 | 1.39,672 | 1 | Q | ||||
* This list about British results in Short Track at the Olympics is not yet completed in our database. There may be additional events with British participation and/or additional athletes in the listed events which are not yet included. All results with British medals are already included. | |||||||
These results for Great Britain in Short Track - women's 1000 m - at the Olympics is based on the official olympic reports and Olympian Database |