Sarah Lindsay at the Olympics |
||||||
Event |
Position |
Result |
|
||
500 m W | Quarterfinal | dq | |||
Round 1 | 2 | 44,716 | Q | ||
1000 m W | Round 1 | 3 | 1.35,539 | ||
1500 m W | Semifinal | 6 | 2.29,173 | ||
Round 1 | 3 | 2.38,460 | Q | ||
500 m W | Semifinal | 5 | 46,060 | ||
Quarterfinal | 3 | 1.09,785 | adv | ||
Round 1 | 2 | 46,290 | Q | ||
1000 m W | Quarterfinal | 3 | 1.36,753 | ||
Round 1 | 2 | 1.42,157 | Q | ||
1500 m W | Round 1 | 5 | 3.01,223 | ||
500 m W | Quarterfinal | 3 | 44,912 | ||
Round 1 | 1 | 45,461 | Q | ||
|
|||||
This information about Sarah Lindsay is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|