Men's Finn - Sailing |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Jonathan Lobert | Final standing | 95 | 14 | ||||
Jonathan Lobert | Final standing | 49 | ![]() |
||||
Guillaume Florent | Final standing | 96 | 8 | ||||
Xavier Rohart | Final standing | 55 | 5 | ||||
Philippe Presti | Final standing | 87 | 15 | ||||
Xavier Rohart | Final standing | 75,0 | 7 | ||||
Luc Choley | Final standing | 124,0 | 17 | ||||
Serge Maury | Final standing | 88,0 | 10 | ||||
Serge Maury | Final standing | 58,0 | ![]() |
||||
Philippe Soria | Final standing | 80,0 | 8 | ||||
Gerard Devillard | Final standing | 4528 | 9 | ||||
Yves-Louis Pinaud | Final standing | 4604 | 9 | ||||
Didier Poissant | Final standing | 2555 | 13 | ||||
Jacques Lebrun | Final standing | 3616 | 11 | ||||
* This list about French results in Sailing at the Olympics is not yet completed in our database. There may be additional events with French participation and/or additional athletes in the listed events which are not yet included. All results with French medals are already included. | |||||||
These results for France in Sailing - men's Finn - at the Olympics is based on the official olympic reports and Olympian Database |