Men's Individual all-round - Gymnastics |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Individual all-round M Tokyo 2020 | |||||||
Loris Frasca | Qualifying Round | 80,332 | 44 | ||||
Individual all-round M Rio 2016 | |||||||
Axel Augis | Final | 82,898 | 21 | ||||
Qualifying Round | 86,032 | 23 | Q | ||||
Julien Gobaux | Qualifying Round | 84,565 | 29 | ||||
Individual all-round M London 2012 | |||||||
Cyril Tommasone | Final | 87,657 | 16 | ||||
Qualifying Round | 88,698 | 14 | Q | ||||
Individual all-round M Beijing 2008 | |||||||
Benoit Caranobe | Final | 91,925 | |||||
Qualifying Round | 90,925 | 10 | Q | ||||
Thomas Bouhail | Final | 87,000 | 21 | ||||
Qualifying Round | 88,550 | 27 | Q | ||||
Dimitri Karbanenko | Qualifying Round | 88,500 | 28 | ||||
Hamilton Sabot | Qualifying Round | 87,750 | 30 | ||||
Danny Pinheiro Rodrigues | Qualifying Round | 43,400 | 80 | ||||
Yann Cucherat | Qualifying Round | 31,850 | 84 | ||||
Individual all-round M Athens 2004 | |||||||
Benoit Caranobe | Final | 55,973 | 17 | ||||
Qualifying Round | 56,635 | 15 | Q | ||||
Dimitri Karbanenko | Qualifying Round | 54,561 | 39 | ||||
Florent Maree | Qualifying Round | 46,811 | 57 | ||||
Johan Mounard | Qualifying Round | 46,124 | 60 | ||||
Yann Cucherat | Qualifying Round | 37,874 | 72 | ||||
Pierre-Yves Beny | Qualifying Round | 37,312 | 75 | ||||
Individual all-round M Sydney 2000 | |||||||
Dimitri Karbanenko | Final | 56,961 | 15 | ||||
Qualifying Round | 56,424 | 21 | Q | ||||
Yann Cucherat | Final | 56,923 | 16 | ||||
Qualifying Round | 56,323 | 23 | Q | ||||
Benjamin Varonian | Final | 56,361 | 20 | ||||
Qualifying Round | 56,161 | 27 | Q | ||||
Florent Maree | Qualifying Round | 44,087 | 63 | ||||
Eric Casimir | Qualifying Round | 28,837 | 84 | ||||
Eric Poujade | Qualifying Round | 9,787 | 93 | ||||
Individual all-round M Atlanta 1996 | |||||||
Sebastien Tayac | Final | 56,699 | 26 | ||||
Qualifying Round | 113,086 | 27 | |||||
Frederick Nicolas | Final | 55,862 | 33 | ||||
Qualifying Round | 111,500 | 39 | |||||
Patrice Casimir | Qualifying Round | 113,424 | 23 | ||||
Frederic Lemoine | Qualifying Round | 92,287 | 85 | ||||
Eric Poujade | Qualifying Round | 84,836 | 93 | ||||
Sebastien Darrigade | Qualifying Round | 84,162 | 94 | ||||
Thierry Aymes | Qualifying Round | 75,361 | 102 | ||||
Individual all-round M Barcelona 1992 | |||||||
Patrice Casimir | Final | 56,425 | 31 | ||||
Qualifying Round | 113,750 | 42 | q | ||||
Sebastien Darrigade | Final | 56,375 | 32 | ||||
Qualifying Round | 113,325 | 47 | q | ||||
Fabrice Guelzec | Qualifying Round | 112,600 | 63 | ||||
Individual all-round M Seoul 1988 | |||||||
Christian Chevalier | Final | 115,975 | 29 | ||||
Qualifying Round | 116,150 | 32 | Q | ||||
Patrick Mattioni | Final | 115,450 | 31 | ||||
Qualifying Round | 116,000 | 35 | Q | ||||
Claude Carmona | Final | 114,925 | 36 | ||||
Qualifying Round | 115,050 | 49 | Q | ||||
Thierry Pecqueux | Qualifying Round | 114,850 | 51 | ||||
Stephane Cauterman | Qualifying Round | 113,750 | 70 | ||||
Frederic Longuepee | Qualifying Round | 112,900 | 76 | ||||
Individual all-round M Helsinki 1952 | |||||||
Michel Mathiot | Final | 108,50 | 51 | ||||
Raymond Dot | Final | 105,35 | 70 | ||||
Andre Weingand | Final | 102,95 | 86 | ||||
Raymond Badin | Final | 102,35 | 90 | ||||
Rene Changeat | Final | 101,70 | 97 | ||||
Georges Floquet | Final | 100,40 | 104 | ||||
Jean Guillou | Final | 100,05 | 106 | ||||
Marcel De Wolf | Final | 93,85 | 145 | ||||
Individual all-round M Berlin 1936 | |||||||
Armand Walter | Final | 98,933 | 49 | ||||
Armand Solbach | Final | 97,633 | 52 | ||||
Lucien Masset | Final | 97,233 | 53 | ||||
Robert Herold | Final | 96,168 | 55 | ||||
Antoine Schildwein | Final | 95,633 | 59 | ||||
Maurice Rousseau | Final | 94,666 | 62 | ||||
Paul Masino | Final | 93,567 | 70 | ||||
Jean Aubry | Final | 86,434 | 86 | ||||
Individual all-round M Paris 1924 | |||||||
Jean Gounot | Final | 105,153 | 8 | ||||
Leon Delsarte | Final | 104,739 | 9 | ||||
Albert Seguin | Final | 102,326 | 15 | ||||
Eugene Cordonnier | Final | 99,906 | 21 | ||||
Francois Gangloff | Final | 98,796 | 23 | ||||
Arthur Hermann | Final | 95,796 | 27 | ||||
Andre Higelin | Final | 92,133 | 34 | ||||
Joseph Huber | Final | 88,119 | 39 | ||||
Individual all-round M Antwerp 1920 | |||||||
Marco Torres | Final | 87,62 | |||||
Jean Gounot | Final | 87,45 | |||||
Georges Thurnherr | Final | 86,00 | 5 | ||||
Laurent Grech | Final | 85,65 | 6 | ||||
Louis-Charles Marty | Final | 81,15 | 13 | ||||
Francois Walker | Final | 80,55 | 15 | ||||
Individual all-round M Stockholm 1912 | |||||||
Louis Segura | Final | 132,50 | |||||
Marcel Lalu | Final | 127,00 | 7 | ||||
Marco Torres | Final | 127,00 | 7 | ||||
Antoine Costa | Final | 124,50 | 10 | ||||
Louis-Charles Marty | Final | 122,50 | 11 | ||||
Auguste Pompogne | Final | 118,00 | 14 | ||||
Individual all-round M London 1908 | |||||||
Louis Segura | Final | 297,00 | |||||
Marcel Lalu | Final | 258,75 | 7 | ||||
Robert Diaz | Final | 258,50 | 8 | ||||
Jules Rolland | Final | 249,50 | 10 | ||||
Francois Nidal | Final | 249,00 | 11 | ||||
Antoine Costa | Final | 241,75 | 14 | ||||
Georges Thurnherr | Final | 232,00 | 18 | ||||
Joseph Castiglioni | Final | 227,00 | 20 | ||||
Felicien Lekim | Final | ||||||
Joseph Lux | Final | ||||||
Georges Ratelot | Final | ||||||
Dominique Follacci | Final | ||||||
Edouard Boisleve | Final | ||||||
Victor Dubois | Final | ||||||
Fernand Castille | Final | ||||||
Auguste Castille | Final | ||||||
G. Mounier | Final | ||||||
Georges Charmoille | Final | ||||||
E. Gauthier | Final | ||||||
Individual all-round M Paris 1900 | |||||||
Gustave Sandras | Final standing | 302 | |||||
Noel Bas | Final standing | 295 | |||||
Lucien Demanet | Final standing | 293 | |||||
Jules Rolland | Final standing | 290 | 4 | ||||
Pierre Paysse | Final standing | 290 | 4 | ||||
Gustave Fabry | Final standing | 283 | 6 | ||||
Joseph Martinez | Final standing | 277 | 7 | ||||
Mauvezain | Final standing | 275 | 8 | ||||
Marcel Lalue | Final standing | 275 | 8 | ||||
L. Lestienne | Final standing | 273 | 10 | ||||
Nicolas Dejaeghere | Final standing | 272 | 11 | ||||
Gache | Final standing | 270 | 12 | ||||
Joseph Lavielle | Final standing | 270 | 12 | ||||
Berhouzoug | Final standing | 268 | 14 | ||||
Bollet | Final standing | 267 | 15 | ||||
Joseph Castiglioni | Final standing | 267 | 15 | ||||
Gaucher | Final standing | 266 | 17 | ||||
Moreno | Final standing | 265 | 18 | ||||
Obrecht | Final standing | 264 | 19 | ||||
Daniel Lavielle | Final standing | 263 | 21 | ||||
Monteil | Final standing | 262 | 22 | ||||
Schaan | Final standing | 261 | 23 | ||||
Felix Ghysels | Final standing | 261 | 23 | ||||
Allegre | Final standing | 257 | 26 | ||||
Fernand Ravoux | Final standing | 256 | 27 | ||||
Paulin Lemaire | Final standing | 251 | 30 | ||||
Dominique Ravoux | Final standing | 249 | 32 | ||||
Bettremieux | Final standing | 249 | 32 | ||||
Auguste Castille | Final standing | 248 | 35 | ||||
Jules Perret | Final standing | 248 | 35 | ||||
Jules Lecoutre | Final standing | 247 | 37 | ||||
Paul Gibiard | Final standing | 247 | 37 | ||||
Vedeux | Final standing | 247 | 37 | ||||
Pratviel | Final standing | 246 | 40 | ||||
Balossier | Final standing | 246 | 40 | ||||
Imbert | Final standing | 246 | 40 | ||||
Honorez | Final standing | 245 | 43 | ||||
Elie Bourgois | Final standing | 245 | 43 | ||||
Bouchon | Final standing | 244 | 46 | ||||
Emile Freteur | Final standing | 243 | 47 | ||||
Bornes | Final standing | 243 | 47 | ||||
Michaud | Final standing | 242 | 49 | ||||
Thiriet | Final standing | 241 | 50 | ||||
Jardinier | Final standing | 241 | 50 | ||||
Labonal | Final standing | 241 | 50 | ||||
Fernhbach | Final standing | 236 | 56 | ||||
Strasser | Final standing | 236 | 56 | ||||
Emile Scherb | Final standing | 236 | 56 | ||||
Grimm | Final standing | 233 | 60 | ||||
Simon | Final standing | 233 | 60 | ||||
Levy | Final standing | 232 | 62 | ||||
Boulanger | Final standing | 232 | 62 | ||||
Deroubaix | Final standing | 231 | 64 | ||||
Blanchard | Final standing | 230 | 65 | ||||
Bourvelec | Final standing | 230 | 65 | ||||
Salzard | Final standing | 229 | 67 | ||||
Deleval | Final standing | 229 | 67 | ||||
Fierens | Final standing | 228 | 69 | ||||
Georges Dubois | Final standing | 225 | 70 | ||||
Dejean | Final standing | 221 | 74 | ||||
Henri Freteur | Final standing | 220 | 75 | ||||
Bourgougnoux | Final standing | 220 | 75 | ||||
Otto Meyer | Final standing | 219 | 77 | ||||
Pradairol | Final standing | 216 | 79 | ||||
Viart | Final standing | 216 | 79 | ||||
Douchet | Final standing | 216 | 79 | ||||
Debailly | Final standing | 214 | 84 | ||||
Rostin | Final standing | 214 | 84 | ||||
Decroze | Final standing | 214 | 84 | ||||
Aubert | Final standing | 211 | 88 | ||||
Dufeite | Final standing | 211 | 88 | ||||
Labouret | Final standing | 211 | 88 | ||||
Gillet | Final standing | 211 | 88 | ||||
Vieville | Final standing | 210 | 93 | ||||
Koubi | Final standing | 210 | 93 | ||||
Bourry | Final standing | 210 | 93 | ||||
Pelat | Final standing | 210 | 93 | ||||
Ollivier | Final standing | 209 | 97 | ||||
Chapau | Final standing | 208 | 98 | ||||
Minot | Final standing | 206 | 100 | ||||
Coone | Final standing | 205 | 101 | ||||
Jules Pinayd | Final standing | 204 | 102 | ||||
Denis | Final standing | 204 | 102 | ||||
Albert Barodet | Final standing | 201 | 105 | ||||
Sidrac | Final standing | 200 | 106 | ||||
Sourzat | Final standing | 196 | 108 | ||||
Buchert | Final standing | 195 | 109 | ||||
Lacombe | Final standing | 195 | 109 | ||||
Van Hule | Final standing | 194 | 111 | ||||
Fouche | Final standing | 190 | 113 | ||||
Favier | Final standing | 190 | 113 | ||||
Lemoine | Final standing | 187 | 115 | ||||
Charles Deckert | Final standing | 184 | 116 | ||||
Germain | Final standing | 183 | 117 | ||||
Jacquemin | Final standing | 180 | 118 | ||||
Daniel Kehr | Final standing | 178 | 120 | ||||
Coucou | Final standing | 177 | 121 | ||||
Leroux | Final standing | 175 | 122 | ||||
Cousin | Final standing | 175 | 122 | ||||
Vandenhaute | Final standing | 166 | 125 | ||||
Delaleau | Final standing | 164 | 126 | ||||
Bernillon | Final standing | 164 | 126 | ||||
Parisot | Final standing | 164 | 126 | ||||
Samuel Roche | Final standing | 164 | 126 | ||||
Touche | Final standing | 154 | 130 | ||||
Prilleux | Final standing | 149 | 131 | ||||
Bayer | Final standing | 145 | 132 | ||||
Terrier | Final standing | 133 | 133 | ||||
* This list about French results in Gymnastics at the Olympics is not yet completed in our database. There may be additional events with French participation and/or additional athletes in the listed events which are not yet included. All results with French medals are already included. | |||||||
These results for France in Gymnastics - men's Individual all-round - at the Olympics is based on the official olympic reports and Olympian Database |