Women's 100 m backstroke - Swimming |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Kylie Masse | Final | 57,72 | ![]() |
||||
Semifinal | 58,09 | 1 | q | ||||
Round 1 | 58,17 | 1 | OR | ||||
Taylor Madison Ruck | Semifinal | 59,45 | 5 | ||||
Round 1 | 59,89 | 3 | q | ||||
Kylie Masse | Final | 58,76 | ![]() |
||||
Semifinal | 59,06 | 4 | q | ||||
Round 1 | 59,07 | 2 | q | ||||
Dominique Bouchard | Semifinal | 1.00,54 | 6 | ||||
Round 1 | 1.00,18 | 4 | q | ||||
Julia Wilkinson | Semifinal | 59,91 | 5 | ||||
Round 1 | 59,94 | 2 | q | ||||
Sinead Russell | Semifinal | 1.00,57 | 8 | ||||
Round 1 | 1.00,10 | 5 | q | ||||
Julia Wilkinson | Semifinal | 1.00,60 | 6 | ||||
Round 1 | 1.00,38 | 1 | q | ||||
Erin Gammel | Round 1 | 1.02,47 | 7 | ||||
Kelly Stefanyshyn | Semifinal | 1.02,35 | 5 | ||||
Round 1 | 1.02,78 | 4 | q | ||||
Michelle Lischinsky | Semifinal | 1.02,55 | 7 | ||||
Round 1 | 1.02,89 | 5 | q | ||||
Julie Howard | Final | 1.04,01 | 15 | ||||
Round 1 | 1.03,84 | 5 | |||||
Nicole Dryden | Final | 1.03,53 | 14 | ||||
Round 1 | 1.03,71 | 4 | |||||
Julie Howard | Round 1 | 1.05,26 | 8 | ||||
Lori Melien | Final | 1.03,87 | 12 | ||||
Round 1 | 1.04,29 | 5 | |||||
Reema Abdo | Final | 1.05,13 | 14 | ||||
Round 1 | 1.04,92 | 3 | |||||
Michelle MacPherson | Round 1 | 1.06,04 | 6 | ||||
Nancy Garapick | Final | 1.03,71 | ![]() |
||||
Semifinal | 1.03,75 | 1 | q | ||||
Round 1 | 1.03,28 | 1 | OR | ||||
Wendy Hogg | Final | 1.03,93 | 4 | ||||
Semifinal | 1.04,17 | 3 | q | ||||
Round 1 | 1.04,31 | 2 | q | ||||
Cheryl Gibson | Final | 1.05,16 | 5 | ||||
Semifinal | 1.04,89 | 3 | q | ||||
Round 1 | 1.05,64 | 3 | q | ||||
Wendy Cook | Final | 1.06,70 | 5 | ||||
Semifinal | 1.06,89 | 4 | q | ||||
Round 1 | 1.07,00 | 1 | q | ||||
Donna Gurr | Semifinal | 1.07,37 | 5 | ||||
Round 1 | 1.07,45 | 1 | q | ||||
Catherine Raftery | Round 1 | 1.09,72 | 5 | ||||
Elaine Tanner | Final | 1.06,7 | ![]() |
||||
Semifinal | 1.07,4 | 1 | OR | ||||
Round 1 | 1.07,6 | 1 | OR | ||||
Anne Walton | Round 1 | 1.13,0 | 5 | ||||
Eileen Weir | Final | 1.09,8 | 7 | ||||
Round 1 | 1.09,7 | 2 | q | ||||
Helen Kennedy | Round 1 | 1.12,5 | 5 | ||||
Sara Barber | Round 1 | 1.13,4 | 4 | ||||
Sara Barber | Final | 1.14,3 | 7 | ||||
Round 1 | 1.14,8 | 2 | q | ||||
Lenora Fisher | Round 1 | 1.17,5 | 7 | ||||
Lenora Fisher | Round 1 | 1.22,9 | 5 | ||||
Joyce Court | Round 1 | 2.26,8 | 6 | ||||
Mary McConkey | Round 1 | 1.25,3 | 5 | ||||
Noel Oxenbury | Round 1 | 1.28,9 | 7 | ||||
Ruth Kerr | Round 1 | 1.28,2 | 3 | ||||
Marjorie Linton | Round 1 | 1.29,1 | 3 | ||||
These results for Canada in Swimming - women's 100 m backstroke - at the Olympics is based on the official olympic reports and Olympian Database |