Men's 200 m - Athletics |
![]() |
||||||
Athlete |
Heat |
Result |
Placement |
|
|||
![]() | |||||||
Andre De Grasse | Final | 19,62 | ![]() |
||||
Semifinal | 19,73 | 1 | Q | ||||
Round 1 | 20,56 | 3 | Q | ||||
Aaron Brown | Final | 20,20 | 6 | ||||
Semifinal | 19.99 | 1 | Q | ||||
Round 1 | 20,38 | 1 | Q | ||||
Brendon Rodney | Round 1 | 20,60 | 6 | ||||
![]() | |||||||
Andre De Grasse | Final | 20,02 | ![]() |
||||
Semifinal | 19,80 | 2 | Q | ||||
Round 1 | 20,09 | 1 | Q | ||||
Aaron Brown | Semifinal | 20,37 | 7 | ||||
Round 1 | 20,23 | 3 | q | ||||
Brendon Rodney | Round 1 | 20,34 | 3 | ||||
![]() | |||||||
Aaron Brown | Semifinal | 20,42 | 4 | ||||
Round 1 | 20,55 | 3 | Q | ||||
Jared Connaughton | Semifinal | 20,64 | 7 | ||||
Round 1 | 20,72 | 3 | Q | ||||
Tremaine Harris | Round 1 | 20,70 | 5 | ||||
![]() | |||||||
Jared Connaughton | Semifinal | 20,58 | 7 | ||||
Quarterfinal | 20,45 | 5 | q | ||||
Round 1 | 20,60 | 3 | Q | ||||
Bryan Barnett | Round 1 | dnf | |||||
![]() | |||||||
Pierre Browne | Round 1 | 21,28 | 6 | ||||
![]() | |||||||
O'Brian Gibbons | Quarterfinal | dns | |||||
Round 1 | 20,79 | 5 | q | ||||
Carlton Chambers | Round 1 | 21,32 | 6 | ||||
Peter Ogilvie | Round 1 | 22,00 | 7 | ||||
![]() | |||||||
Atlee Mahorn | Quarterfinal | 20,78 | 4 | ||||
Round 1 | 21,01 | 2 | Q | ||||
Peter Ogilvie | Quarterfinal | 20,77 | 5 | ||||
Round 1 | 21,11 | 3 | Q | ||||
Anthony Wilson | Quarterfinal | 21,22 | 7 | ||||
Round 1 | 21,21 | 4 | q | ||||
![]() | |||||||
Atlee Mahorn | Final | 20,39 | 5 | ||||
Semifinal | 20,43 | 3 | Q | ||||
Quarterfinal | 20,59 | 2 | Q | ||||
Round 1 | 20,55 | 1 | Q | ||||
Cyprian Enweani | Semifinal | 20,57 | 5 | ||||
Quarterfinal | 20,62 | 3 | Q | ||||
Round 1 | 20,65 | 1 | Q | ||||
Courtney Brown | Quarterfinal | 21,18 | 7 | ||||
Round 1 | 21,45 | 3 | Q | ||||
![]() | |||||||
Desai Williams | Semifinal | 20,70 | 5 | ||||
Quarterfinal | 20,40 | 1 | Q | ||||
Round 1 | 20,70 | 2 | Q | ||||
Atlee Mahorn | Semifinal | 20,77 | 5 | ||||
Quarterfinal | 20,69 | 3 | Q | ||||
Round 1 | 21,42 | 2 | Q | ||||
Tony Sharpe | Quarterfinal | 21,46 | 6 | ||||
Round 1 | 21,31 | 3 | Q | ||||
![]() | |||||||
Hugh Fraser | Quarterfinal | 21,57 | 8 | ||||
Round 1 | 21,54 | 4 | Q | ||||
Robert Martin | Round 1 | dns | |||||
![]() | |||||||
Harry Jerome | Quarterfinal | 21,4 | 8 | ||||
Round 1 | 21,2 | 5 | q | ||||
![]() | |||||||
Harry Jerome | Final | 20,8 | 4 | ||||
Semifinal | 21,0 | 4 | Q | ||||
Quarterfinal | 21,2 | 1 | Q | ||||
Round 1 | 20,9 | 1 | Q | ||||
![]() | |||||||
Franklin Eves | Round 1 | 21,9 | 4 | ||||
![]() | |||||||
Joseph Foreman | Round 1 | 22,2 | 4 | ||||
John Parrington | Round 1 | 22,4 | 5 | ||||
![]() | |||||||
Donald McFarlane | Quarterfinal | 22,1 | 5 | ||||
Round 1 | 22,8 | 1 | Q | ||||
Robert Hutchison | Quarterfinal | 22,3 | 6 | ||||
Round 1 | 22,4 | 2 | Q | ||||
Walter Sutton | Round 1 | 22,4 | 5 | ||||
![]() | |||||||
Edward Haggis | Round 1 | 22,2 | 2 | Q | |||
Donald Pettie | Round 1 | 22,0 | 3 | ||||
![]() | |||||||
Lee Orr | Final | 21,6 | 5 | ||||
Semifinal | 21,3 | 2 | Q | ||||
Quarterfinal | 21,2 | 1 | Q | ||||
Round 1 | 21,6 | 2 | Q | ||||
Arthur Bruce Humber | Semifinal | -- | 5 | ||||
Quarterfinal | 22,1 | 3 | Q | ||||
Round 1 | 22,1 | 1 | Q | ||||
Howard McPhee | Semifinal | -- | 6 | ||||
Quarterfinal | 21,8 | 2 | Q | ||||
Round 1 | 21,8 | 2 | Q | ||||
![]() | |||||||
Harold Wright | Semifinal | -- | 4 | ||||
Quarterfinal | -- | 2 | Q | ||||
Round 1 | 22,8 | 1 | Q | ||||
Birchall Pearson | Semifinal | -- | 6 | ||||
Quarterfinal | -- | 2 | Q | ||||
Round 1 | 22,3 | 1 | Q | ||||
![]() | |||||||
Percy Williams | Final | 21,8 | ![]() |
||||
Semifinal | 22,0 | 1 | Q | ||||
Round 1 | 22,6 | 1 | Q | ||||
John Fitzpatrick | Final | 22,1 | 5 | ||||
Quarterfinal | 22,0 | 1 | Q | ||||
Round 1 | 22,8 | 1 | Q | ||||
Ralph Adams | Round 1 | 22,5 | 2 | Q | |||
George Hester | Round 1 | dq | |||||
![]() | |||||||
Cyril Coaffee | Semifinal | -- | 6 | ||||
Quarterfinal | -- | 2 | Q | ||||
Round 1 | -- | 2 | Q | ||||
George Hester | Quarterfinal | -- | 4 | ||||
Round 1 | -- | 2 | Q | ||||
John McKechenneay | Quarterfinal | -- | 5 | ||||
Round 1 | 23,2 | 1 | Q | ||||
Laurence Armstrong | Quarterfinal | -- | 5 | ||||
Round 1 | -- | 2 | Q | ||||
![]() | |||||||
Alexandre Penton | Semifinal | -- | 4 | ||||
Quarterfinal | -- | 2 | Q | ||||
Round 1 | -- | 2 | Q | ||||
Cyril Coaffee | Round 1 | -- | 3 | ||||
![]() | |||||||
John Howard | Semifinal | -- | 3 | ||||
Round 1 | 25,0 | 1 | Q | ||||
Frank McConnell | Round 1 | -- | 3 | ||||
Harry Beasley | Round 1 | -- | |||||
![]() | |||||||
Robert Kerr | Final | 22,6 | ![]() |
||||
Semifinal | 22,6 | 1 | Q | ||||
Round 1 | 22,2 | 1 | OR | ||||
Louis Sebert | Round 1 | -- | 2 | ||||
Francis Lukeman | Round 1 | -- | 3 | ||||
![]() | |||||||
Robert Kerr | Round 1 | -- | 3 | ||||
These results for Canada in Athletics - men's 200 m - at the Olympics is based on the official olympic reports and Olympian Database |