Women's Keirin - Cycling |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Lauriane Genest | Finals | 0,148 | ![]() |
||||
Semifinals | 0,315 | 3 | Q | ||||
Quarterfinals | 0,094 | 4 | Q | ||||
Round 1 | winner | 1 | Q | ||||
Kelsey Mitchell | Finals | 0,566 | 5 | ||||
Semifinals | 0,277 | 2 | Q | ||||
Quarterfinals | winner | 1 | Q | ||||
Round 1 | winner | 1 | Q | ||||
Kate O'Brien | Repechage | +0,175 | 2 | ||||
Round 1 | +0,244 | 6 | |||||
Monique Sullivan | Repechage | +0,306 | 5 | ||||
Round 1 | +0,411 | 6 | |||||
Monique Sullivan | Final | 6 | |||||
These results for Canada in Cycling - women's Keirin - at the Olympics is based on the official olympic reports and Olympian Database |