Women's 500 m time trial - Cycling
|
Athlete |
Stage |
Result |
Placement |
||||
Anna Meares | Final | 33,952 | ![]() |
WR | |||
Lyndelle Higginson | Final | 35,859 | 14. | ||||
Michelle Ferris | Final | 34,696 | ![]() |
||||
Women's 500 m time trial - Cycling
|
Athlete |
Stage |
Result |
Placement |
||||
Anna Meares | Final | 33,952 | ![]() |
WR | |||
Lyndelle Higginson | Final | 35,859 | 14. | ||||
Michelle Ferris | Final | 34,696 | ![]() |
||||
![]() ![]() |
|
Olympics |
|
![]() |
|