Men's Time trial - Cycling |
|||||||
Athlete |
Heat |
Result |
Placement |
|
|||
Rohan Dennis | Final | 56.08,09 | ![]() |
||||
Richie Porte | Final | 1.00.53,67 | 27 | ||||
Rohan Dennis | Final | 1.13.25,66 | 5 | ||||
Michael Rogers | Final | 52.51,39 | 6 | ||||
Cadel Evans | Final | 1.03.34,97 | 5 | ||||
Michael Rogers | Final | 1.04.46,85 | 8 | ||||
Michael Rogers | Final | 58.01,67 | ![]() |
||||
Nathan O'Neill | Final | 1.00.32 | 19 | ||||
Patrick Jonker | Final | 1.06.54 | 8 | ||||
Stephen Hodge | Final | 1.09.59 | 23 | ||||
These results for Australia in Cycling - men's Time trial - at the Olympics is based on the official olympic reports and Olympian Database |