Men's 200 m freestyle - Swimming | ![]() |
|
|||||
Final | |||||
![]() |
Michael Phelps | ![]() |
USA | 1.42,96 | WR |
![]() |
Park Taehwan | ![]() |
KOR | 1.44,85 | |
![]() |
Peter Vanderkaay | ![]() |
USA | 1.45,14 | |
4. | Jean Basson | ![]() |
RSA | 1.45,97 | |
5. | Paul Biedermann | ![]() |
GER | 1.46,00 | |
6. | Dominik Meichtry | ![]() |
SUI | 1.46,95 | |
7. | Yoshihiro Okumura | ![]() |
JPN | 1.47,14 | |
8. | Robert Renwick | ![]() |
GBR | 1.47,47 | |
Semifinal - Heat 1 | |||||
1. | Jean Basson | ![]() |
RSA | 1.46,13 | q |
2. | Danila Izotov | ![]() |
RUS | 1.47,24 | |
3. | Ross Davenport | ![]() |
GBR | 1.47,35 | |
4. | Emiliano Brembilla | ![]() |
ITA | 1.47,70 | |
5. | Nicholas Sprenger | ![]() |
AUS | 1.47,80 | |
6. | Dominik Koll | ![]() |
AUT | 1.47,87 | |
7. | Colin Russell | ![]() |
CAN | 1.48,13 | |
8. | Rodrigo Rocha Castro | ![]() |
BRA | 1.48,71 | |
Semifinal - Heat 2 | |||||
1. | Peter Vanderkaay | ![]() |
USA | 1.45,76 | q |
2. | Park Taehwan | ![]() |
KOR | 1.45,99 | q |
3. | Michael Phelps | ![]() |
USA | 1.46,28 | q |
4. | Paul Biedermann | ![]() |
GER | 1.46,41 | q |
5. | Yoshihiro Okumura | ![]() |
JPN | 1.46,44 | q |
6. | Dominik Meichtry | ![]() |
SUI | 1.46,54 | q |
7. | Robert Renwick | ![]() |
GBR | 1.47,07 | q |
8. | Nimrod Shapira Bar-Or | ![]() |
ISR | 1.48,16 | |
Round 1 - Heat 1 | |||||
1. | Irakli Revishvili | ![]() | GEO | 1.53,60 | |
2. | Mihajlo Ristovski | ![]() | MKD | 1.57,45 | |
3. | Emanuele Nicolini | ![]() | SMR | 1.59,47 | |
Round 1 - Heat 2 | |||||
1. | Brian Tay | ![]() | SIN | 1.50,41 | |
2. | Vladimir Sidorkin | ![]() | EST | 1.51,27 | |
3. | Mario Montoya | ![]() | CRC | 1.52,19 | |
4. | Mahrez Mebarek | ![]() | ALG | 1.52,66 | |
5. | Artur Dilman | ![]() | KAZ | 1.52,90 | |
6. | Ibrahom Nazarov | ![]() | UZB | 1.56,27 | |
7. | Andrei Zaharov | ![]() | MDA | 1.58,62 | |
Round 1 - Heat 3 | |||||
1. | Ryan Pini | ![]() | PNG | 1.49,04 | |
2. | Domonik Straga | ![]() | CRO | 1.49,63 | |
3. | Radovan Siljevski | ![]() | SRB | 1.50,25 | |
4. | Crox Acuna Rodriguez | ![]() | VEN | 1.50,52 | |
5. | Julio Cesar Galofre | ![]() | COL | 1.50,62 | |
6. | Daniel Bego | ![]() | MAS | 1.50,92 | |
7. | Saulius Binevicius | ![]() | LTU | 1.51,80 | |
Luka Turk | ![]() | SLO | dns | ||
Round 1 - Heat 4 | |||||
1. | Gard Kvale | ![]() | NOR | 1.48,73 | |
2. | Jon Rud | ![]() | DEN | 1.48,96 | |
3. | Norbert Kovacs | ![]() | HUN | 1.49,34 | |
4. | Martin Kutscher | ![]() | URU | 1.49,61 | |
5. | Christoffer Wikström | ![]() | SWE | 1.49,84 | |
6. | Kvetoslav Svoboda | ![]() | CZE | 1.51,67 | |
7. | Virdhawal Khade | ![]() | IND | 1.51,86 | |
8. | Raphael Stacchiotti | ![]() | LUX | 1.52,01 | |
Round 1 - Heat 5 | |||||
1. | Nimrod Shapira Bar-Or | ![]() | ISR | 1.47,78 | q |
2. | Darian Townsend | ![]() | RSA | 1.48,08 | |
3. | Sergii Advena | ![]() | UKR | 1.48,18 | |
4. | Sho Uchida | ![]() | JPN | 1.48,34 | |
5. | Shaune Fraser | ![]() | CAY | 1.48,60 | |
6. | Andreas Zisimos | ![]() | GRE | 1.48,82 | |
7. | Glenn Surgeloose | ![]() | BEL | 1.48,92 | |
8. | Tiago Venancio | ![]() | POR | 1.50,24 | |
Round 1 - Heat 6 | |||||
1. | Jean Basson | ![]() | RSA | 1.46,31 | q |
2. | Brent Hayden | ![]() | CAN | 1.46,40 | q |
3. | Colin Russell | ![]() | CAN | 1.46,58 | q |
4. | Emiliano Brembilla | ![]() | ITA | 1.47,04 | q |
5. | Amaury Leveaux | ![]() | FRA | 1.47,44 | q |
6. | Nicholas Sprenger | ![]() | AUS | 1.47,64 | q |
7. | Rodrigo Rocha Castro | ![]() | BRA | 1.47,87 | |
8. | Oussama Mellouli | ![]() | TUN | 1.47,97 | |
Round 1 - Heat 7 | |||||
1. | Paul Biedermann | ![]() | GER | 1.47,09 | q |
2. | Peter Vanderkaay | ![]() | USA | 1.47,39 | q |
3. | Robert Renwick | ![]() | GBR | 1.47,82 | |
4. | Alexander Sukhorukov | ![]() | RUS | 1.47,97 | |
5. | Kenrick Monk | ![]() | AUS | 1.48,17 | |
6. | Romans Miloslavskis | ![]() | LAT | 1.48,41 | |
7. | Massimiliano Rosolino | ![]() | ITA | 1.48,76 | |
8. | Zhang Enjian | ![]() | CHN | 1.49,15 | |
Round 1 - Heat 8 | |||||
1. | Dominik Meichtry | ![]() | SUI | 1.45,80 | q |
2. | Michael Phelps | ![]() | USA | 1.46,48 | q |
3. | Park Taehwan | ![]() | KOR | 1.46,73 | q |
4. | Danila Izotov | ![]() | RUS | 1.46,80 | q |
5. | Yoshihiro Okumura | ![]() | JPN | 1.46,89 | q |
6. | Ross Davenport | ![]() | GBR | 1.47,13 | q |
7. | Dominik Koll | ![]() | AUT | 1.47,81 | q |
8. | Lukasz Gastor | ![]() | POL | 1.49,25 | |
Men's 200 m freestyle - Swimming - Beijing 2008 Summer Olympics
Event Format:
Swimmers competed in preliminary heats, semifinals and final. In the preliminary heats the swimmers with the best official starting times were placed in the last three heats. Normally eight swimmers competed in each heat. The 16 swimmers with the best time in the preliminary heats advanced to the semifinals. From the semifinals the eight swimmers with the best time in the semifinals advanced to the final. Event facts: Men's 200 m freestyle competition was held at the National Aquatics Center and 57 athletes participated in the event. |
|||||
These results for Men's 200 m freestyle - Beijing 2008 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||