Men's High jump - Athletics | ![]() |
|
Final | |||||||||
![]() | Irving Baxter | USA | 1,90 | OR | |||||
![]() | Patrick Leahy | GBR | 1,78 | ||||||
![]() | Lajos Gönczy | HUN | 1,75 | ||||||
4. | Carl-Albert Andersen | NOR | 1,70 | ||||||
4. | Erik Lemming | SWE | 1,70 | ||||||
4. | Waldemar Steffen | GER | 1,70 | ||||||
7. | Louis Monnier | FRA | 1,60 | ||||||
8. | Tore Blom | SWE | 1,50 | ||||||
These results for Men's High jump - Paris 1900 Summer Olympics - are based on the official Olympic reports and the Olympian Database |