Men's C1 1000 m - Canoe & Kayak |
|
Final | |||||||||
![]() | Lyubomir Lyubenov | ![]() | BUL | 4.12,38 | |||||
![]() | Sergei Postryekhin | ![]() | URS | 4.13,53 | |||||
![]() | Eckhard Leue | ![]() | GDR | 4.15,02 | |||||
4. | Libor Dvorak | ![]() | TCH | 4.15,25 | |||||
5. | Lipat Varabiev | ![]() | ROU | 4.16,68 | |||||
6. | Timo Grönlund | ![]() | FIN | 4.17,37 | |||||
7. | Thomas Falk | ![]() | SWE | 4.20,66 | |||||
8. | Matija Ljubek | ![]() | YUG | 4.22,40 | |||||
9. | Tamas Wickmann | ![]() | HUN | 4.45,30 | |||||
Repechage | |||||||||
1. | Timo Grönlund | ![]() | FIN | 4.19,82 | Q | ||||
2. | Libor Dvorak | ![]() | TCH | 4.20,15 | Q | ||||
3. | Matija Ljubek | ![]() | YUG | 4.20,51 | Q | ||||
4. | Marek Lbik | ![]() | POL | 4.20,87 | |||||
5. | William Reichenstein | ![]() | GBR | 4.29,72 | |||||
Round 1 | |||||||||
1. | Lipat Varabiev | ![]() | ROU | 4.06,13 | Q | ||||
2. | Lyubomir Lyubenov | ![]() | BUL | 4.06,82 | Q | ||||
3. | Sergei Postryekhin | ![]() | URS | 4.07,39 | Q | ||||
4. | Libor Dvorak | ![]() | TCH | 4.07,85 | |||||
5. | Timo Grönlund | ![]() | FIN | 4.11,11 | |||||
6. | William Reichenstein | ![]() | GBR | 4.28,18 | |||||
Hans Lassen | ![]() | DEN | dnf | ||||||
Round 1 | |||||||||
1. | Tamas Wickmann | ![]() | HUN | 4.02,79 | Q | ||||
2. | Eckhard Leue | ![]() | GDR | 4.04,09 | Q | ||||
3. | Thomas Falk | ![]() | SWE | 4.04,97 | Q | ||||
4. | Matija Ljubek | ![]() | YUG | 4.05,21 | |||||
5. | Marek Lbik | ![]() | POL | 4.13,34 | |||||
These results for Men's C1 1000 m - Moscow 1980 Summer Olympics - are based on the official Olympic reports and the Olympian Database |