Ann O'Connor at the Olympics |
![]() |
|||||
Events |
Position |
Result |
|
||
100 m breaststroke W | Round 1 | 6 | 1.19,13 | ||
200 m breaststroke W | Round 1 | 6 | 2.53,04 | ||
4x100 m freestyle W | Round 1 | 8 | 4.26,34 | ||
4x100 m medley W | Round 1 | 7 | 4.45,56 | ||
100 m breaststroke W | Round 1 | 4 | 1.21,1 | ||
200 m breaststroke W | Round 1 | 4 | 2.56,4 | ||
|
|||||
![]() |
![]() ![]() |
Facts & Information | |
![]() |
|
Copyright & Disclaimer Sportsencyclo Privacy policy |