Men's Decathlon - Athletics | ![]() |
|
Final standing | |||||||||
![]() | Helge Løvland | ![]() | NOR | 6803 | |||||
![]() | Brutus Hamilton | ![]() | USA | 6771 | |||||
![]() | Bertil Ohlson | ![]() | SWE | 6580 | |||||
4. | Gustaf Holmer | ![]() | SWE | 6532 | |||||
5. | Evert Nilsson | ![]() | SWE | 6433 | |||||
6. | Valdemar Wickholm | ![]() | FIN | 6405 | |||||
7. | Eugene Vidal | ![]() | USA | 6358 | |||||
8. | Axel-Erik Gyllenstolpe | ![]() | SWE | 6331 | |||||
9. | Ernst Gerspach | ![]() | SUI | 5947 | |||||
10. | Constant Bucher | ![]() | SUI | 5273 | |||||
11. | Rene Joannes-Powell | ![]() | BEL | 5091 | |||||
12. | Gensabulo Noguchi | ![]() | JPN | 3775 | |||||
Eero Lehtonen | ![]() | FIN | dnf | ||||||
Hugo Lahtinen | ![]() | FIN | dnf | ||||||
Aleksander Klumberg | ![]() | EST | dnf | ||||||
Paavo Johansson-Jaale | ![]() | FIN | dnf | ||||||
Einar Ræder | ![]() | NOR | dnf | ||||||
Dimitrios Andromedas | ![]() | GRE | dnf | ||||||
Harry Goelitz | ![]() | USA | dnf | ||||||
Everett Ellis | ![]() | USA | dnf | ||||||
Carlo Butti | ![]() | ITA | dnf | ||||||
Eduard Hasek | ![]() | TCH | dnf | ||||||
Apostolos Nikolaidis | ![]() | GRE | dnf | ||||||
Men's Decathlon - Athletics - Antwerp 1920 Summer Olympics
Event Format: Coming up. Event facts: Men's Decathlon competition was held at the and 23 athletes participated in the event. |
These results for Men's Decathlon - Antwerp 1920 Summer Olympics - are based on the official Olympic reports and the Olympian Database |