Men's High jump - Athletics | ![]() |
|
Final | |||||||||
![]() | Harold Osborn | ![]() | USA | 1,98 | OR | ||||
![]() | Leroy Brown | ![]() | USA | 1,95 | |||||
![]() | Pierre Lewden | ![]() | FRA | 1,92 | |||||
4. | Thomas Poor | ![]() | USA | 1,88 | |||||
5. | Jenö Gaspar | ![]() | HUN | 1,88 | |||||
6. | Helge Jansson | ![]() | SWE | 1,85 | |||||
7. | Pierre Guilloux | ![]() | FRA | 1,85 | |||||
8. | Sverre Helgesen | ![]() | NOR | 1,83 | |||||
8. | Lawrence Roberts | ![]() | RSA | 1,83 | |||||
Qualification | |||||||||
1. | Thomas Poor | ![]() | USA | 1,83 | q | ||||
2. | Valter Ever | ![]() | EST | 1,75 | |||||
3. | Bror Krämer | ![]() | FIN | 1,70 | |||||
Edouard Dupire | ![]() | FRA | nm | ||||||
Arthur Willis | ![]() | GBR | nm | ||||||
Mikulas Kucsera | ![]() | TCH | nm | ||||||
Qualification | |||||||||
1. | Harold Osborn | ![]() | USA | 1,83 | q | ||||
1. | Pierre Guilloux | ![]() | FRA | 1,83 | q | ||||
1. | Lawrence Roberts | ![]() | RSA | 1,83 | q | ||||
4. | Mikio Oda | ![]() | JPN | 1,80 | |||||
4. | Larry Stanley | ![]() | IRL | 1,80 | |||||
6. | Josef Machan | ![]() | TCH | 1,75 | |||||
7. | Giuseppe Palmieri | ![]() | ITA | 1,70 | |||||
8. | Jack Miller | ![]() | CAN | 1,65 | |||||
Qualification | |||||||||
1. | Pierre Lewden | ![]() | FRA | 1,83 | q | ||||
1. | Helge Jansson | ![]() | SWE | 1,83 | q | ||||
1. | Jenö Gaspar | ![]() | HUN | 1,83 | q | ||||
1. | Sverre Helgesen | ![]() | NOR | 1,83 | q | ||||
Crawford Kerr | ![]() | GBR | nm | ||||||
Robert Juday | ![]() | USA | nm | ||||||
Qualification | |||||||||
1. | Leroy Brown | ![]() | USA | 1,83 | q | ||||
2. | Ivar Sahlin | ![]() | SWE | 1,80 | |||||
2. | Jean Henault | ![]() | BEL | 1,80 | |||||
2. | Edouard Barbazan | ![]() | FRA | 1,80 | |||||
5. | Sylvio Cator | ![]() | HAI | 1,75 | |||||
5. | Robert Dickinson | ![]() | GBR | 1,75 | |||||
7. | Antonios Karyofyllis | ![]() | GRE | 1,70 | |||||
These results for Men's High jump - Paris 1924 Summer Olympics - are based on the official Olympic reports and the Olympian Database |