Men's Light-welterweight - Boxing |
Men's Light-welterweight 1964 |
Finals | |||||||||
Jerzy Kulej | POL | 5 | |||||||
Yevgeny Frolov | URS | 0 | |||||||
Eddie Blay | GHA | ||||||||
Habib Galhia | TUN | ||||||||
Semifinals | |||||||||
Jerzy Kulej | POL | 5 | |||||||
Eddie Blay | GHA | 0 | |||||||
Yevgeny Frolov | URS | 5 | |||||||
Habib Galhia | TUN | 0 | |||||||
Quarterfinals | |||||||||
Jerzy Kulej | POL | 4 | |||||||
Iosif Mihalic | ROU | 1 | |||||||
Habib Galhia | TUN | ko.1.r. | |||||||
Felix Betancourt | CUB | ||||||||
Eddie Blay | GHA | 5 | |||||||
Joao da Silva | BRA | 0 | |||||||
Yevgeny Frolov | URS | walkover | |||||||
Vladimir Kucera | TCH | ||||||||
Round 3 | |||||||||
Joao da Silva | BRA | 3 | |||||||
Nadimi Ghasre Dashti | IRI | 2 | |||||||
Eddie Blay | GHA | knockout | |||||||
Touch Nol | CAM | ||||||||
Jerzy Kulej | POL | 4 | |||||||
Richard McTaggart | GBR | 1 | |||||||
Iosif Mihalic | ROU | 4 | |||||||
Ermanno Fasoli | ITA | 1 | |||||||
Felix Betancourt | CUB | 3 | |||||||
Hoji Yonekura | JPN | 2 | |||||||
Habib Galhia | TUN | knockout | |||||||
Prasad Om Pun | NEP | ||||||||
Yevgeny Frolov | URS | 3 | |||||||
Charley Ellis | USA | 2 | |||||||
Vladimir Kucera | TCH | 5 | |||||||
Istvan Toth | HUN | 0 | |||||||
Round 2 | |||||||||
Joao da Silva | BRA | rsc | |||||||
Chang Pin-Cheng | TPE | ||||||||
Nadimi Ghasre Dashti | IRI | rsc | |||||||
Gopalan Ramakrishnan | MAS | ||||||||
Eddie Blay | GHA | 5 | |||||||
Preben Rasmussen | DEN | 0 | |||||||
Touch Nol | CAM | 3 | |||||||
Brian Anderson | IRL | 2 | |||||||
Richard McTaggart | GBR | 5 | |||||||
Julian Rossi | AUS | 0 | |||||||
Jerzy Kulej | POL | 5 | |||||||
Roberto Amaya | ARG | 0 | |||||||
Iosif Mihalic | ROU | rsc | |||||||
Rupert König | AUT | ||||||||
Ermanno Fasoli | ITA | 5 | |||||||
Park Gu-Il | KOR | 0 | |||||||
Felix Betancourt | CUB | knockout | |||||||
Fatah Ben Farj | MAR | ||||||||
Hoji Yonekura | JPN | 3 | |||||||
Miguel Velazquez | ESP | 2 | |||||||
Prasad Om Pun | NEP | dq | |||||||
Tadesse Gebregiorgis | ETH | ||||||||
Habib Galhia | TUN | 3 | |||||||
Wim Gerlach | NED | 2 | |||||||
Yevgeny Frolov | URS | rsc | |||||||
Brian Maunsell | NZL | ||||||||
Charley Ellis | USA | 5 | |||||||
Heiko Winter | GER | 0 | |||||||
Istvan Toth | HUN | 3 | |||||||
Harvey Reti | CAN | 2 | |||||||
Vladimir Kucera | TCH | 5 | |||||||
John Olulu | KEN | 0 | |||||||
Round 1 | |||||||||
Istvan Toth | HUN | 4 | |||||||
Niyom Prasertsom | THA | 1 | |||||||
John Olulu | KEN | 5 | |||||||
Eduardo Zazueta | MEX | 0 | |||||||
Vladimir Kucera | TCH | rsc | |||||||
Petar Darakchiev | BUL | ||||||||
Men's Light-welterweight - Boxing - Tokyo 1964 Summer Olympics
Event Format: The competition was a single elimination tournament where the winner of each match advanced to the next round. Winners of the semifinals qualified for the Gold Medal match. Both losers were awarded Bronze Medals. Event facts: Men's Light-welterweight competition was held at the Korakuen Ice Palace and 35 athletes participated in the event. |
These results for Men's Light-welterweight - Tokyo 1964 Summer Olympics - are based on the official Olympic reports and the Olympian Database |