Yvonne Kunze at the Olympics |
||||||
Event |
Position |
Result |
|
||
1000 m W | Final | 7 | 1.34,789 | ||
Semifinal | 4 | 1.36,765 | |||
Quarterfinal | 2 | 1.33,627 | Q | ||
Round 1 | 3 | 1.40,166 | adv | ||
1500 m W | Round 1 | 4 | 2.48,009 | ||
3000 m relay W | Final | 7 | 4.24,896 | ||
Round 1 | 4 | 4.22,553 | |||
1000 m W | Quarterfinal | 4 | 1.35,830 | ||
Round 1 | 2 | 1.42,389 | Q | ||
1500 m W | Round 1 | 5 | 2.29,779 | ||
3000 m relay W | Final | 8 | 4.22,222 | ||
Round 1 | 4 | 4.22,917 | |||
500 m W | Quarterfinal | 4 | 46,465 | ||
Round 1 | 2 | 45,717 | Q | ||
3000 m relay W | Final | 8 | 4.37,110 | ||
Round 1 | 4 | 4.38,776 | |||
|
|||||
This information about Yvonne Kunze is based on the official Olympic reports and the Olympian Database. |
![]() ![]() |
|
Olympics |
|
![]() |
|
Copyright & Disclaimer Sportsencyclo Privacy policy |