Men's Triple jump - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Ademar Ferreira da Silva | ![]() |
BRA | 16,22 | WR |
![]() |
Leonid Sherbakov | ![]() |
URS | 15,98 | |
![]() |
Arnoldo Devonish | ![]() |
VEN | 15,52 | |
4. | Walter Ashbaugh | ![]() |
USA | 15,39 | |
5. | Rune Nilsen | ![]() |
NOR | 15,13 | |
6. | Yoshio Iimuro | ![]() |
JPN | 14,99 | |
7. | Geraldo de Oliveira | ![]() |
BRA | 14,95 | |
8. | Roger Norman | ![]() |
SWE | 14,89 | |
9. | Reino Hiltunen | ![]() |
FIN | 14,85 | |
10. | Zygfryd Weinberg | ![]() |
POL | 14,76 | |
11. | James Gerhardt | ![]() |
USA | 14,69 | |
12. | Rui Ramos | ![]() |
POR | 14,69 | |
13. | Preben Larsen | ![]() |
DEN | 14,62 | |
14. | Tadashi Yamamoto | ![]() |
JPN | 14,57 | |
15. | Arne Aahman | ![]() |
SWE | 14,05 | |
Qualifying Round - Group 1 | |||||
1. | Ademar Ferreira da Silva | ![]() |
BRA | 15,32 | q |
2. | Arnoldo Devonish | ![]() |
VEN | 15,24 | q |
3. | James Gerhardt | ![]() |
USA | 14,98 | q |
4. | Reino Hiltunen | ![]() |
FIN | 14,82 | q |
5. | Yoshio Iimuro | ![]() |
JPN | 14,81 | q |
6. | Preben Larsen | ![]() |
DEN | 14,62 | q |
7. | Walter Ashbaugh | ![]() |
USA | 14,59 | q |
8. | Jacques Boulanger | ![]() |
FRA | 14,49 | |
9. | Choi Yeong-gil | ![]() |
KOR | 14,44 | |
10. | Malik M'Baye | ![]() |
FRA | 14,39 | |
11. | Keizo Hasegawa | ![]() |
JPN | 14,39 | |
12. | William Laing | ![]() |
GHA | 14,09 | |
13. | Eugenio Lopes | ![]() |
POR | 14,05 | |
14. | Stanislaw Kowal | ![]() |
POL | 14,03 | |
15. | Willi Burgard | ![]() |
SAA | 13,86 | |
16. | Nikola Dagorov | ![]() |
BUL | 13,82 | |
17. | Akin Altiok | ![]() |
TUR | 13,62 | |
18. | Walter Herssens | ![]() |
BEL | 13,52 | |
19. | Fawzi Chaaban | ![]() |
EGY | 13,45 | |
20. | Francisco Castro | ![]() |
PUR | 13,37 | |
Qualifying Round - Group 2 | |||||
1. | Leonid Sherbakov | ![]() |
URS | 15,05 | q |
2. | Arne Aahman | ![]() |
SWE | 14,72 | q |
3. | Zygfryd Weinberg | ![]() |
POL | 14,65 | q |
4. | Rune Nilsen | ![]() |
NOR | 14,65 | q |
5. | Geraldo de Oliveira | ![]() |
BRA | 14,64 | q |
6. | Tadashi Yamamoto | ![]() |
JPN | 14,60 | q |
7. | Rui Ramos | ![]() |
POR | 14,59 | q |
8. | Roger Norman | ![]() |
SWE | 14,59 | q |
9. | Jose Telles da Conceicao | ![]() |
BRA | 14,46 | |
10. | George Shaw | ![]() |
USA | 14,39 | |
11. | Pentti Uusihauta | ![]() |
FIN | 14,38 | |
12. | Valdemar Rautio | ![]() |
FIN | 14,14 | |
13. | Radomir Radovanovic | ![]() |
YUG | 14,13 | |
14. | Vasilios Sakellarakis | ![]() |
GRE | 14,05 | |
15. | Felix Würth | ![]() |
AUT | 13,65 | |
Men's Triple jump - Athletics - Helsinki 1952 Summer Olympics
Event Format:
Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Triple jump competition was held at the Olympiastadion and 35 athletes participated in the event. |
|||||
These results for Men's Triple jump - Helsinki 1952 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||