Men's Triple jump - Athletics | ![]() ![]() |
|
|||||
Final | |||||
![]() |
Ademar Ferreira da Silva | ![]() |
BRA | 16,35 | OR |
![]() |
Vilhjalmur Einarsson | ![]() |
ISL | 16,26 | |
![]() |
Vitold Kreer | ![]() |
URS | 16,02 | |
4. | William Sharpe | ![]() |
USA | 15,88 | |
5. | Martin Rehak | ![]() |
TCH | 15,85 | |
6. | Leonid Sherbakov | ![]() |
URS | 15,80 | |
7. | Koji Sakurai | ![]() |
JPN | 15,73 | |
8. | Teruji Kogake | ![]() |
JPN | 15,64 | |
9. | Kenneth Wilmshurst | ![]() |
GBR | 15,54 | |
10. | Ryszard Malcherczyk | ![]() |
POL | 15,54 | |
11. | Ira Davis | ![]() |
USA | 15,40 | |
12. | George Shaw | ![]() |
USA | 15,33 | |
13. | Hiroshi Shibata | ![]() |
JPN | 15,25 | |
14. | Kari Rahkamo | ![]() |
FIN | 15,21 | |
15. | Mohinder Singh Gill | ![]() |
IND | 15,20 | |
16. | Eric Battista | ![]() |
FRA | 15,15 | |
17. | Paul Engo | ![]() |
NGR | 15,03 | |
18. | Tapio Lehto | ![]() |
FIN | 14,91 | |
19. | Hannu Rantala | ![]() |
FIN | 14,87 | |
20. | Lawrence Ogwang | ![]() |
UGA | 14,72 | |
21. | Choi Yong-kee | ![]() |
KOR | 14,65 | |
Peter Esiri | ![]() |
NGR | nm | ||
Qualifying Round - Group | |||||
1. | Teruji Kogake | ![]() |
JPN | 15,64 | q |
2. | Leonid Sherbakov | ![]() |
URS | 15,59 | q |
3. | Koji Sakurai | ![]() |
JPN | 15,49 | q |
4. | Kari Rahkamo | ![]() |
FIN | 15,43 | q |
5. | Vitold Kreer | ![]() |
URS | 15,38 | q |
6. | Hiroshi Shibata | ![]() |
JPN | 15,27 | q |
7. | George Shaw | ![]() |
USA | 15,23 | q |
8. | Tapio Lehto | ![]() |
FIN | 15,21 | q |
9. | Vilhjalmur Einarsson | ![]() |
ISL | 15,16 | q |
- | William Sharpe | ![]() |
USA | 15,16 | q |
11. | Ademar Ferreira da Silva | ![]() |
BRA | 15,15 | q |
12. | Eric Battista | ![]() |
FRA | 14,99 | q |
13. | Martin Rehak | ![]() |
TCH | 14,97 | q |
14. | Lawrence Ogwang | ![]() |
UGA | 14,95 | q |
15. | Mohinder Singh Gill | ![]() |
IND | 14,93 | q |
16. | Ira Davis | ![]() |
USA | 14,93 | q |
- | Peter Esiri | ![]() |
NGR | 14,93 | q |
18. | Hannu Rantala | ![]() |
FIN | 14,92 | q |
19. | Kenneth Wilmshurst | ![]() |
GBR | 14,89 | q |
20. | Choi Yong-kee | ![]() |
KOR | 14,86 | q |
21. | Ryszard Malcherczyk | ![]() |
POL | 14,84 | q |
22. | Paul Engo | ![]() |
NGR | 14,81 | q |
23. | Brian Oliver | ![]() |
AUS | 14,74 | |
24. | Gabuh Piging | ![]() |
MAS | 14,55 | |
25. | Ronald Gray | ![]() |
AUS | 14,46 | |
26. | Wu Chun-tsai | ![]() |
TPE | 14,36 | |
27. | Maurice Rich | ![]() |
AUS | 14,26 | |
28. | Sium Bin Diau | ![]() |
MAS | 14,09 | |
29. | Walter Herssens | ![]() |
BEL | 14,05 | |
30. | Muhammad Ramzan Ali | ![]() |
PAK | 13,90 | |
31. | Muhammad Rashid | ![]() |
PAK | 13,53 | |
Tan Eng Yoon | ![]() |
SIN | nm | ||
Men's Triple jump - Athletics - Melbourne 1956 Summer Olympics
Event Format:
Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top eight were then given three more. Event facts: Men's Triple jump competition was held at the Melbourne Cricket Ground and 32 athletes participated in the event. |
|||||
These results for Men's Triple jump - Melbourne 1956 Summer Olympics - are based on the official olympic reports and the Olympian Database | |||||