Women's Long jump - Athletics | ![]() |
|
Final | |||||||||
![]() | Elsbieta Krzesinska | POL | 6,35 | EWR | |||||
![]() | Willye White | USA | 6,09 | ||||||
![]() | Nadezhda Dvalischvili | URS | 6,07 | ||||||
4. | Erika Fisch | GER | 5,89 | ||||||
5. | Marthe Lambert | FRA | 5,88 | ||||||
6. | Valentina Schaprunova | URS | 5,85 | ||||||
7. | Beverly Weigel | NZL | 5,85 | ||||||
8. | Nancy Borwick | AUS | 5,82 | ||||||
9. | Maria Kusion | POL | 5,79 | ||||||
10. | Helga Hoffmann | GER | 5,73 | ||||||
11. | Olga Gyarmati | HUN | 5,66 | ||||||
12. | Genowefa Minicka | POL | 5,64 | ||||||
Qualification | |||||||||
1. | Elsbieta Krzesinska | POL | 6,13 | Q | |||||
2. | Willye White | USA | 6,00 | Q | |||||
3. | Nadezhda Dvalischvili | URS | 5,95 | Q | |||||
4. | Valentina Schaprunova | URS | 5,86 | Q | |||||
5. | Nancy Borwick | AUS | 5,80 | Q | |||||
6. | Maria Kusion | POL | 5,80 | Q | |||||
7. | Beverly Weigel | NZL | 5,79 | Q | |||||
8. | Marthe Lambert | FRA | 5,79 | Q | |||||
9. | Erika Fisch | GER | 5.78 | Q | |||||
10. | Olga Gyarmati | HUN | 5,76 | Q | |||||
11. | Helga Hoffmann | GER | 5,73 | Q | |||||
12. | Genowefa Minicka | POL | 5,72 | Q | |||||
13. | Yoshie Takahashi | JPN | 5,68 | ||||||
14. | Erica Willis | AUS | 5,64 | ||||||
15. | Thelma Hopkins | GBR | 5,59 | ||||||
16. | Margaret Johnson | AUS | 5,59 | ||||||
17. | Dorothy Kozak | CAN | 5,50 | ||||||
18. | Margaret Matthews | USA | 5,12 | ||||||
Sheila Hoskin | GBR | nm | |||||||
Women's Long jump - Athletics - Melbourne 1956 Summer Olympics
Event Format: Athletes competed in a qualifying round followed by the final. Top twelve and ties in the qualifying round and all those reaching the announced qualification limit advanced to the final. In the final all finalists were given three tries. The top six were then given three more. Event facts: Women's Long jump competition was held at the Melbourne Cricket Ground and 19 athletes participated in the event. |
These results for Women's Long jump - Melbourne 1956 Summer Olympics - are based on the official Olympic reports and the Olympian Database |